2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - FINAL - Provisional Results - Under Appeal


Time of Day Lap LeadLap Lap Tm Speed
45 - Jason HRYNIUK - Clubman Heavy
11:18:00.0 1 1 41.349 74.962
11:18:41.0 2 2 40.911 75.764
11:19:21.9 3 3 40.898 75.789
11:20:02.8 4 4 40.958 75.678
11:20:43.7 5 5 40.839 75.898
11:21:24.5 6 6 40.874 75.833
11:22:05.1 7 7 40.527 76.482
11:22:45.6 8 8 40.561 76.418
11:23:26.2 9 9 40.590 76.364
11:24:06.8 10 10 40.587 76.369
11:24:47.4 11 11 40.656 76.240
11:25:28.0 12 12 40.553 76.433
11:26:08.6 13 13 40.650 76.251
11:26:49.6 14 14 40.937 75.716
11:27:30.3 15 15 40.709 76.140
11:28:11.0 16 16 40.685 76.185
11:28:51.7 17 17 40.688 76.180
11:29:32.4 18 18 40.747 76.069
11:30:13.2 19 19 40.736 76.090
35 - Jason PRINGLE - Clubman Heavy
11:18:00.3 1 1 41.472 74.740
11:18:41.3 2 2 41.076 75.460
11:19:22.1 3 3 40.724 76.112
11:20:03.0 4 4 40.983 75.631
11:20:43.7 5 5 40.683 76.189
11:21:24.5 6 6 40.733 76.096
11:22:05.3 7 7 40.832 75.911
11:22:46.1 8 8 40.833 75.909
11:23:26.7 9 9 40.551 76.437
11:24:07.2 10 10 40.493 76.547
11:24:47.8 11 11 40.650 76.251
11:25:28.4 12 12 40.604 76.337
11:26:09.0 13 13 40.533 76.471
11:26:49.7 14 14 40.711 76.137
11:27:30.5 15 15 40.849 75.879
11:28:11.2 16 16 40.700 76.157
11:28:51.9 17 17 40.703 76.152
11:29:32.6 18 18 40.725 76.110
11:30:16.1 19 19 43.455 71.329
5 - Tom WILLIAMSON - Clubman Heavy
11:18:00.9 1 1 41.487 74.713
11:18:41.7 2 2 40.787 75.995
11:19:22.4 3 3 40.761 76.043
11:20:03.3 4 4 40.906 75.774
11:20:44.1 5 5 40.747 76.069
11:21:24.9 6 6 40.810 75.952
11:22:05.6 7 7 40.699 76.159
11:22:46.5 8 8 40.875 75.831
11:23:27.0 9 9 40.519 76.497
11:24:07.6 10 10 40.620 76.307
11:24:48.2 11 11 40.582 76.379
11:25:28.9 12 12 40.673 76.208
11:26:09.4 13 13 40.567 76.407
11:26:50.1 14 14 40.681 76.193
11:27:31.1 15 15 41.030 75.545
11:28:11.9 16 16 40.789 75.991
11:28:52.7 17 17 40.798 75.974
11:29:33.6 18 18 40.918 75.752
11:30:16.2 19 19 42.516 72.904
75 - Kel TRESEDER - Clubman Heavy
11:18:03.8 1 1 44.632 69.448
11:18:44.6 2 2 40.804 75.963
11:19:25.3 3 3 40.739 76.084
11:20:05.9 4 4 40.618 76.311
11:20:46.6 5 5 40.701 76.155
11:21:27.2 6 6 40.595 76.354
11:22:07.7 7 7 40.517 76.501
11:22:48.7 8 8 40.923 75.742
11:23:29.4 9 9 40.709 76.140
11:24:10.1 10 10 40.780 76.008
11:24:50.9 11 11 40.760 76.045
11:25:31.6 12 12 40.724 76.112
11:26:12.3 13 13 40.691 76.174
11:26:53.0 14 14 40.703 76.152
11:27:33.9 15 15 40.894 75.796
11:28:14.7 16 16 40.798 75.974
11:28:55.4 17 17 40.706 76.146
11:29:36.4 18 18 40.987 75.624
11:30:17.3 19 19 40.858 75.863
12 - James GREENWOOD - Clubman Heavy
11:18:02.5 1 1 43.239 71.685
11:18:43.8 2 2 41.256 75.131
11:19:24.8 3 3 41.048 75.512
11:20:05.6 4 4 40.736 76.090
11:20:46.5 5 5 40.943 75.705
11:21:27.5 6 6 40.965 75.665
11:22:08.1 7 7 40.659 76.234
11:22:49.0 8 8 40.835 75.905
11:23:29.8 9 9 40.810 75.952
11:24:10.8 10 10 40.979 75.639
11:24:51.4 11 11 40.598 76.349
11:25:32.0 12 12 40.666 76.221
11:26:12.7 13 13 40.704 76.150
11:26:53.5 14 14 40.751 76.062
11:27:34.3 15 15 40.785 75.999
11:28:15.0 16 16 40.747 76.069
11:28:55.8 17 17 40.741 76.081
11:29:37.1 18 18 41.353 74.955
11:30:18.3 19 19 41.196 75.240
91 - Troy WOOLSTON - Clubman Heavy
11:18:00.6 1 1 41.634 74.449
11:18:41.5 2 2 40.909 75.768
11:19:22.3 3 3 40.781 76.006
11:20:03.2 4 4 40.878 75.826
11:20:44.0 5 5 40.856 75.866
11:21:24.8 6 6 40.732 76.097
11:22:05.4 7 7 40.639 76.272
11:22:46.2 8 8 40.838 75.900
11:23:26.8 9 9 40.522 76.492
11:24:07.4 10 10 40.683 76.189
11:24:48.1 11 11 40.646 76.258
11:25:28.7 12 12 40.590 76.364
11:26:09.3 13 13 40.604 76.337
11:26:49.8 14 14 40.559 76.422
11:27:30.9 15 15 41.076 75.460
11:28:11.6 16 16 40.637 76.275
11:28:52.2 17 17 40.647 76.257
11:29:32.8 18 18 40.645 76.260
11:30:18.6 19 19 45.732 67.777
55 - Jonathan DWYER - Clubman Heavy
11:18:03.7 1 1 44.132 70.235
11:18:45.1 2 2 41.368 74.927
11:19:26.0 3 3 40.947 75.698
11:20:06.8 4 4 40.783 76.002
11:20:47.5 5 5 40.704 76.150
11:21:28.2 6 6 40.723 76.114
11:22:09.0 7 7 40.751 76.062
11:22:49.7 8 8 40.744 76.075
11:23:30.4 9 9 40.646 76.258
11:24:11.1 10 10 40.729 76.103
11:24:51.9 11 11 40.772 76.023
11:25:32.5 12 12 40.664 76.225
11:26:13.1 13 13 40.598 76.349
11:26:53.8 14 14 40.644 76.262
11:27:34.6 15 15 40.800 75.971
11:28:15.3 16 16 40.780 76.008
11:28:56.2 17 17 40.811 75.950
11:29:37.4 18 18 41.215 75.206
11:30:18.7 19 19 41.287 75.074
18 - Clinton MARCON - Clubman Heavy
11:18:02.4 1 1 43.221 71.715
11:18:43.7 2 2 41.259 75.125
11:19:24.7 3 3 40.982 75.633
11:20:05.5 4 4 40.832 75.911
11:20:46.5 5 5 40.960 75.674
11:21:27.1 6 6 40.639 76.272
11:22:07.7 7 7 40.558 76.424
11:22:48.9 8 8 41.222 75.193
11:23:29.9 9 9 40.981 75.635
11:24:10.6 10 10 40.757 76.051
11:24:51.3 11 11 40.657 76.238
11:25:31.9 12 12 40.594 76.356
11:26:12.6 13 13 40.712 76.135
11:26:53.4 14 14 40.841 75.894
11:27:34.5 15 15 41.027 75.550
11:28:15.1 16 16 40.679 76.197
11:28:56.0 17 17 40.849 75.879
11:29:37.2 18 18 41.202 75.229
11:30:18.9 19 19 41.714 74.306
70 - Brendan NELSON - Clubman Heavy
11:18:01.6 1 1 41.782 74.185
11:18:42.5 2 2 40.942 75.707
11:19:23.6 3 3 41.086 75.442
11:20:04.6 4 4 40.960 75.674
11:20:45.5 5 5 40.950 75.692
11:21:26.5 6 6 40.968 75.659
11:22:07.4 7 7 40.961 75.672
11:22:48.5 8 8 41.016 75.571
11:23:29.6 9 9 41.153 75.319
11:24:10.7 10 10 41.076 75.460
11:24:51.8 11 11 41.085 75.444
11:25:33.0 12 12 41.248 75.145
11:26:14.0 13 13 41.023 75.558
11:26:55.3 14 14 41.250 75.142
11:27:36.7 15 15 41.357 74.947
11:28:17.8 16 16 41.185 75.260
11:28:59.1 17 17 41.269 75.107
11:29:40.4 18 18 41.268 75.109
11:30:21.7 19 19 41.364 74.935
22 - Brad BELCHER - Clubman Heavy
11:18:03.8 1 1 44.396 69.817
11:18:45.9 2 2 42.124 73.583
11:19:27.5 3 3 41.599 74.511
11:20:08.7 4 4 41.165 75.297
11:20:49.7 5 5 41.001 75.598
11:21:30.5 6 6 40.818 75.937
11:22:11.3 7 7 40.730 76.101
11:22:52.2 8 8 40.902 75.781
11:23:33.0 9 9 40.794 75.982
11:24:13.8 10 10 40.892 75.800
11:24:54.8 11 11 40.947 75.698
11:25:35.7 12 12 40.870 75.840
11:26:16.6 13 13 40.941 75.709
11:26:57.6 14 14 40.956 75.681
11:27:38.6 15 15 41.007 75.587
11:28:19.5 16 16 40.956 75.681
11:29:00.5 17 17 40.929 75.731
11:29:41.3 18 18 40.860 75.859
11:30:22.4 19 19 41.038 75.530
77 - Daniel BAKER - Clubman Heavy
11:18:03.9 1 1 44.169 70.176
11:18:46.0 2 2 42.150 73.537
11:19:28.9 3 3 42.889 72.270
11:20:09.8 4 4 40.859 75.861
11:20:50.8 5 5 40.992 75.615
11:21:31.6 6 6 40.787 75.995
11:22:12.4 7 7 40.861 75.857
11:22:53.6 8 8 41.145 75.334
11:23:34.3 9 9 40.711 76.137
11:24:15.1 10 10 40.834 75.907
11:24:56.0 11 11 40.885 75.813
11:25:36.8 12 12 40.766 76.034
11:26:17.5 13 13 40.733 76.096
11:26:58.5 14 14 40.948 75.696
11:27:39.5 15 15 41.069 75.473
11:28:20.5 16 16 40.968 75.659
11:29:01.3 17 17 40.831 75.913
11:29:42.4 18 18 41.038 75.530
11:30:23.4 19 19 41.031 75.543
20 - Remo LUCIANI - Clubman Heavy
11:18:05.3 1 1 44.264 70.025
11:18:46.4 2 2 41.068 75.475
11:19:27.6 3 3 41.233 75.173
11:20:08.5 4 4 40.917 75.753
11:20:49.4 5 5 40.835 75.905
11:21:30.2 6 6 40.801 75.969
11:22:11.1 7 7 40.941 75.709
11:22:52.0 8 8 40.855 75.868
11:23:32.8 9 9 40.804 75.963
11:24:13.8 10 10 41.009 75.583
11:24:55.1 11 11 41.272 75.102
11:25:36.2 12 12 41.106 75.405
11:26:17.3 13 13 41.146 75.332
11:26:58.4 14 14 41.079 75.455
11:27:39.7 15 15 41.338 74.982
11:28:20.9 16 16 41.148 75.328
11:29:02.0 17 17 41.109 75.400
11:29:43.3 18 18 41.308 75.036
11:30:24.6 19 19 41.337 74.984
66 - Gordon WILSON - Clubman Heavy
11:18:04.8 1 1 44.826 69.147
11:18:46.1 2 2 41.287 75.074
11:19:28.3 3 3 42.167 73.508
11:20:09.0 4 4 40.712 76.135
11:20:50.1 5 5 41.104 75.409
11:21:30.9 6 6 40.753 76.058
11:22:12.2 7 7 41.339 74.980
11:22:53.8 8 8 41.591 74.526
11:23:34.8 9 9 40.969 75.657
11:24:15.6 10 10 40.850 75.878
11:24:56.6 11 11 40.950 75.692
11:25:37.2 12 12 40.596 76.352
11:26:18.0 13 13 40.826 75.922
11:26:58.9 14 14 40.905 75.776
11:27:40.5 15 15 41.657 74.408
11:28:22.2 16 16 41.696 74.338
11:29:03.2 17 17 40.994 75.611
11:29:44.2 18 18 40.922 75.744
11:30:25.0 19 19 40.853 75.872
32 - Bevan GARIOCH - Clubman Heavy
11:18:04.1 1 1 44.430 69.764
11:18:45.9 2 2 41.751 74.240
11:19:27.5 3 3 41.637 74.443
11:20:08.8 4 4 41.346 74.967
11:20:50.2 5 5 41.348 74.964
11:21:30.9 6 6 40.757 76.051
11:22:12.4 7 7 41.411 74.850
11:22:53.4 8 8 41.055 75.499
11:23:34.2 9 9 40.809 75.954
11:24:15.4 10 10 41.128 75.365
11:24:56.4 11 11 41.048 75.512
11:25:37.0 12 12 40.623 76.302
11:26:17.6 13 13 40.590 76.364
11:26:58.6 14 14 41.022 75.559
11:27:40.5 15 15 41.852 74.061
11:28:22.8 16 16 42.273 73.323
11:29:03.8 17 17 41.052 75.504
11:29:44.8 18 18 40.951 75.690
11:30:26.2 19 19 41.396 74.877
90 - Lee MITCHENER - Clubman Heavy
11:18:05.7 1 1 43.849 70.688
11:18:48.8 2 2 43.068 71.970
11:19:30.0 3 3 41.220 75.197
11:20:11.2 4 4 41.158 75.310
11:20:52.9 5 5 41.704 74.324
11:21:34.1 6 6 41.224 75.189
11:22:15.2 7 7 41.081 75.451
11:22:56.2 8 8 41.000 75.600
11:23:37.2 9 9 40.999 75.602
11:24:18.1 10 10 40.931 75.727
11:24:59.1 11 11 40.993 75.613
11:25:40.0 12 12 40.908 75.770
11:26:20.9 13 13 40.877 75.827
11:27:01.9 14 14 40.997 75.606
11:27:42.9 15 15 40.987 75.624
11:28:23.9 16 16 41.007 75.587
11:29:04.8 17 17 40.905 75.776
11:29:45.7 18 18 40.945 75.702
11:30:26.9 19 19 41.154 75.317
17 - Rodger KORZENIEWSKI - Clubman Heavy
11:18:04.8 1 1 44.340 69.905
11:18:46.3 2 2 41.552 74.596
11:19:29.9 3 3 43.547 71.178
11:20:11.1 4 4 41.233 75.173
11:20:53.0 5 5 41.887 73.999
11:21:35.0 6 6 42.060 73.695
11:22:16.6 7 7 41.520 74.653
11:22:57.9 8 8 41.386 74.895
11:23:39.1 9 9 41.203 75.228
11:24:20.6 10 10 41.428 74.819
11:25:01.9 11 11 41.330 74.996
11:25:43.1 12 12 41.203 75.228
11:26:24.5 13 13 41.365 74.933
11:27:05.8 14 14 41.319 75.016
11:27:47.1 15 15 41.341 74.976
11:28:28.5 16 16 41.375 74.915
11:29:09.7 17 17 41.143 75.337
11:29:51.0 18 18 41.316 75.022
11:30:32.5 19 19 41.507 74.677
16 - Shay MAYES - Clubman Heavy
11:18:05.4 1 1 44.674 69.383
11:18:46.7 2 2 41.295 75.060
11:19:32.5 3 3 45.731 67.779
11:20:13.6 4 4 41.164 75.299
11:20:54.7 5 5 41.085 75.444
11:21:36.4 6 6 41.649 74.422
11:22:17.5 7 7 41.140 75.343
11:22:58.7 8 8 41.223 75.191
11:23:39.7 9 9 40.953 75.687
11:24:20.6 10 10 40.982 75.633
11:25:02.2 11 11 41.557 74.587
11:25:43.5 12 12 41.317 75.020
11:26:24.6 13 13 41.049 75.510
11:27:06.0 14 14 41.390 74.888
11:27:47.1 15 15 41.105 75.407
11:28:28.4 16 16 41.373 74.918
11:29:09.9 17 17 41.441 74.795
11:29:51.2 18 18 41.345 74.969
11:30:32.5 19 19 41.311 75.031
13 - Shane LEAHY - Clubman Heavy
11:18:05.5 1 1 44.218 70.098
11:18:47.4 2 2 41.897 73.981
11:19:29.8 3 3 42.358 73.176
11:20:11.0 4 4 41.204 75.226
11:20:52.8 5 5 41.843 74.077
11:21:34.6 6 6 41.799 74.155
11:22:16.0 7 7 41.406 74.859
11:22:57.4 8 8 41.378 74.909
11:23:38.9 9 9 41.544 74.610
11:24:20.4 10 10 41.418 74.837
11:25:02.1 11 11 41.777 74.194
11:25:43.7 12 12 41.547 74.605
11:26:24.8 13 13 41.115 75.389
11:27:06.1 14 14 41.336 74.985
11:27:47.4 15 15 41.307 75.038
11:28:28.9 16 16 41.427 74.821
11:29:10.4 17 17 41.509 74.673
11:29:51.7 18 18 41.348 74.964
11:30:33.1 19 19 41.386 74.895
3 - Madilyn PARKE - Clubman Heavy
11:18:05.9 1 1 44.956 68.947
11:18:48.7 2 2 42.711 72.571
11:19:30.3 3 3 41.665 74.393
11:20:11.9 4 4 41.577 74.551
11:20:53.4 5 5 41.519 74.655
11:21:36.3 6 6 42.829 72.372
11:22:17.7 7 7 41.496 74.696
11:22:59.4 8 8 41.673 74.379
11:23:40.8 9 9 41.338 74.982
11:24:22.9 10 10 42.109 73.609
11:25:04.5 11 11 41.616 74.481
11:25:45.9 12 12 41.381 74.904
11:26:27.9 13 13 42.013 73.777
11:27:09.0 14 14 41.080 75.453
11:27:50.4 15 15 41.480 74.725
11:28:32.0 16 16 41.542 74.614
11:29:13.7 17 17 41.714 74.306
11:29:54.8 18 18 41.109 75.400
11:30:35.9 19 19 41.138 75.346
6 - Benjamin FINCH - Clubman Heavy
11:18:06.8 1 1 45.470 68.168
11:18:49.7 2 2 42.891 72.267
11:19:31.1 3 3 41.383 74.900
11:20:12.5 4 4 41.383 74.900
11:20:53.8 5 5 41.316 75.022
11:21:35.7 6 6 41.966 73.860
11:22:17.1 7 7 41.359 74.944
11:22:59.4 8 8 42.276 73.318
11:23:40.6 9 9 41.177 75.275
11:24:22.8 10 10 42.251 73.362
11:25:04.4 11 11 41.611 74.490
11:25:45.8 12 12 41.394 74.880
11:26:27.5 13 13 41.735 74.269
11:27:08.9 14 14 41.363 74.937
11:27:50.4 15 15 41.467 74.749
11:28:31.9 16 16 41.530 74.635
11:29:13.8 17 17 41.915 73.950
11:29:55.6 18 18 41.828 74.103
11:30:37.3 19 19 41.643 74.433
15 - Matthew WALL - Clubman Heavy
11:18:00.4 1 1 41.476 74.732
11:18:41.1 2 2 40.790 75.989
11:19:22.0 3 3 40.826 75.922
11:20:02.7 4 4 40.743 76.077
11:20:43.4 5 5 40.736 76.090
11:21:24.2 6 6 40.721 76.118
11:22:04.9 7 7 40.693 76.170
11:22:45.5 8 8 40.614 76.319
11:23:26.1 9 9 40.590 76.364
11:24:06.7 10 10 40.663 76.227
11:24:47.5 11 11 40.774 76.019
11:25:28.1 12 12 40.559 76.422
11:26:08.7 13 13 40.649 76.253
11:26:49.5 14 14 40.804 75.963
11:27:31.1 15 15 41.564 74.574
11:28:11.7 16 16 40.611 76.324
11:28:58.1 17 17 46.391 66.815
49 - Kyle ENSBEY - Clubman Heavy
11:18:06.4 1 1 44.942 68.969
11:18:50.9 2 2 44.562 69.557
11:19:32.2 3 3 41.335 74.987
11:20:13.4 4 4 41.139 75.345
11:20:54.4 5 5 41.035 75.536
11:21:36.2 6 6 41.753 74.237
11:22:17.7 7 7 41.485 74.716
11:22:58.8 8 8 41.131 75.359
11:23:39.9 9 9 41.081 75.451
11:24:21.2 10 10 41.280 75.087
11:25:02.4 11 11 41.232 75.175
11:25:43.9 12 12 41.494 74.700
19 - Thomas JANUSZ - Clubman Heavy
11:18:06.1 1 1 45.720 67.795
11:18:51.1 2 2 44.956 68.947
11:19:33.0 3 3 41.901 73.974
11:20:14.9 4 4 41.974 73.846
11:20:56.5 5 5 41.593 74.522
11:21:38.2 6 6 41.659 74.404
11:22:19.9 7 7 41.650 74.420
11:23:01.5 8 8 41.629 74.458
11:23:46.8 9 9 45.331 68.377
56 - Damian CADDIES - Clubman Heavy
11:18:04.4 1 1 44.096 70.292
11:18:47.1 2 2 42.760 72.488
11:19:29.9 3 3 42.792 72.434
11:20:11.5 4 4 41.615 74.483
11:20:53.1 5 5 41.517 74.659
11:21:34.9 6 6 41.828 74.103
11:22:16.3 7 7 41.430 74.815
98 - Matt GREENWOOD - Clubman Heavy
11:18:06.2 1 1 46.013 67.364
11:18:47.8 2 2 41.566 74.571
11:19:30.2 3 3 42.440 73.035
11:20:11.7 4 4 41.508 74.675
11:20:53.3 5 5 41.557 74.587
11:21:35.0 6 6 41.692 74.345
10 - Brenton CHANDLER - Clubman Heavy
11:18:06.5 1 1 44.673 69.384
11:18:49.9 2 2 43.398 71.423
84 - Mukunda MULDER - Clubman Heavy
11:18:06.9 1 1 44.534 69.601
11:18:50.1 2 2 43.218 71.720
14 - Nathan McNAB - Clubman Heavy
11:18:05.3 1 1 44.423 69.775
Generated on 7/11/2008 03:05 PM