2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 01 Clubman Heavy - Clubman Heavy - FINAL - Provisional Results - Under Appeal


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 45 Jason HRYNIUK Clubman Heavy 19 12:56.068 7 40.527 CRG CDKC 0
2 35 Jason PRINGLE Clubman Heavy 19 12:59.019 2.951 10 40.493 CRG CRG Australia/ProKarting/J. Pringle GKCV 0
3 5 Tom WILLIAMSON Clubman Heavy 19 12:59.083 3.015 9 40.519 Azzuro Azzuro Karts/Boscotek/AGV Helmuts Goulburn 0
4 75 Kel TRESEDER Clubman Heavy 19 13:00.183 4.115 7 40.517 Kosmic Kel's Karts and Parts Bundaberg 0
5 12 James GREENWOOD Clubman Heavy 19 13:01.226 5.158 11 40.598 CRG Harrington Doyle Corporate Resources/ProKarting/Po Ipswich 0
6 91 Troy WOOLSTON Clubman Heavy 19 13:01.499 5.431 9 40.522 Intrepid CC Racing GKCV 0
7 55 Jonathan DWYER Clubman Heavy 19 13:01.574 5.506 13 40.598 Tony Kart J&N Sales/TonyKart/DveilsDner Racing Lismore 0
8 18 Clinton MARCON Clubman Heavy 19 13:01.816 5.748 7 40.558 Top Kart Bundaberg 0
9 70 Brendan NELSON Clubman Heavy 19 13:04.655 8.587 2 40.942 Phoenix Budget Used Cars/PhoenixKarts/NationalWarrantyCo/P Toowoomba 0
10 22 Brad BELCHER Clubman Heavy 19 13:05.269 9.201 7 40.730 Monaco Tony Belcher Cabinetmaking/BradBelcher'sCityKarts Townsville 0
11 77 Daniel BAKER Clubman Heavy 19 13:06.313 10.245 9 40.711 Monaco Parramatta Kart Warehouse/PowerleaseRacEng./Siemon NSKC 0
12 20 Remo LUCIANI Clubman Heavy 19 13:07.551 11.483 6 40.801 Monaco www.leopardengine.com Wimmera 0
13 66 Gordon WILSON Clubman Heavy 19 13:07.930 11.862 12 40.596 CRG Financial Investment Solutions WKRC 0
14 32 Bevan GARIOCH Clubman Heavy 19 13:09.077 13.009 13 40.590 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay 0
15 90 Lee MITCHENER Clubman Heavy 19 13:09.792 13.724 13 40.877 Tony Kart Restwood PTY LTD/ProKarting ELKC 0
16 17 Rodger KORZENIEWSKI Clubman Heavy 19 13:15.392 19.324 17 41.143 CRG Podium Motorsport Ipswich 0
17 16 Shay MAYES Clubman Heavy 19 13:15.455 19.387 9 40.953 Arrow Kaminski Karting/RK Engines CCKC 0
18 13 Shane LEAHY Clubman Heavy 19 13:16.027 19.959 13 41.115 Arrow Shane Leahy Mackay 0
19 3 Madilyn PARKE Clubman Heavy 19 13:18.857 22.789 14 41.080 Monaco Salads Gallore Townsville 0
20 6 Benjamin FINCH Clubman Heavy 19 13:20.207 24.139 9 41.177 Top Kart Rockhampton 0
15 Matthew WALL Clubman Heavy 17 11:41.000 DNF 12 40.559 Arrow J&A Kart Tuning/ArrowKarts GKCV 0
49 Kyle ENSBEY Clubman Heavy 12 8:26.795 DNF 5 41.035 Arrow Ensbey Earth Moving Cooloolah 0
19 Thomas JANUSZ Clubman Heavy 9 6:29.728 DNF 5 41.593 Arrow TJ Micro Systems Cairns 0
56 Damian CADDIES Clubman Heavy 7 4:59.236 DNF 7 41.430 Tony Kart J&N Sales/TonyKarts/DevilsDonerRacing Lismore 0
98 Matt GREENWOOD Clubman Heavy 6 4:17.871 DNF 4 41.508 CRG Pro Karting/PodiumMotorSport Ipswich 0
10 Brenton CHANDLER Clubman Heavy 2 1:32.813 DNF 2 43.398 Arrow Goodyear Autocare/NewellStSmashRepairs Cairns 0
84 Mukunda MULDER Clubman Heavy 2 1:33.012 DNF 2 43.218 Tony Kart Tims Removals/RV Engines& Motorsport CCKC 0
14 Nathan McNAB Clubman Heavy 1 48.172 DNF 1 44.423 Arrow Kart City/GaryRussellRacEngines Cairns 0
29 Scott ARMSTRONG Clubman Heavy 3.520 DNF 0 Monaco Ella Bache - Willows/UltraHotRacing Townsville 0
25 Ken CANN Clubman Heavy 4.759 DNF 0 CRG Coconut Glen Van Village/UltraHotRacing Townsville 0
Generated on 7/11/2008 03:04 PM