2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - Heat 1


Time of Day Lap LeadLap Lap Tm Speed
91 - Troy WOOLSTON - Clubman Heavy
9:30:58.4 1 1 41.417 74.839
9:31:39.4 2 2 40.973 75.650
9:32:20.0 3 3 40.617 76.313
9:33:00.6 4 4 40.633 76.283
9:33:41.2 5 5 40.586 76.371
9:34:21.8 6 6 40.602 76.341
9:35:02.8 7 7 41.056 75.497
9:35:43.6 8 8 40.771 76.025
9:36:25.0 9 9 41.361 74.940
18 - Clinton MARCON - Clubman Heavy
9:30:59.1 1 1 42.020 73.765
9:31:39.9 2 2 40.832 75.911
9:32:20.4 3 3 40.554 76.431
9:33:00.9 4 4 40.437 76.653
9:33:41.4 5 5 40.522 76.492
9:34:22.0 6 6 40.631 76.287
9:35:03.3 7 7 41.259 75.125
9:35:43.9 8 8 40.640 76.270
9:36:25.2 9 9 41.229 75.180
70 - Brendan NELSON - Clubman Heavy
9:30:58.1 1 1 41.303 75.045
9:31:39.0 2 2 40.877 75.827
9:32:19.6 3 3 40.599 76.347
9:33:00.3 4 4 40.709 76.140
9:33:41.0 5 5 40.741 76.081
9:34:21.7 6 6 40.665 76.223
9:35:03.6 7 7 41.897 73.981
9:35:44.1 8 8 40.501 76.531
9:36:25.4 9 9 41.313 75.027
35 - Jason PRINGLE - Clubman Heavy
9:30:59.2 1 1 42.271 73.327
9:31:40.0 2 2 40.839 75.898
9:32:20.6 3 3 40.584 76.375
9:33:01.2 4 4 40.612 76.322
9:33:41.8 5 5 40.615 76.317
9:34:22.4 6 6 40.585 76.373
9:35:03.8 7 7 41.352 74.956
9:35:44.7 8 8 40.958 75.678
9:36:25.5 9 9 40.764 76.038
75 - Kel TRESEDER - Clubman Heavy
9:30:59.3 1 1 42.183 73.480
9:31:40.3 2 2 41.034 75.537
9:32:21.1 3 3 40.810 75.952
9:33:02.0 4 4 40.861 75.857
9:33:42.9 5 5 40.897 75.790
9:34:23.9 6 6 40.988 75.622
9:35:04.9 7 7 41.055 75.499
9:35:46.1 8 8 41.119 75.381
9:36:27.2 9 9 41.126 75.368
12 - James GREENWOOD - Clubman Heavy
9:30:59.7 1 1 42.521 72.896
9:31:41.3 2 2 41.566 74.571
9:32:22.2 3 3 40.900 75.785
9:33:03.2 4 4 41.002 75.596
9:33:44.0 5 5 40.856 75.866
9:34:24.9 6 6 40.883 75.816
9:35:05.7 7 7 40.836 75.904
9:35:46.7 8 8 40.922 75.744
9:36:27.3 9 9 40.668 76.217
45 - Jason HRYNIUK - Clubman Heavy
9:30:59.5 1 1 42.302 73.273
9:31:41.0 2 2 41.505 74.680
9:32:23.1 3 3 42.012 73.779
9:33:04.1 4 4 41.059 75.491
9:33:44.9 5 5 40.821 75.932
9:34:25.7 6 6 40.787 75.995
9:35:06.7 7 7 40.933 75.724
9:35:47.7 8 8 41.074 75.464
9:36:28.6 9 9 40.875 75.831
5 - Tom WILLIAMSON - Clubman Heavy
9:31:00.4 1 1 43.372 71.465
9:31:41.9 2 2 41.520 74.653
9:32:23.8 3 3 41.893 73.988
9:33:04.4 4 4 40.575 76.392
9:33:45.1 5 5 40.713 76.133
9:34:25.8 6 6 40.737 76.088
9:35:06.7 7 7 40.892 75.800
9:35:47.7 8 8 40.920 75.748
9:36:28.7 9 9 41.061 75.488
55 - Jonathan DWYER - Clubman Heavy
9:31:00.7 1 1 42.926 72.208
9:31:42.4 2 2 41.716 74.302
9:32:24.2 3 3 41.773 74.201
9:33:05.0 4 4 40.806 75.959
9:33:45.8 5 5 40.778 76.012
9:34:26.8 6 6 41.028 75.548
9:35:07.7 7 7 40.923 75.742
9:35:48.5 8 8 40.833 75.909
9:36:29.5 9 9 40.919 75.750
22 - Brad BELCHER - Clubman Heavy
9:31:02.0 1 1 44.084 70.311
9:31:44.0 2 2 41.933 73.918
9:32:25.7 3 3 41.686 74.356
9:33:06.8 4 4 41.108 75.401
9:33:47.8 5 5 41.045 75.517
9:34:28.8 6 6 40.971 75.654
9:35:09.9 7 7 41.098 75.420
9:35:50.9 8 8 41.042 75.523
9:36:31.9 9 9 40.962 75.670
20 - Remo LUCIANI - Clubman Heavy
9:31:03.1 1 1 44.777 69.223
9:31:44.4 2 2 41.259 75.125
9:32:25.8 3 3 41.398 74.873
9:33:06.8 4 4 41.053 75.502
9:33:47.7 5 5 40.853 75.872
9:34:28.7 6 6 41.018 75.567
9:35:09.8 7 7 41.115 75.389
9:35:51.3 8 8 41.455 74.770
9:36:32.4 9 9 41.140 75.343
98 - Matt GREENWOOD - Clubman Heavy
9:31:01.9 1 1 43.690 70.945
9:31:43.6 2 2 41.726 74.285
9:32:25.2 3 3 41.598 74.513
9:33:06.2 4 4 40.985 75.628
9:33:47.4 5 5 41.217 75.202
9:34:28.6 6 6 41.191 75.249
9:35:10.1 7 7 41.460 74.761
9:35:51.4 8 8 41.367 74.929
9:36:32.6 9 9 41.139 75.345
49 - Kyle ENSBEY - Clubman Heavy
9:31:03.3 1 1 45.097 68.732
9:31:44.5 2 2 41.265 75.115
9:32:26.2 3 3 41.676 74.374
9:33:07.7 4 4 41.497 74.695
9:33:49.1 5 5 41.384 74.899
9:34:30.3 6 6 41.224 75.189
9:35:11.3 7 7 41.007 75.587
9:35:52.4 8 8 41.108 75.401
9:36:33.6 9 9 41.173 75.282
13 - Shane LEAHY - Clubman Heavy
9:31:03.5 1 1 45.175 68.613
9:31:44.8 2 2 41.247 75.147
9:32:26.9 3 3 42.120 73.590
9:33:08.1 4 4 41.201 75.231
9:33:49.2 5 5 41.104 75.409
9:34:30.6 6 6 41.369 74.926
9:35:12.9 7 7 42.359 73.175
9:35:54.1 8 8 41.227 75.184
9:36:35.3 9 9 41.107 75.403
77 - Daniel BAKER - Clubman Heavy
9:31:02.1 1 1 44.608 69.485
9:31:44.3 2 2 42.210 73.433
9:32:26.1 3 3 41.760 74.224
9:33:08.3 4 4 42.197 73.455
9:33:49.9 5 5 41.605 74.501
9:34:31.2 6 6 41.326 75.004
9:35:13.4 7 7 42.193 73.462
9:35:54.9 8 8 41.469 74.745
9:36:36.0 9 9 41.087 75.440
25 - Ken CANN - Clubman Heavy
9:31:04.1 1 1 46.205 67.084
9:31:46.1 2 2 42.043 73.725
9:32:27.9 3 3 41.719 74.297
9:33:09.1 4 4 41.264 75.116
9:33:50.6 5 5 41.452 74.776
9:34:31.7 6 6 41.120 75.379
9:35:13.5 7 7 41.786 74.178
9:35:54.9 8 8 41.451 74.777
9:36:36.3 9 9 41.351 74.958
19 - Thomas JANUSZ - Clubman Heavy
9:31:04.9 1 1 45.827 67.637
9:31:46.6 2 2 41.737 74.265
9:32:28.7 3 3 42.045 73.721
9:33:10.6 4 4 41.947 73.893
9:33:52.0 5 5 41.359 74.944
9:34:34.2 6 6 42.232 73.395
9:35:15.6 7 7 41.411 74.850
9:35:57.0 8 8 41.381 74.904
9:36:38.2 9 9 41.249 75.144
56 - Damian CADDIES - Clubman Heavy
9:31:04.3 1 1 44.983 68.906
9:31:46.5 2 2 42.218 73.419
9:32:28.6 3 3 42.069 73.679
9:33:10.1 4 4 41.541 74.615
9:33:51.6 5 5 41.456 74.768
9:34:34.3 6 6 42.752 72.502
9:35:16.5 7 7 42.171 73.501
9:35:58.0 8 8 41.476 74.732
9:36:39.3 9 9 41.376 74.913
69 - William YARWOOD - Clubman Heavy
9:31:02.3 1 1 44.315 69.945
9:31:45.8 2 2 43.482 71.285
9:32:27.4 3 3 41.585 74.536
9:33:08.8 4 4 41.357 74.947
9:33:51.3 5 5 42.535 72.872
9:34:34.6 6 6 43.258 71.654
9:35:16.8 7 7 42.195 73.459
9:35:58.3 8 8 41.588 74.531
9:36:39.7 9 9 41.392 74.884
10 - Brenton CHANDLER - Clubman Heavy
9:31:03.8 1 1 44.890 69.049
9:31:46.1 2 2 42.294 73.287
9:32:27.6 3 3 41.527 74.641
9:33:08.9 4 4 41.258 75.127
9:33:51.4 5 5 42.509 72.916
9:34:34.0 6 6 42.606 72.750
9:35:16.7 7 7 42.703 72.585
9:35:58.4 8 8 41.757 74.229
9:36:39.8 9 9 41.398 74.873
3 - Madilyn PARKE - Clubman Heavy
9:31:05.2 1 1 45.669 67.871
9:31:48.4 2 2 43.201 71.748
9:32:31.1 3 3 42.698 72.594
9:33:13.3 4 4 42.234 73.391
9:33:54.9 5 5 41.579 74.547
9:34:36.3 6 6 41.420 74.833
9:35:17.8 7 7 41.409 74.853
9:35:59.1 8 8 41.375 74.915
9:36:40.3 9 9 41.210 75.215
14 - Nathan McNAB - Clubman Heavy
9:31:05.0 1 1 46.089 67.252
9:31:47.1 2 2 42.106 73.614
9:32:28.9 3 3 41.775 74.197
9:33:11.0 4 4 42.111 73.605
9:33:56.1 5 5 45.117 68.701
9:34:37.6 6 6 41.450 74.779
9:35:19.0 7 7 41.422 74.830
9:36:00.4 8 8 41.406 74.859
9:36:41.6 9 9 41.227 75.184
6 - Benjamin FINCH - Clubman Heavy
9:31:05.4 1 1 45.534 68.072
9:31:48.2 2 2 42.833 72.365
9:32:31.1 3 3 42.864 72.312
9:33:13.7 4 4 42.673 72.636
9:33:56.3 5 5 42.586 72.784
9:34:38.4 6 6 42.059 73.696
9:35:20.8 7 7 42.418 73.073
9:36:03.3 8 8 42.465 72.992
9:36:45.7 9 9 42.449 73.019
84 - Mukunda MULDER - Clubman Heavy
9:31:03.9 1 1 45.245 68.507
9:31:46.4 2 2 42.485 72.958
9:32:28.5 3 3 42.093 73.637
9:33:10.9 4 4 42.420 73.069
9:33:59.7 5 5 48.744 63.589
9:34:41.4 6 6 41.764 74.217
9:35:23.1 7 7 41.724 74.288
9:36:04.7 8 8 41.569 74.565
9:36:46.2 9 9 41.462 74.758
17 - Rodger KORZENIEWSKI - Clubman Heavy
9:31:04.7 1 1 45.256 68.490
9:31:47.3 2 2 42.568 72.815
9:32:29.2 3 3 41.862 74.043
9:33:11.1 4 4 41.887 73.999
9:34:07.7 5 5 56.658 54.707
9:34:49.7 6 6 41.993 73.812
9:35:31.6 7 7 41.925 73.932
9:36:13.2 8 8 41.586 74.535
9:36:54.8 9 9 41.540 74.617
66 - Gordon WILSON - Clubman Heavy
9:31:01.8 1 1 44.146 70.212
9:31:43.8 2 2 42.036 73.737
9:32:25.6 3 3 41.748 74.245
9:33:07.5 4 4 41.900 73.976
9:33:49.0 5 5 41.505 74.680
9:34:30.5 6 6 41.489 74.709
29 - Scott ARMSTRONG - Clubman Heavy
9:31:03.6 1 1 44.856 69.101
9:31:45.2 2 2 41.572 74.560
9:32:27.1 3 3 41.865 74.038
9:33:08.5 4 4 41.380 74.906
9:33:49.8 5 5 41.360 74.942
9:34:30.9 6 6 41.110 75.398
15 - Matthew WALL - Clubman Heavy
9:31:00.2 1 1 42.945 72.176
9:31:41.4 2 2 41.175 75.279
32 - Bevan GARIOCH - Clubman Heavy
9:31:00.5 1 1 43.101 71.915
9:31:41.8 2 2 41.300 75.051
90 - Lee MITCHENER - Clubman Heavy
9:31:00.6 1 1 43.208 71.737
9:31:42.0 2 2 41.412 74.848
16 - Shay MAYES - Clubman Heavy
9:31:02.4 1 1 43.913 70.585
Generated on 7/11/2008 03:03 PM