2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 01 Clubman Heavy - Clubman Heavy - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 91 Troy WOOLSTON Clubman Heavy 9 6:09.371 5 40.586 Intrepid CC Racing GKCV 0
2 18 Clinton MARCON Clubman Heavy 9 6:09.556 0.185 4 40.437 Top Kart Bundaberg 2
3 70 Brendan NELSON Clubman Heavy 9 6:09.799 0.428 8 40.501 Phoenix Budget Used Cars/PhoenixKarts/NationalWarrantyCo/P Toowoomba 3
4 35 Jason PRINGLE Clubman Heavy 9 6:09.877 0.506 3 40.584 CRG CRG Australia/ProKarting/J. Pringle GKCV 4
5 75 Kel TRESEDER Clubman Heavy 9 6:11.570 2.199 3 40.810 Kosmic Kel's Karts and Parts Bundaberg 5
6 12 James GREENWOOD Clubman Heavy 9 6:11.724 2.353 9 40.668 CRG Harrington Doyle Corporate Resources/ProKarting/Po Ipswich 6
7 45 Jason HRYNIUK Clubman Heavy 9 6:12.993 3.622 6 40.787 CRG CDKC 7
8 5 Tom WILLIAMSON Clubman Heavy 9 6:13.105 3.734 4 40.575 Azzuro Azzuro Karts/Boscotek/AGV Helmuts Goulburn 8
9 55 Jonathan DWYER Clubman Heavy 9 6:13.846 4.475 5 40.778 Tony Kart J&N Sales/TonyKart/DveilsDner Racing Lismore 9
10 22 Brad BELCHER Clubman Heavy 9 6:16.271 6.900 9 40.962 Monaco Tony Belcher Cabinetmaking/BradBelcher'sCityKarts Townsville 10
11 20 Remo LUCIANI Clubman Heavy 9 6:16.806 7.435 5 40.853 Monaco www.leopardengine.com Wimmera 11
12 98 Matt GREENWOOD Clubman Heavy 9 6:16.949 7.578 4 40.985 CRG Pro Karting/PodiumMotorSport Ipswich 12
13 49 Kyle ENSBEY Clubman Heavy 9 6:18.001 8.630 7 41.007 Arrow Ensbey Earth Moving Cooloolah 13
14 13 Shane LEAHY Clubman Heavy 9 6:19.646 10.275 5 41.104 Arrow Shane Leahy Mackay 14
15 77 Daniel BAKER Clubman Heavy 9 6:20.347 10.976 9 41.087 Monaco Parramatta Kart Warehouse/PowerleaseRacEng./Siemon NSKC 15
16 25 Ken CANN Clubman Heavy 9 6:20.673 11.302 6 41.120 CRG Coconut Glen Van Village/UltraHotRacing Townsville 16
17 19 Thomas JANUSZ Clubman Heavy 9 6:22.635 13.264 9 41.249 Arrow TJ Micro Systems Cairns 17
18 56 Damian CADDIES Clubman Heavy 9 6:23.722 14.351 9 41.376 Tony Kart J&N Sales/TonyKarts/DevilsDonerRacing Lismore 18
19 69 William YARWOOD Clubman Heavy 9 6:24.120 14.749 4 41.357 Arrow Yarwood Racing.com GCKC 19
20 10 Brenton CHANDLER Clubman Heavy 9 6:24.224 14.853 4 41.258 Arrow Goodyear Autocare/NewellStSmashRepairs Cairns 20
21 3 Madilyn PARKE Clubman Heavy 9 6:24.730 15.359 9 41.210 Monaco Salads Gallore Townsville 21
22 14 Nathan McNAB Clubman Heavy 9 6:25.996 16.625 9 41.227 Arrow Kart City/GaryRussellRacEngines Cairns 22
23 6 Benjamin FINCH Clubman Heavy 9 6:30.112 20.741 6 42.059 Top Kart Rockhampton 23
24 84 Mukunda MULDER Clubman Heavy 9 6:30.562 21.191 9 41.462 Tony Kart Tims Removals/RV Engines& Motorsport CCKC 24
25 17 Rodger KORZENIEWSKI Clubman Heavy 9 6:39.148 29.777 9 41.540 CRG Podium Motorsport Ipswich 25
66 Gordon WILSON Clubman Heavy 6 4:14.874 DNF 6 41.489 CRG Financial Investment Solutions WKRC 31
29 Scott ARMSTRONG Clubman Heavy 6 4:15.311 DNF 6 41.110 Monaco Ella Bache - Willows/UltraHotRacing Townsville 31
15 Matthew WALL Clubman Heavy 2 1:25.771 DNF 2 41.175 Arrow J&A Kart Tuning/ArrowKarts GKCV 31
32 Bevan GARIOCH Clubman Heavy 2 1:26.162 DNF 2 41.300 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay 31
90 Lee MITCHENER Clubman Heavy 2 1:26.410 DNF 2 41.412 Tony Kart Restwood PTY LTD/ProKarting ELKC 31
16 Shay MAYES Clubman Heavy 1 46.798 DNF 1 43.913 Arrow Kaminski Karting/RK Engines CCKC 31
Generated on 7/11/2008 03:02 PM