2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - Heat 2 AMENDED RESULTS


Time of Day Lap LeadLap Lap Tm Speed
35 - Jason PRINGLE - Clubman Heavy
13:26:48.6 1 1 41.283 75.082
13:27:29.6 2 2 40.970 75.655
13:28:10.4 3 3 40.810 75.952
13:28:51.4 4 4 41.028 75.548
13:29:32.3 5 5 40.856 75.866
13:30:13.1 6 6 40.789 75.991
13:30:53.9 7 7 40.833 75.909
13:31:34.7 8 8 40.810 75.952
13:32:15.7 9 9 40.989 75.620
18 - Clinton MARCON - Clubman Heavy
13:26:50.4 1 1 42.859 72.321
13:27:31.2 2 2 40.733 76.096
13:28:12.1 3 3 40.928 75.733
13:28:53.1 4 4 40.994 75.611
13:29:33.6 5 5 40.526 76.484
13:30:14.3 6 6 40.663 76.227
13:30:55.8 7 7 41.497 74.695
13:31:37.2 8 8 41.394 74.880
13:32:18.5 9 9 41.283 75.082
15 - Matthew WALL - Clubman Heavy
13:26:49.9 1 1 42.166 73.509
13:27:30.7 2 2 40.849 75.879
13:28:11.4 3 3 40.647 76.257
13:28:52.3 4 4 40.929 75.731
13:29:32.8 5 5 40.500 76.533
13:30:14.1 6 6 41.297 75.056
13:30:56.0 7 7 41.911 73.957
13:31:37.2 8 8 41.225 75.187
13:32:18.8 9 9 41.534 74.628
70 - Brendan NELSON - Clubman Heavy
13:26:49.7 1 1 42.246 73.370
13:27:30.4 2 2 40.688 76.180
13:28:11.1 3 3 40.668 76.217
13:28:51.9 4 4 40.800 75.971
13:29:32.6 5 5 40.749 76.066
13:30:14.0 6 6 41.388 74.891
13:30:55.9 7 7 41.827 74.105
13:31:37.0 8 8 41.160 75.306
13:32:19.0 9 9 41.940 73.906
45 - Jason HRYNIUK - Clubman Heavy
13:26:50.6 1 1 42.921 72.216
13:27:31.2 2 2 40.654 76.243
13:28:12.2 3 3 40.966 75.663
13:28:53.4 4 4 41.174 75.281
13:29:34.0 5 5 40.606 76.334
13:30:14.5 6 6 40.533 76.471
13:30:56.1 7 7 41.603 74.504
13:31:37.5 8 8 41.364 74.935
13:32:19.0 9 9 41.481 74.723
75 - Kel TRESEDER - Clubman Heavy
13:26:49.8 1 1 42.168 73.506
13:27:30.6 2 2 40.765 76.036
13:28:11.2 3 3 40.665 76.223
13:28:53.3 4 4 42.027 73.753
13:29:34.1 5 5 40.852 75.874
13:30:14.8 6 6 40.715 76.129
13:30:56.2 7 7 41.387 74.893
13:31:37.7 8 8 41.520 74.653
13:32:19.1 9 9 41.372 74.920
91 - Troy WOOLSTON - Clubman Heavy
13:26:49.3 1 1 41.844 74.075
13:27:30.1 2 2 40.825 75.924
13:28:10.8 3 3 40.749 76.066
13:28:51.7 4 4 40.875 75.831
13:29:32.5 5 5 40.802 75.967
13:30:13.9 6 6 41.434 74.808
13:30:56.4 7 7 42.433 73.047
13:31:38.0 8 8 41.596 74.517
13:32:19.3 9 9 41.313 75.027
90 - Lee MITCHENER - Clubman Heavy
13:26:50.9 1 1 43.105 71.908
13:27:32.3 2 2 41.433 74.810
13:28:13.2 3 3 40.904 75.777
13:28:54.1 4 4 40.874 75.833
13:29:34.9 5 5 40.734 76.094
13:30:15.6 6 6 40.741 76.081
13:30:56.5 7 7 40.869 75.842
13:31:38.2 8 8 41.727 74.283
13:32:19.5 9 9 41.339 74.980
32 - Bevan GARIOCH - Clubman Heavy
13:26:51.2 1 1 43.360 71.485
13:27:32.6 2 2 41.320 75.015
13:28:13.9 3 3 41.335 74.987
13:28:55.0 4 4 41.144 75.335
13:29:35.8 5 5 40.784 76.000
13:30:16.6 6 6 40.782 76.004
13:30:57.4 7 7 40.808 75.956
13:31:39.0 8 8 41.575 74.554
13:32:19.8 9 9 40.811 75.950
12 - James GREENWOOD - Clubman Heavy
13:26:51.0 1 1 43.388 71.439
13:27:32.3 2 2 41.288 75.073
13:28:13.2 3 3 40.920 75.748
13:28:54.4 4 4 41.204 75.226
13:29:35.3 5 5 40.931 75.727
13:30:16.1 6 6 40.829 75.917
13:30:57.2 7 7 41.029 75.547
13:31:39.1 8 8 41.965 73.862
13:32:20.3 9 9 41.158 75.310
5 - Tom WILLIAMSON - Clubman Heavy
13:26:49.2 1 1 41.710 74.313
13:27:30.2 2 2 41.016 75.571
13:28:10.9 3 3 40.735 76.092
13:28:52.4 4 4 41.505 74.680
13:29:33.4 5 5 40.941 75.709
13:30:14.4 6 6 41.068 75.475
13:30:56.3 7 7 41.851 74.063
13:31:38.9 8 8 42.631 72.708
13:32:20.4 9 9 41.480 74.725
55 - Jonathan DWYER - Clubman Heavy
13:26:51.5 1 1 43.336 71.525
13:27:32.7 2 2 41.231 75.176
13:28:13.8 3 3 41.116 75.387
13:28:55.0 4 4 41.149 75.326
13:29:36.0 5 5 41.022 75.559
13:30:17.0 6 6 41.021 75.561
13:30:58.2 7 7 41.164 75.299
13:31:39.3 8 8 41.114 75.390
13:32:20.8 9 9 41.506 74.678
22 - Brad BELCHER - Clubman Heavy
13:26:51.8 1 1 43.589 71.110
13:27:32.9 2 2 41.059 75.491
13:28:14.3 3 3 41.381 74.904
13:28:55.4 4 4 41.163 75.301
13:29:36.2 5 5 40.752 76.060
13:30:17.1 6 6 40.885 75.813
13:30:57.9 7 7 40.839 75.898
13:31:39.2 8 8 41.295 75.060
13:32:20.9 9 9 41.653 74.415
77 - Daniel BAKER - Clubman Heavy
13:26:51.1 1 1 43.063 71.978
13:27:32.4 2 2 41.372 74.920
13:28:13.7 3 3 41.313 75.027
13:28:55.4 4 4 41.640 74.438
13:29:36.4 5 5 41.069 75.473
13:30:17.4 6 6 40.949 75.694
13:30:58.4 7 7 41.020 75.563
13:31:39.6 8 8 41.140 75.343
13:32:21.1 9 9 41.501 74.687
69 - William YARWOOD - Clubman Heavy
13:26:52.1 1 1 43.629 71.044
13:27:34.0 2 2 41.917 73.946
13:28:15.0 3 3 41.059 75.491
13:28:56.1 4 4 41.014 75.574
13:29:37.2 5 5 41.099 75.418
13:30:18.3 6 6 41.092 75.431
13:30:59.5 7 7 41.217 75.202
13:31:40.8 8 8 41.281 75.085
13:32:22.1 9 9 41.352 74.956
56 - Damian CADDIES - Clubman Heavy
13:26:53.4 1 1 44.425 69.772
13:27:35.0 2 2 41.559 74.583
13:28:16.2 3 3 41.282 75.084
13:28:57.5 4 4 41.286 75.076
13:29:39.1 5 5 41.564 74.574
13:30:20.6 6 6 41.552 74.596
13:31:02.5 7 7 41.871 74.027
13:31:43.9 8 8 41.386 74.895
13:32:25.4 9 9 41.548 74.603
16 - Shay MAYES - Clubman Heavy
13:26:53.1 1 1 44.553 69.571
13:27:36.0 2 2 42.927 72.206
13:28:18.6 3 3 42.635 72.701
13:28:59.7 4 4 41.053 75.502
13:29:39.9 5 5 40.214 77.078
13:30:22.3 6 6 42.373 73.150
13:31:03.4 7 7 41.157 75.312
13:31:45.0 8 8 41.562 74.578
13:32:26.4 9 9 41.423 74.828
84 - Mukunda MULDER - Clubman Heavy
13:26:52.4 1 1 43.636 71.033
13:27:35.3 2 2 42.951 72.166
13:28:17.0 3 3 41.663 74.397
13:28:58.2 4 4 41.251 75.140
13:29:39.6 5 5 41.347 74.966
13:30:21.7 6 6 42.116 73.597
13:31:03.1 7 7 41.366 74.931
13:31:44.9 8 8 41.868 74.033
13:32:26.6 9 9 41.662 74.399
10 - Brenton CHANDLER - Clubman Heavy
13:26:53.6 1 1 44.719 69.313
13:27:35.8 2 2 42.179 73.487
13:28:18.3 3 3 42.514 72.908
13:28:59.6 4 4 41.327 75.002
13:29:40.9 5 5 41.305 75.042
13:30:22.4 6 6 41.495 74.698
13:31:03.6 7 7 41.226 75.186
13:31:45.2 8 8 41.548 74.603
13:32:26.8 9 9 41.625 74.465
19 - Thomas JANUSZ - Clubman Heavy
13:26:53.2 1 1 44.170 70.174
13:27:36.3 2 2 43.128 71.870
13:28:18.7 3 3 42.390 73.121
13:29:00.2 4 4 41.447 74.785
13:29:41.7 5 5 41.554 74.592
13:30:23.2 6 6 41.480 74.725
13:31:04.6 7 7 41.416 74.841
13:31:46.2 8 8 41.585 74.536
13:32:27.8 9 9 41.548 74.603
3 - Madilyn PARKE - Clubman Heavy
13:26:54.6 1 1 45.275 68.462
13:27:36.9 2 2 42.267 73.334
13:28:19.1 3 3 42.143 73.550
13:29:00.3 4 4 41.199 75.235
13:29:41.8 5 5 41.563 74.576
13:30:23.3 6 6 41.496 74.696
13:31:04.9 7 7 41.607 74.497
13:31:46.3 8 8 41.377 74.911
13:32:27.8 9 9 41.528 74.639
14 - Nathan McNAB - Clubman Heavy
13:26:54.4 1 1 45.536 68.069
13:27:37.2 2 2 42.807 72.409
13:28:19.5 3 3 42.295 73.285
13:29:00.7 4 4 41.240 75.160
13:29:42.1 5 5 41.357 74.947
13:30:23.7 6 6 41.630 74.456
13:31:05.1 7 7 41.409 74.853
13:31:46.9 8 8 41.822 74.114
13:32:28.4 9 9 41.470 74.743
17 - Rodger KORZENIEWSKI - Clubman Heavy
13:26:54.0 1 1 44.836 69.132
13:27:37.4 2 2 43.390 71.436
13:28:20.0 3 3 42.522 72.894
13:29:01.6 4 4 41.662 74.399
13:29:43.4 5 5 41.792 74.167
13:30:24.9 6 6 41.495 74.698
13:31:06.2 7 7 41.286 75.076
13:31:47.5 8 8 41.319 75.016
13:32:28.6 9 9 41.133 75.356
29 - Scott ARMSTRONG - Clubman Heavy
13:26:53.6 1 1 44.948 68.960
13:27:36.3 2 2 42.639 72.694
13:28:19.6 3 3 43.309 71.569
13:29:01.5 4 4 41.873 74.024
13:29:43.5 5 5 42.058 73.698
13:30:25.8 6 6 42.277 73.316
13:31:07.3 7 7 41.500 74.689
13:31:48.7 8 8 41.364 74.935
13:32:30.1 9 9 41.393 74.882
6 - Benjamin FINCH - Clubman Heavy
13:26:54.2 1 1 44.848 69.113
13:27:36.8 2 2 42.567 72.817
13:28:19.0 3 3 42.223 73.410
13:29:01.1 4 4 42.110 73.607
13:29:43.3 5 5 42.161 73.518
13:30:26.0 6 6 42.728 72.543
13:31:07.9 7 7 41.873 74.024
13:31:49.7 8 8 41.816 74.125
13:32:31.6 9 9 41.920 73.941
20 - Remo LUCIANI - Clubman Heavy
13:27:07.7 1 1 49.306 62.865
13:27:55.3 2 2 47.577 65.149
13:28:43.7 3 3 48.450 63.975
13:29:32.8 4 5 49.096 63.133
13:30:26.0 5 6 53.188 58.276
98 - Matt GREENWOOD - Clubman Heavy
13:26:52.8 1 1 44.368 69.861
13:27:35.1 2 2 42.359 73.175
66 - Gordon WILSON - Clubman Heavy
13:26:51.8 1 1 43.704 70.923
25 - Ken CANN - Clubman Heavy
13:26:52.5 1 1 44.170 70.174
Generated on 7/11/2008 03:04 PM