2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 01 Clubman Heavy - Clubman Heavy - Heat 2 AMENDED RESULTS


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 35 Jason PRINGLE Clubman Heavy 9 6:09.973 6 40.789 CRG CRG Australia/ProKarting/J. Pringle GKCV 0
2 18 Clinton MARCON Clubman Heavy 9 6:12.711 2.738 5 40.526 Top Kart Bundaberg 2
3 15 Matthew WALL Clubman Heavy 9 6:13.030 3.057 5 40.500 Arrow J&A Kart Tuning/ArrowKarts GKCV 3
4 70 Brendan NELSON Clubman Heavy 9 6:13.220 3.247 3 40.668 Phoenix Budget Used Cars/PhoenixKarts/NationalWarrantyCo/P Toowoomba 4
5 45 Jason HRYNIUK Clubman Heavy 9 6:13.231 3.258 6 40.533 CRG CDKC 5
6 75 Kel TRESEDER Clubman Heavy 9 6:13.371 3.398 3 40.665 Kosmic Kel's Karts and Parts Bundaberg 6
7 91 Troy WOOLSTON Clubman Heavy 9 6:13.543 3.570 3 40.749 Intrepid CC Racing GKCV 7
8 90 Lee MITCHENER Clubman Heavy 9 6:13.791 3.818 5 40.734 Tony Kart Restwood PTY LTD/ProKarting ELKC 8
9 32 Bevan GARIOCH Clubman Heavy 9 6:14.054 4.081 6 40.782 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay 9
10 12 James GREENWOOD Clubman Heavy 9 6:14.558 4.585 6 40.829 CRG Harrington Doyle Corporate Resources/ProKarting/Po Ipswich 10
11 5 Tom WILLIAMSON Clubman Heavy 9 6:14.668 4.695 3 40.735 Azzuro Azzuro Karts/Boscotek/AGV Helmuts Goulburn 11
12 55 Jonathan DWYER Clubman Heavy 9 6:15.058 5.085 6 41.021 Tony Kart J&N Sales/TonyKart/DveilsDner Racing Lismore 12
13 22 Brad BELCHER Clubman Heavy 9 6:15.129 5.156 5 40.752 Monaco Tony Belcher Cabinetmaking/BradBelcher'sCityKarts Townsville 13
14 77 Daniel BAKER Clubman Heavy 9 6:15.318 5.345 6 40.949 Monaco Parramatta Kart Warehouse/PowerleaseRacEng./Siemon NSKC 14
15 69 William YARWOOD Clubman Heavy 9 6:16.362 6.389 4 41.014 Arrow Yarwood Racing.com GCKC 15
16 13 Shane LEAHY Clubman Heavy 9 6:17.365 7.392 0 Arrow Shane Leahy Mackay 16
17 56 Damian CADDIES Clubman Heavy 9 6:19.709 9.736 3 41.282 Tony Kart J&N Sales/TonyKarts/DevilsDonerRacing Lismore 17
18 16 Shay MAYES Clubman Heavy 9 6:20.678 10.705 5 40.214 Arrow Kaminski Karting/RK Engines CCKC 18
19 84 Mukunda MULDER Clubman Heavy 9 6:20.845 10.872 4 41.251 Tony Kart Tims Removals/RV Engines& Motorsport CCKC 19
20 10 Brenton CHANDLER Clubman Heavy 9 6:21.080 11.107 7 41.226 Arrow Goodyear Autocare/NewellStSmashRepairs Cairns 20
21 19 Thomas JANUSZ Clubman Heavy 9 6:22.026 12.053 7 41.416 Arrow TJ Micro Systems Cairns 21
22 3 Madilyn PARKE Clubman Heavy 9 6:22.084 12.111 4 41.199 Monaco Salads Gallore Townsville 22
23 14 Nathan McNAB Clubman Heavy 9 6:22.666 12.693 4 41.240 Arrow Kart City/GaryRussellRacEngines Cairns 23
24 17 Rodger KORZENIEWSKI Clubman Heavy 9 6:22.899 12.926 9 41.133 CRG Podium Motorsport Ipswich 24
25 29 Scott ARMSTRONG Clubman Heavy 9 6:24.310 14.337 8 41.364 Monaco Ella Bache - Willows/UltraHotRacing Townsville 25
26 6 Benjamin FINCH Clubman Heavy 9 6:25.863 15.890 8 41.816 Top Kart Rockhampton 26
20 Remo LUCIANI Clubman Heavy 5 4:20.285 DNF 2 47.577 Monaco www.leopardengine.com Wimmera 31
98 Matt GREENWOOD Clubman Heavy 2 1:29.400 DNF 2 42.359 CRG Pro Karting/PodiumMotorSport Ipswich 31
66 Gordon WILSON Clubman Heavy 1 46.024 DNF 1 43.704 CRG Financial Investment Solutions WKRC 31
25 Ken CANN Clubman Heavy 1 46.739 DNF 1 44.170 CRG Coconut Glen Van Village/UltraHotRacing Townsville 31
49 Kyle ENSBEY Clubman Heavy 2.732 DNF 0 Arrow Ensbey Earth Moving Cooloolah 31
Generated on 7/11/2008 03:03 PM