2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - Pre-Final


Time of Day Lap LeadLap Lap Tm Speed
45 - Jason HRYNIUK - Clubman Heavy
16:26:55.3 1 1 41.834 74.093
16:27:36.3 2 2 40.959 75.676
16:28:17.0 3 3 40.653 76.245
16:28:58.0 4 4 40.990 75.618
16:29:39.4 5 5 41.441 74.795
16:30:19.9 6 6 40.554 76.431
16:31:00.5 7 7 40.510 76.514
16:31:40.8 8 8 40.384 76.753
16:32:21.4 9 9 40.529 76.479
16:33:02.0 10 10 40.624 76.300
16:33:42.6 11 11 40.615 76.317
16:34:23.2 12 12 40.607 76.332
16:35:03.9 13 13 40.734 76.094
35 - Jason PRINGLE - Clubman Heavy
16:26:54.6 1 1 41.475 74.734
16:27:35.5 2 2 40.847 75.883
16:28:16.2 3 3 40.764 76.038
16:28:57.1 4 4 40.846 75.885
16:29:37.9 5 5 40.796 75.978
16:30:18.6 6 6 40.763 76.040
16:30:59.3 7 7 40.675 76.204
16:31:40.1 8 8 40.817 75.939
16:32:20.9 9 9 40.748 76.068
16:33:01.6 10 10 40.712 76.135
16:33:42.4 11 11 40.779 76.010
16:34:23.2 12 12 40.782 76.004
16:35:04.5 13 13 41.296 75.058
15 - Matthew WALL - Clubman Heavy
16:26:56.6 1 1 42.623 72.721
16:27:37.0 2 2 40.474 76.582
16:28:17.9 3 3 40.877 75.827
16:28:58.7 4 4 40.810 75.952
16:29:39.6 5 5 40.894 75.796
16:30:20.7 6 6 41.134 75.354
16:31:01.3 7 7 40.507 76.520
16:31:41.7 8 8 40.460 76.609
16:32:22.2 9 9 40.456 76.617
16:33:02.7 10 10 40.525 76.486
16:33:43.2 11 11 40.523 76.490
16:34:23.8 12 12 40.616 76.315
16:35:05.1 13 13 41.299 75.053
91 - Troy WOOLSTON - Clubman Heavy
16:26:54.9 1 1 41.646 74.427
16:27:35.7 2 2 40.770 76.026
16:28:16.4 3 3 40.743 76.077
16:28:57.8 4 4 41.371 74.922
16:29:38.5 5 5 40.702 76.154
16:30:19.3 6 6 40.768 76.030
16:30:59.9 7 7 40.614 76.319
16:31:40.5 8 8 40.665 76.223
16:32:21.3 9 9 40.780 76.008
16:33:02.9 10 10 41.551 74.597
16:33:43.7 11 11 40.844 75.889
16:34:25.5 12 12 41.827 74.105
16:35:07.0 13 13 41.461 74.759
75 - Kel TRESEDER - Clubman Heavy
16:26:55.0 1 1 41.587 74.533
16:27:36.0 2 2 41.067 75.477
16:28:16.6 3 3 40.577 76.388
16:28:58.1 4 4 41.519 74.655
16:29:39.5 5 5 41.350 74.960
16:30:20.7 6 6 41.206 75.222
16:31:01.4 7 7 40.707 76.144
16:31:42.0 8 8 40.562 76.416
16:32:22.5 9 9 40.576 76.390
16:33:03.1 10 10 40.563 76.414
16:33:43.8 11 11 40.672 76.210
16:34:25.8 12 12 41.992 73.814
16:35:07.2 13 13 41.398 74.873
18 - Clinton MARCON - Clubman Heavy
16:26:54.8 1 1 41.637 74.443
16:27:35.9 2 2 41.044 75.519
16:28:16.5 3 3 40.651 76.249
16:28:57.7 4 4 41.201 75.231
16:29:39.2 5 5 41.474 74.736
16:30:19.8 6 6 40.585 76.373
16:31:00.2 7 7 40.483 76.565
16:31:40.8 8 8 40.527 76.482
16:32:21.5 9 9 40.745 76.073
16:33:02.4 10 10 40.871 75.839
16:33:42.9 11 11 40.522 76.492
16:34:23.6 12 12 40.661 76.230
16:35:07.2 13 13 43.600 71.092
5 - Tom WILLIAMSON - Clubman Heavy
16:26:56.2 1 1 42.610 72.743
16:27:36.8 2 2 40.645 76.260
16:28:17.5 3 3 40.629 76.290
16:28:58.5 4 4 41.081 75.451
16:29:39.9 5 5 41.357 74.947
16:30:20.9 6 6 41.003 75.594
16:31:01.6 7 7 40.726 76.109
16:31:42.2 8 8 40.608 76.330
16:32:22.9 9 9 40.628 76.292
16:33:03.7 10 10 40.835 75.905
16:33:44.5 11 11 40.759 76.047
16:34:25.7 12 12 41.242 75.156
16:35:07.4 13 13 41.720 74.295
12 - James GREENWOOD - Clubman Heavy
16:26:56.8 1 1 43.235 71.692
16:27:38.5 2 2 41.639 74.440
16:28:19.5 3 3 41.002 75.596
16:29:00.3 4 4 40.851 75.876
16:29:41.2 5 5 40.887 75.809
16:30:21.9 6 6 40.724 76.112
16:31:02.6 7 7 40.671 76.212
16:31:43.3 8 8 40.735 76.092
16:32:24.0 9 9 40.640 76.270
16:33:05.2 10 10 41.208 75.218
16:33:46.1 11 11 40.939 75.713
16:34:27.2 12 12 41.065 75.480
16:35:08.1 13 13 40.915 75.757
55 - Jonathan DWYER - Clubman Heavy
16:26:55.9 1 1 42.151 73.536
16:27:36.6 2 2 40.754 76.056
16:28:18.1 3 3 41.499 74.691
16:28:59.1 4 4 40.983 75.631
16:29:40.5 5 5 41.355 74.951
16:30:21.4 6 6 40.921 75.746
16:31:02.2 7 7 40.803 75.965
16:31:42.9 8 8 40.690 76.176
16:32:23.7 9 9 40.799 75.972
16:33:05.3 10 10 41.611 74.490
16:33:46.2 11 11 40.917 75.753
16:34:27.4 12 12 41.194 75.244
16:35:08.5 13 13 41.104 75.409
22 - Brad BELCHER - Clubman Heavy
16:26:56.5 1 1 42.645 72.684
16:27:37.6 2 2 41.077 75.458
16:28:18.5 3 3 40.896 75.792
16:28:59.3 4 4 40.837 75.902
16:29:40.5 5 5 41.247 75.147
16:30:21.6 6 6 41.053 75.502
16:31:02.5 7 7 40.906 75.774
16:31:43.4 8 8 40.951 75.690
16:32:24.2 9 9 40.797 75.976
16:33:05.4 10 10 41.129 75.363
16:33:46.5 11 11 41.157 75.312
16:34:27.6 12 12 41.046 75.515
16:35:08.7 13 13 41.165 75.297
77 - Daniel BAKER - Clubman Heavy
16:26:57.1 1 1 43.145 71.841
16:27:38.6 2 2 41.478 74.729
16:28:20.0 3 3 41.424 74.826
16:29:01.0 4 4 41.009 75.583
16:29:41.9 5 5 40.900 75.785
16:30:22.8 6 6 40.911 75.764
16:31:03.8 7 7 40.953 75.687
16:31:44.6 8 8 40.826 75.922
16:32:25.5 9 9 40.886 75.811
16:33:06.6 10 10 41.135 75.352
16:33:47.5 11 11 40.927 75.735
16:34:28.5 12 12 40.945 75.702
16:35:09.4 13 13 40.953 75.687
32 - Bevan GARIOCH - Clubman Heavy
16:26:58.3 1 1 43.449 71.339
16:27:39.9 2 2 41.582 74.542
16:28:21.1 3 3 41.179 75.271
16:29:02.3 4 4 41.234 75.171
16:29:43.2 5 5 40.839 75.898
16:30:23.9 6 6 40.705 76.148
16:31:04.7 7 7 40.822 75.930
16:31:45.5 8 8 40.825 75.924
16:32:26.2 9 9 40.714 76.131
16:33:07.1 10 10 40.821 75.932
16:33:47.9 11 11 40.808 75.956
16:34:28.9 12 12 40.988 75.622
16:35:09.9 13 13 41.053 75.502
70 - Brendan NELSON - Clubman Heavy
16:26:55.3 1 1 42.050 73.712
16:27:36.5 2 2 41.254 75.135
16:28:17.3 3 3 40.779 76.010
16:28:58.7 4 4 41.348 74.964
16:29:40.4 5 5 41.734 74.270
16:30:21.3 6 6 40.926 75.737
16:31:02.4 7 7 41.073 75.466
16:31:44.4 8 8 41.970 73.853
16:32:25.4 9 9 41.032 75.541
16:33:06.5 10 10 41.137 75.348
16:33:47.8 11 11 41.243 75.155
16:34:28.8 12 12 41.023 75.558
16:35:10.3 13 13 41.546 74.606
66 - Gordon WILSON - Clubman Heavy
16:26:59.2 1 1 43.025 72.042
16:27:40.7 2 2 41.493 74.702
16:28:21.8 3 3 41.105 75.407
16:29:03.5 4 4 41.729 74.279
16:29:44.7 5 5 41.149 75.326
16:30:25.5 6 6 40.807 75.958
16:31:06.4 7 7 40.888 75.807
16:31:47.7 8 8 41.306 75.040
16:32:28.7 9 9 40.978 75.641
16:33:09.4 10 10 40.767 76.032
16:33:50.3 11 11 40.863 75.853
16:34:31.3 12 12 41.027 75.550
16:35:12.8 13 13 41.457 74.767
56 - Damian CADDIES - Clubman Heavy
16:26:57.0 1 1 42.737 72.527
16:27:38.3 2 2 41.318 75.018
16:28:19.6 3 3 41.310 75.033
16:29:00.8 4 4 41.163 75.301
16:29:42.3 5 5 41.469 74.745
16:30:23.7 6 6 41.427 74.821
16:31:05.0 7 7 41.292 75.065
16:31:46.2 8 8 41.211 75.213
16:32:27.3 9 9 41.091 75.433
16:33:08.5 10 10 41.246 75.149
16:33:49.8 11 11 41.282 75.084
16:34:31.1 12 12 41.303 75.045
16:35:13.2 13 13 42.098 73.628
98 - Matt GREENWOOD - Clubman Heavy
16:26:58.2 1 1 43.438 71.357
16:27:39.6 2 2 41.359 74.944
16:28:21.0 3 3 41.360 74.942
16:29:02.6 4 4 41.682 74.363
16:29:43.6 5 5 40.995 75.609
16:30:24.6 6 6 40.980 75.637
16:31:05.6 7 7 41.001 75.598
16:31:46.7 8 8 41.117 75.385
16:32:27.7 9 9 40.964 75.666
16:33:08.7 10 10 41.018 75.567
16:33:49.9 11 11 41.226 75.186
16:34:31.7 12 12 41.708 74.317
16:35:13.4 13 13 41.730 74.277
17 - Rodger KORZENIEWSKI - Clubman Heavy
16:26:59.5 1 1 43.461 71.319
16:27:41.1 2 2 41.598 74.513
16:28:22.6 3 3 41.525 74.644
16:29:04.4 4 4 41.739 74.261
16:29:45.5 5 5 41.116 75.387
16:30:26.4 6 6 40.931 75.727
16:31:07.4 7 7 40.989 75.620
16:31:48.4 8 8 40.957 75.679
16:32:29.4 9 9 41.059 75.491
16:33:11.2 10 10 41.776 74.196
16:33:52.4 11 11 41.185 75.260
16:34:33.4 12 12 41.005 75.591
16:35:14.4 13 13 41.031 75.543
19 - Thomas JANUSZ - Clubman Heavy
16:26:58.0 1 1 43.348 71.505
16:27:39.5 2 2 41.493 74.702
16:28:21.5 3 3 41.936 73.913
16:29:03.0 4 4 41.515 74.662
16:29:44.9 5 5 41.881 74.010
16:30:26.0 6 6 41.113 75.392
16:31:07.0 7 7 41.043 75.521
16:31:48.1 8 8 41.130 75.361
16:32:29.4 9 9 41.217 75.202
16:33:11.2 10 10 41.797 74.158
16:33:52.7 11 11 41.524 74.646
16:34:34.1 12 12 41.445 74.788
16:35:15.6 13 13 41.479 74.727
16 - Shay MAYES - Clubman Heavy
16:27:00.1 1 1 44.549 69.577
16:27:41.2 2 2 41.119 75.381
16:28:22.4 3 3 41.195 75.242
16:29:04.5 4 4 42.128 73.576
16:29:45.9 5 5 41.404 74.862
16:30:26.9 6 6 41.003 75.594
16:31:08.0 7 7 41.034 75.537
16:31:49.0 8 8 40.988 75.622
16:32:30.2 9 9 41.248 75.145
16:33:11.3 10 10 41.092 75.431
16:33:53.0 11 11 41.733 74.272
16:34:34.2 12 12 41.199 75.235
16:35:15.8 13 13 41.537 74.623
29 - Scott ARMSTRONG - Clubman Heavy
16:27:00.2 1 1 43.912 70.587
16:27:41.4 2 2 41.201 75.231
16:28:23.4 3 3 42.009 73.784
16:29:04.8 4 4 41.368 74.927
16:29:46.4 5 5 41.566 74.571
16:30:27.2 6 6 40.864 75.852
16:31:08.5 7 7 41.241 75.158
16:31:49.5 8 8 41.001 75.598
16:32:30.5 9 9 41.048 75.512
16:33:11.6 10 10 41.065 75.480
16:33:53.1 11 11 41.527 74.641
16:34:34.9 12 12 41.807 74.141
16:35:16.8 13 13 41.864 74.040
3 - Madilyn PARKE - Clubman Heavy
16:26:59.1 1 1 43.673 70.973
16:27:41.0 2 2 41.838 74.086
16:28:22.8 3 3 41.876 74.019
16:29:04.7 4 4 41.842 74.079
16:29:46.6 5 5 41.899 73.978
16:30:27.6 6 6 41.017 75.569
16:31:08.6 7 7 41.023 75.558
16:31:49.8 8 8 41.160 75.306
16:32:31.0 9 9 41.202 75.229
16:33:12.0 10 10 41.052 75.504
16:33:53.4 11 11 41.402 74.866
16:34:35.0 12 12 41.531 74.633
16:35:17.0 13 13 42.071 73.675
14 - Nathan McNAB - Clubman Heavy
16:27:02.8 1 1 42.283 73.306
16:27:44.9 2 2 42.125 73.581
16:28:26.6 3 3 41.703 74.326
16:29:08.2 4 4 41.574 74.556
16:29:49.7 5 5 41.457 74.767
16:30:31.1 6 6 41.415 74.842
16:31:12.4 7 7 41.349 74.962
16:31:53.6 8 8 41.149 75.326
16:32:35.0 9 9 41.410 74.851
16:33:16.8 10 10 41.791 74.169
16:33:58.4 11 11 41.623 74.468
16:34:40.1 12 12 41.667 74.390
16:35:21.8 13 13 41.696 74.338
6 - Benjamin FINCH - Clubman Heavy
16:27:00.8 1 1 44.955 68.949
16:27:42.6 2 2 41.771 74.205
16:28:24.3 3 3 41.692 74.345
16:29:05.9 4 4 41.647 74.426
16:29:47.6 5 5 41.678 74.370
16:30:29.4 6 6 41.810 74.135
16:31:11.2 7 7 41.771 74.205
16:31:53.1 8 8 41.925 73.932
16:32:34.9 9 9 41.837 74.088
16:33:17.2 10 10 42.307 73.264
16:33:59.2 11 11 41.917 73.946
16:34:41.5 12 12 42.367 73.161
16:35:23.5 13 13 41.936 73.913
20 - Remo LUCIANI - Clubman Heavy
16:26:58.5 1 1 43.428 71.373
16:27:39.8 2 2 41.276 75.094
16:28:21.0 3 3 41.283 75.082
16:29:03.1 4 4 42.058 73.698
16:29:44.1 5 5 41.033 75.539
16:30:25.0 6 6 40.830 75.915
16:31:05.8 7 7 40.831 75.913
16:31:46.6 8 8 40.817 75.939
16:32:27.4 9 9 40.757 76.051
16:33:08.3 10 10 40.964 75.666
16:33:49.3 11 11 40.969 75.657
16:34:30.4 12 12 41.090 75.434
69 - William YARWOOD - Clubman Heavy
16:26:57.7 1 1 43.336 71.525
16:27:39.0 2 2 41.244 75.153
16:28:20.9 3 3 41.935 73.914
16:29:02.8 4 4 41.943 73.900
16:29:43.9 5 5 41.041 75.524
16:30:24.9 6 6 41.023 75.558
16:31:06.2 7 7 41.326 75.004
16:31:47.8 8 8 41.555 74.590
16:32:31.3 9 9 43.506 71.245
49 - Kyle ENSBEY - Clubman Heavy
16:26:58.9 1 1 43.215 71.725
16:27:40.9 2 2 41.999 73.802
16:28:21.9 3 3 41.084 75.445
16:29:04.3 4 4 42.369 73.157
16:29:45.7 5 5 41.364 74.935
16:30:27.1 6 6 41.425 74.824
16:31:08.2 7 7 41.135 75.352
16:31:49.4 8 8 41.179 75.271
13 - Shane LEAHY - Clubman Heavy
16:26:57.8 1 1 43.728 70.884
16:27:38.7 2 2 40.949 75.694
10 - Brenton CHANDLER - Clubman Heavy
16:26:57.9 1 1 43.220 71.717
16:27:39.1 2 2 41.159 75.308
25 - Ken CANN - Clubman Heavy
16:27:04.3 1 1 48.291 64.186
Generated on 7/11/2008 03:04 PM