2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 01 Clubman Heavy - Clubman Heavy - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 45 Jason HRYNIUK Clubman Heavy 13 8:51.320 8 40.384 CRG CDKC 0
2 35 Jason PRINGLE Clubman Heavy 13 8:51.823 0.503 7 40.675 CRG CRG Australia/ProKarting/J. Pringle GKCV 0
3 15 Matthew WALL Clubman Heavy 13 8:52.505 1.185 9 40.456 Arrow J&A Kart Tuning/ArrowKarts GKCV 0
4 91 Troy WOOLSTON Clubman Heavy 13 8:54.368 3.048 7 40.614 Intrepid CC Racing GKCV 0
5 75 Kel TRESEDER Clubman Heavy 13 8:54.534 3.214 8 40.562 Kosmic Kel's Karts and Parts Bundaberg 0
6 18 Clinton MARCON Clubman Heavy 13 8:54.544 3.224 7 40.483 Top Kart Bundaberg 0
7 5 Tom WILLIAMSON Clubman Heavy 13 8:54.787 3.467 8 40.608 Azzuro Azzuro Karts/Boscotek/AGV Helmuts Goulburn 0
8 12 James GREENWOOD Clubman Heavy 13 8:55.480 4.160 9 40.640 CRG Harrington Doyle Corporate Resources/ProKarting/Po Ipswich 0
9 55 Jonathan DWYER Clubman Heavy 13 8:55.870 4.550 8 40.690 Tony Kart J&N Sales/TonyKart/DveilsDner Racing Lismore 0
10 22 Brad BELCHER Clubman Heavy 13 8:56.113 4.793 9 40.797 Monaco Tony Belcher Cabinetmaking/BradBelcher'sCityKarts Townsville 0
11 77 Daniel BAKER Clubman Heavy 13 8:56.796 5.476 8 40.826 Monaco Parramatta Kart Warehouse/PowerleaseRacEng./Siemon NSKC 0
12 32 Bevan GARIOCH Clubman Heavy 13 8:57.289 5.969 6 40.705 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay 0
13 70 Brendan NELSON Clubman Heavy 13 8:57.713 6.393 3 40.779 Phoenix Budget Used Cars/PhoenixKarts/NationalWarrantyCo/P Toowoomba 0
14 66 Gordon WILSON Clubman Heavy 13 9:00.143 8.823 10 40.767 CRG Financial Investment Solutions WKRC 0
15 56 Damian CADDIES Clubman Heavy 13 9:00.580 9.260 9 41.091 Tony Kart J&N Sales/TonyKarts/DevilsDonerRacing Lismore 0
16 98 Matt GREENWOOD Clubman Heavy 13 9:00.751 9.431 9 40.964 CRG Pro Karting/PodiumMotorSport Ipswich 0
17 17 Rodger KORZENIEWSKI Clubman Heavy 13 9:01.789 10.469 6 40.931 CRG Podium Motorsport Ipswich 0
18 19 Thomas JANUSZ Clubman Heavy 13 9:02.969 11.649 7 41.043 Arrow TJ Micro Systems Cairns 0
19 16 Shay MAYES Clubman Heavy 13 9:03.144 11.824 8 40.988 Arrow Kaminski Karting/RK Engines CCKC 0
20 29 Scott ARMSTRONG Clubman Heavy 13 9:04.160 12.840 6 40.864 Monaco Ella Bache - Willows/UltraHotRacing Townsville 0
21 3 Madilyn PARKE Clubman Heavy 13 9:04.397 13.077 6 41.017 Monaco Salads Gallore Townsville 0
22 14 Nathan McNAB Clubman Heavy 13 9:09.132 17.812 8 41.149 Arrow Kart City/GaryRussellRacEngines Cairns 0
23 6 Benjamin FINCH Clubman Heavy 13 9:10.825 19.505 4 41.647 Top Kart Rockhampton 0
20 Remo LUCIANI Clubman Heavy 12 8:17.755 DNF 9 40.757 Monaco www.leopardengine.com Wimmera 0
69 William YARWOOD Clubman Heavy 9 6:18.653 DNF 6 41.023 Arrow Yarwood Racing.com GCKC 0
49 Kyle ENSBEY Clubman Heavy 8 5:36.785 DNF 3 41.084 Arrow Ensbey Earth Moving Cooloolah 0
13 Shane LEAHY Clubman Heavy 2 1:26.099 DNF 2 40.949 Arrow Shane Leahy Mackay 0
10 Brenton CHANDLER Clubman Heavy 2 1:26.471 DNF 2 41.159 Arrow Goodyear Autocare/NewellStSmashRepairs Cairns 0
25 Ken CANN Clubman Heavy 1 51.627 DNF 1 48.291 CRG Coconut Glen Van Village/UltraHotRacing Townsville 0
84 Mukunda MULDER Clubman Heavy 2.635 DNF 0 Tony Kart Tims Removals/RV Engines& Motorsport CCKC 0
90 Lee MITCHENER Clubman Heavy DNS 0 Tony Kart Restwood PTY LTD/ProKarting ELKC 0
Generated on 7/11/2008 03:04 PM