2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - Qual 1a


Time of Day Lap Lap Tm Speed
70 - Brendan NELSON - Clubman Heavy
11:15:54.6 1 41.197 75.238
11:16:35.0 2 40.346 76.825
11:17:15.2 3 40.260 76.990
11:17:55.4 4 40.184 77.135
11:18:35.8 5 40.405 76.713
11:19:16.2 6 40.431 76.664
35 - Jason PRINGLE - Clubman Heavy
11:15:53.4 1 41.388 74.891
11:16:33.8 2 40.418 76.689
11:17:15.8 3 42.032 73.744
11:17:56.0 4 40.209 77.087
11:18:36.3 5 40.252 77.005
11:19:16.6 6 40.318 76.879
18 - Clinton MARCON - Clubman Heavy
11:15:41.4 1 43.408 71.406
11:16:21.9 2 40.464 76.601
11:17:02.4 3 40.506 76.522
11:17:42.8 4 40.400 76.723
11:18:23.0 5 40.261 76.988
91 - Troy WOOLSTON - Clubman Heavy
11:16:06.8 1 41.525 74.644
11:16:47.1 2 40.312 76.890
11:17:27.4 3 40.348 76.822
11:18:08.6 4 41.185 75.260
11:18:51.6 5 42.965 72.142
15 - Matthew WALL - Clubman Heavy
11:15:38.3 1 41.189 75.253
11:16:18.9 2 40.533 76.471
11:17:00.1 3 41.291 75.067
11:17:40.8 4 40.694 76.168
11:18:21.2 5 40.352 76.814
11:19:01.6 6 40.364 76.791
12 - James GREENWOOD - Clubman Heavy
11:15:37.8 1 41.853 74.059
11:16:19.0 2 41.152 75.321
11:16:59.5 3 40.552 76.435
11:17:40.1 4 40.542 76.454
11:18:20.4 5 40.382 76.757
11:19:01.1 6 40.685 76.185
90 - Lee MITCHENER - Clubman Heavy
11:16:05.8 1 41.945 73.897
11:16:46.8 2 40.933 75.724
11:17:27.8 3 41.044 75.519
11:18:08.2 4 40.403 76.717
11:18:48.7 5 40.473 76.584
11:19:29.3 6 40.596 76.352
45 - Jason HRYNIUK - Clubman Heavy
11:15:47.9 1 42.063 73.689
11:16:28.8 2 40.845 75.887
11:17:09.3 3 40.574 76.394
11:17:49.8 4 40.422 76.681
11:18:30.2 5 40.416 76.692
11:19:10.6 6 40.409 76.706
77 - Daniel BAKER - Clubman Heavy
11:16:06.8 1 41.817 74.123
11:16:47.6 2 40.714 76.131
11:17:28.0 3 40.454 76.620
11:18:08.6 4 40.624 76.300
11:18:49.1 5 40.428 76.670
11:19:29.6 6 40.551 76.437
5 - Tom WILLIAMSON - Clubman Heavy
11:15:30.1 1 41.356 74.949
11:16:10.7 2 40.628 76.292
11:16:51.2 3 40.517 76.501
11:17:31.7 4 40.444 76.639
11:18:12.1 5 40.436 76.654
11:18:52.8 6 40.713 76.133
75 - Kel TRESEDER - Clubman Heavy
11:15:59.1 1 42.168 73.506
11:16:39.7 2 40.614 76.319
11:17:20.1 3 40.458 76.613
11:18:00.6 4 40.472 76.586
11:18:41.2 5 40.555 76.430
11:19:21.8 6 40.677 76.200
32 - Bevan GARIOCH - Clubman Heavy
11:15:44.8 1 42.072 73.674
11:16:25.8 2 41.064 75.482
11:17:06.4 3 40.606 76.334
11:17:46.9 4 40.501 76.531
11:18:27.7 5 40.763 76.040
11:19:08.3 6 40.606 76.334
55 - Jonathan DWYER - Clubman Heavy
11:15:50.4 1 41.680 74.367
11:16:31.3 2 40.817 75.939
11:17:11.8 3 40.511 76.513
11:17:52.4 4 40.622 76.303
11:18:32.9 5 40.536 76.465
11:19:13.7 6 40.724 76.112
66 - Gordon WILSON - Clubman Heavy
11:15:51.4 1 42.154 73.530
11:16:32.8 2 41.391 74.886
11:17:14.7 3 41.900 73.976
11:17:55.7 4 40.932 75.726
11:18:36.2 5 40.570 76.401
11:19:17.4 6 41.149 75.326
22 - Brad BELCHER - Clubman Heavy
11:15:43.6 1 42.024 73.758
11:16:24.6 2 40.949 75.694
11:17:05.3 3 40.737 76.088
11:17:45.9 4 40.593 76.358
11:18:26.6 5 40.708 76.142
11:19:07.4 6 40.747 76.069
25 - Ken CANN - Clubman Heavy
11:15:44.7 1 43.329 71.536
11:16:26.3 2 41.569 74.565
11:17:07.3 3 40.971 75.654
11:17:48.0 4 40.741 76.081
11:18:28.9 5 40.867 75.846
11:19:09.5 6 40.685 76.185
69 - William YARWOOD - Clubman Heavy
11:16:07.4 1 42.528 72.884
11:16:48.3 2 40.895 75.794
11:17:29.2 3 40.841 75.894
11:18:09.9 4 40.729 76.103
11:18:51.0 5 41.064 75.482
49 - Kyle ENSBEY - Clubman Heavy
11:15:52.4 1 42.248 73.367
11:16:33.1 2 40.744 76.075
11:17:13.9 3 40.769 76.028
11:17:54.6 4 40.743 76.077
11:18:35.5 5 40.840 75.896
16 - Shay MAYES - Clubman Heavy
11:15:38.8 1 42.061 73.693
11:16:19.7 2 40.872 75.837
11:17:00.5 3 40.830 75.915
11:17:41.3 4 40.747 76.069
11:18:22.3 5 41.059 75.491
11:19:03.3 6 40.975 75.646
13 - Shane LEAHY - Clubman Heavy
11:15:33.8 1 41.870 74.029
11:16:14.8 2 40.925 75.739
11:16:55.5 3 40.758 76.049
11:17:37.0 4 41.459 74.763
11:18:18.1 5 41.081 75.451
11:18:59.0 6 40.938 75.714
20 - Remo LUCIANI - Clubman Heavy
11:15:42.7 1 42.701 72.588
11:16:23.7 2 41.063 75.484
11:17:04.5 3 40.784 76.000
11:17:45.3 4 40.779 76.010
11:18:26.7 5 41.412 74.848
11:19:08.0 6 41.265 75.115
29 - Scott ARMSTRONG - Clubman Heavy
11:15:48.5 1 43.806 70.757
11:16:29.7 2 41.204 75.226
11:17:11.0 3 41.288 75.073
11:17:52.0 4 41.065 75.480
11:18:32.9 5 40.814 75.945
11:19:14.2 6 41.329 74.998
84 - Mukunda MULDER - Clubman Heavy
11:15:59.7 1 42.094 73.635
11:16:40.9 2 41.231 75.176
11:17:21.9 3 41.000 75.600
11:18:02.7 4 40.828 75.918
11:18:43.7 5 40.923 75.742
11:19:24.7 6 41.025 75.554
10 - Brenton CHANDLER - Clubman Heavy
11:15:36.3 1 42.056 73.702
11:16:17.6 2 41.303 75.045
11:16:59.0 3 41.457 74.767
11:17:40.0 4 40.992 75.615
11:18:21.0 5 40.966 75.663
11:19:02.0 6 40.972 75.652
98 - Matt GREENWOOD - Clubman Heavy
11:16:03.3 1 42.246 73.370
11:16:44.5 2 41.201 75.231
11:17:25.6 3 41.127 75.367
11:18:06.6 4 41.021 75.561
11:18:47.6 5 41.012 75.578
11:19:29.0 6 41.396 74.877
14 - Nathan McNAB - Clubman Heavy
11:15:34.8 1 41.977 73.840
11:16:16.7 2 41.905 73.967
11:16:57.9 3 41.156 75.313
11:17:38.9 4 41.038 75.530
11:18:20.1 5 41.170 75.288
11:19:01.5 6 41.426 74.823
56 - Damian CADDIES - Clubman Heavy
11:15:57.6 1 42.426 73.059
11:16:38.9 2 41.279 75.089
11:17:20.1 3 41.166 75.295
11:18:01.6 4 41.467 74.749
11:18:42.7 5 41.145 75.334
11:19:23.9 6 41.200 75.233
17 - Rodger KORZENIEWSKI - Clubman Heavy
11:15:47.6 1 43.310 71.568
11:16:29.3 2 41.718 74.299
11:17:11.6 3 42.310 73.259
11:17:52.8 4 41.184 75.262
11:18:34.3 5 41.549 74.601
11:19:15.7 6 41.331 74.995
6 - Benjamin FINCH - Clubman Heavy
11:15:34.7 1 43.581 71.123
11:16:17.3 2 42.683 72.619
11:16:59.0 3 41.618 74.477
11:17:40.9 4 41.917 73.946
11:18:22.8 5 41.882 74.008
11:19:04.5 6 41.707 74.318
3 - Madilyn PARKE - Clubman Heavy
11:15:34.7 1 42.859 72.321
11:16:17.5 2 42.733 72.534
11:16:59.3 3 41.827 74.105
11:17:41.1 4 41.821 74.116
11:18:22.8 5 41.709 74.315
11:19:05.1 6 42.286 73.301
19 - Thomas JANUSZ - Clubman Heavy
11:15:48.7 1 42.207 73.438
Generated on 7/11/2008 07:08 AM