2008 Q'land Open State Bitumen C'ships on Fitzroy Park Raceway
Laptimes of 01 Clubman Heavy - Clubman Heavy - Qual 2a


Time of Day Lap Lap Tm Speed
35 - Jason PRINGLE - Clubman Heavy
14:28:37.7 1 41.415 74.842
14:29:18.0 2 40.278 76.955
14:29:58.3 3 40.293 76.927
14:30:38.6 4 40.313 76.888
14:31:19.1 5 40.513 76.509
14:31:59.7 6 40.535 76.467
18 - Clinton MARCON - Clubman Heavy
14:28:44.7 1 41.610 74.492
14:29:25.1 2 40.376 76.768
14:30:05.5 3 40.357 76.805
14:30:45.8 4 40.325 76.865
14:31:26.3 5 40.492 76.548
14:32:06.7 6 40.421 76.683
75 - Kel TRESEDER - Clubman Heavy
14:28:31.1 1 40.683 76.189
14:29:11.5 2 40.360 76.799
14:29:51.8 3 40.331 76.854
14:30:32.3 4 40.480 76.571
14:31:12.7 5 40.412 76.700
5 - Tom WILLIAMSON - Clubman Heavy
14:28:45.7 1 41.098 75.420
14:29:26.2 2 40.534 76.469
14:30:06.6 3 40.345 76.827
14:30:47.0 4 40.434 76.658
14:31:27.5 5 40.471 76.588
14:32:08.1 6 40.666 76.221
91 - Troy WOOLSTON - Clubman Heavy
14:28:30.1 1 40.974 75.648
14:29:10.6 2 40.491 76.550
14:29:51.0 3 40.388 76.746
14:30:32.6 4 41.585 74.536
14:31:13.1 5 40.541 76.456
15 - Matthew WALL - Clubman Heavy
14:28:42.1 1 41.334 74.989
14:29:22.6 2 40.427 76.672
14:30:03.4 3 40.866 75.848
14:30:43.9 4 40.502 76.530
14:31:24.5 5 40.612 76.322
70 - Brendan NELSON - Clubman Heavy
14:28:29.6 1 40.875 75.831
14:29:10.0 2 40.441 76.645
14:29:51.2 3 41.248 75.145
14:30:31.8 4 40.546 76.447
14:31:12.3 5 40.512 76.511
32 - Bevan GARIOCH - Clubman Heavy
14:28:37.1 1 42.870 72.302
14:29:17.7 2 40.588 76.367
14:29:58.2 3 40.531 76.475
14:30:38.9 4 40.717 76.125
14:31:19.8 5 40.841 75.894
55 - Jonathan DWYER - Clubman Heavy
14:28:35.6 1 41.625 74.465
14:29:16.4 2 40.858 75.863
14:29:57.0 3 40.558 76.424
14:30:37.8 4 40.805 75.961
14:31:18.6 5 40.851 75.876
12 - James GREENWOOD - Clubman Heavy
14:28:46.9 1 41.336 74.985
14:29:27.4 2 40.559 76.422
77 - Daniel BAKER - Clubman Heavy
14:28:30.8 1 41.045 75.517
14:29:11.5 2 40.737 76.088
14:29:52.4 3 40.865 75.850
14:30:33.0 4 40.614 76.319
14:31:13.6 5 40.631 76.287
45 - Jason HRYNIUK - Clubman Heavy
14:28:33.5 1 41.167 75.293
14:29:14.2 2 40.637 76.275
14:29:54.8 3 40.652 76.247
14:30:35.6 4 40.751 76.062
14:31:16.3 5 40.703 76.152
66 - Gordon WILSON - Clubman Heavy
14:28:30.4 1 41.064 75.482
14:29:11.1 2 40.698 76.161
14:29:51.7 3 40.664 76.225
14:30:33.0 4 41.233 75.173
14:31:13.8 5 40.865 75.850
98 - Matt GREENWOOD - Clubman Heavy
14:28:27.7 1 41.302 75.047
14:29:08.6 2 40.941 75.709
14:29:49.3 3 40.696 76.165
14:30:30.2 4 40.916 75.755
14:31:11.2 5 40.973 75.650
14:31:52.6 6 41.435 74.806
69 - William YARWOOD - Clubman Heavy
14:28:33.8 1 41.175 75.279
14:29:14.6 2 40.819 75.935
14:29:55.3 3 40.701 76.155
14:30:36.3 4 40.923 75.742
14:31:17.3 5 41.068 75.475
25 - Ken CANN - Clubman Heavy
14:28:42.6 1 42.164 73.513
14:29:23.6 2 41.058 75.493
14:30:04.3 3 40.710 76.139
14:30:45.3 4 40.943 75.705
14:31:26.8 5 41.492 74.704
90 - Lee MITCHENER - Clubman Heavy
14:28:27.4 1 41.854 74.057
14:29:08.2 2 40.826 75.922
14:29:49.3 3 41.102 75.412
14:30:30.5 4 41.166 75.295
14:31:11.3 5 40.741 76.081
20 - Remo LUCIANI - Clubman Heavy
14:28:41.4 1 41.598 74.513
14:29:22.3 2 40.922 75.744
14:30:03.1 3 40.742 76.079
14:30:43.9 4 40.842 75.892
14:31:24.9 5 41.016 75.571
14:32:06.0 6 41.041 75.524
22 - Brad BELCHER - Clubman Heavy
14:28:39.1 1 41.273 75.100
14:29:20.2 2 41.130 75.361
14:30:01.0 3 40.743 76.077
14:30:41.8 4 40.816 75.941
14:31:22.5 5 40.760 76.045
49 - Kyle ENSBEY - Clubman Heavy
14:28:35.0 1 41.507 74.677
14:29:15.8 2 40.796 75.978
14:29:56.7 3 40.888 75.807
14:30:37.6 4 40.910 75.766
13 - Shane LEAHY - Clubman Heavy
14:28:50.9 1 42.961 72.149
14:29:31.7 2 40.847 75.883
14:30:12.6 3 40.907 75.772
14:30:53.4 4 40.825 75.924
14:31:34.5 5 41.024 75.556
14:32:15.4 6 40.943 75.705
10 - Brenton CHANDLER - Clubman Heavy
14:28:48.0 1 42.716 72.563
14:29:29.2 2 41.200 75.233
14:30:10.1 3 40.889 75.805
14:30:51.1 4 41.026 75.552
14:31:32.2 5 41.083 75.447
14:32:13.3 6 41.103 75.411
14 - Nathan McNAB - Clubman Heavy
14:28:45.6 1 41.978 73.839
14:29:26.6 2 40.973 75.650
14:30:07.5 3 40.923 75.742
14:30:48.7 4 41.143 75.337
14:31:29.7 5 41.062 75.486
14:32:11.0 6 41.246 75.149
56 - Damian CADDIES - Clubman Heavy
14:28:35.3 1 41.849 74.066
14:29:16.5 2 41.212 75.211
14:29:57.5 3 40.978 75.641
14:30:38.6 4 41.054 75.501
14:31:19.6 5 41.024 75.556
29 - Scott ARMSTRONG - Clubman Heavy
14:28:38.3 1 43.658 70.997
14:29:20.5 2 42.264 73.339
14:30:01.5 3 40.992 75.615
14:30:42.8 4 41.287 75.074
14:31:24.9 5 42.063 73.689
19 - Thomas JANUSZ - Clubman Heavy
14:28:46.8 1 42.134 73.565
14:29:28.2 2 41.427 74.821
14:30:09.2 3 41.015 75.572
14:30:50.3 4 41.136 75.350
14:31:31.6 5 41.209 75.217
14:32:12.8 6 41.200 75.233
84 - Mukunda MULDER - Clubman Heavy
14:28:32.5 1 41.565 74.572
14:29:13.7 2 41.207 75.220
14:29:54.8 3 41.073 75.466
14:30:36.0 4 41.253 75.136
14:31:17.1 5 41.125 75.370
17 - Rodger KORZENIEWSKI - Clubman Heavy
14:28:49.5 1 42.297 73.282
14:29:30.9 2 41.341 74.976
14:30:12.1 3 41.234 75.171
14:30:53.8 4 41.742 74.256
14:31:35.0 5 41.119 75.381
14:32:16.2 6 41.215 75.206
3 - Madilyn PARKE - Clubman Heavy
14:28:53.3 1 42.701 72.588
14:29:34.7 2 41.414 74.844
14:30:16.0 3 41.324 75.007
14:30:57.2 4 41.126 75.368
14:31:38.3 5 41.166 75.295
14:32:19.6 6 41.242 75.156
6 - Benjamin FINCH - Clubman Heavy
14:28:51.5 1 43.213 71.728
14:29:33.6 2 42.193 73.462
14:30:16.0 3 42.381 73.137
14:30:58.5 4 42.430 73.052
14:31:40.9 5 42.427 73.057
14:32:23.1 6 42.252 73.360
Generated on 7/11/2008 07:09 AM