2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 01 Clubman Heavy - Clubman Heavy - Qual 2a


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 35 Jason PRINGLE 4:14.114 6 40.278 2 CRG CRG Australia/ProKarting/J. Pringle GKCV
2 18 Clinton MARCON 4:21.151 6 0.047 40.325 4 Top Kart Bundaberg
3 75 Kel TRESEDER 3:27.115 5 0.053 40.331 3 Kosmic Kel's Karts and Parts Bundaberg
4 5 Tom WILLIAMSON 4:22.574 6 0.067 40.345 3 Azzuro Azzuro Karts/Boscotek/AGV Helmuts Goulburn
5 91 Troy WOOLSTON 3:27.527 5 0.110 40.388 3 Intrepid CC Racing GKCV
6 15 Matthew WALL 3:38.968 5 0.149 40.427 2 Arrow J&A Kart Tuning/ArrowKarts GKCV
7 70 Brendan NELSON 3:26.740 5 0.163 40.441 2 Phoenix Budget Used Cars/PhoenixKarts/NationalWarrantyCo/P Toowoomba
8 32 Bevan GARIOCH 3:34.210 5 0.253 40.531 3 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay
9 55 Jonathan DWYER 3:33.068 5 0.280 40.558 3 Tony Kart J&N Sales/TonyKart/DveilsDner Racing Lismore
10 12 James GREENWOOD 1:41.874 2 0.281 40.559 2 CRG Harrington Doyle Corporate Resources/ProKarting/Po Ipswich
11 77 Daniel BAKER 3:28.076 5 0.336 40.614 4 Monaco Parramatta Kart Warehouse/PowerleaseRacEng./Siemon NSKC
12 45 Jason HRYNIUK 3:30.712 5 0.359 40.637 2 CRG CDKC
13 66 Gordon WILSON 3:28.253 5 0.386 40.664 3 CRG Financial Investment Solutions WKRC
14 98 Matt GREENWOOD 4:07.057 6 0.418 40.696 3 CRG Pro Karting/PodiumMotorSport Ipswich
15 69 William YARWOOD 3:31.768 5 0.423 40.701 3 Arrow Yarwood Racing.com GCKC
16 25 Ken CANN 3:41.210 5 0.432 40.710 3 CRG Coconut Glen Van Village/UltraHotRacing Townsville
17 90 Lee MITCHENER 3:25.689 5 0.463 40.741 5 Tony Kart Restwood PTY LTD/ProKarting ELKC
18 20 Remo LUCIANI 4:20.393 6 0.464 40.742 3 Monaco www.leopardengine.com Wimmera
19 22 Brad BELCHER 3:36.973 5 0.465 40.743 3 Monaco Tony Belcher Cabinetmaking/BradBelcher'sCityKarts Townsville
20 49 Kyle ENSBEY 2:52.064 4 0.518 40.796 2 Arrow Ensbey Earth Moving Cooloolah
21 13 Shane LEAHY 4:29.849 6 0.547 40.825 4 Arrow Shane Leahy Mackay
22 10 Brenton CHANDLER 4:27.725 6 0.611 40.889 3 Arrow Goodyear Autocare/NewellStSmashRepairs Cairns
23 14 Nathan McNAB 4:25.403 6 0.645 40.923 3 Arrow Kart City/GaryRussellRacEngines Cairns
24 56 Damian CADDIES 3:34.025 5 0.700 40.978 3 Tony Kart J&N Sales/TonyKarts/DevilsDonerRacing Lismore
25 29 Scott ARMSTRONG 3:39.292 5 0.714 40.992 3 Monaco Ella Bache - Willows/UltraHotRacing Townsville
26 19 Thomas JANUSZ 4:27.190 6 0.737 41.015 3 Arrow TJ Micro Systems Cairns
27 84 Mukunda MULDER 3:31.563 5 0.795 41.073 3 Tony Kart Tims Removals/RV Engines& Motorsport CCKC
28 17 Rodger KORZENIEWSKI 4:30.616 6 0.841 41.119 5 CRG Podium Motorsport Ipswich
29 3 Madilyn PARKE 4:34.009 6 0.848 41.126 4 Monaco Salads Gallore Townsville
30 6 Benjamin FINCH 4:37.572 6 1.915 42.193 2 Top Kart Rockhampton
31 16 Shay MAYES 16.180 0 Arrow Kaminski Karting/RK Engines CCKC
Generated on 7/11/2008 07:08 AM