2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 15 Clubman Light - Clubman Light - Heat 1a


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 23A Justin GARIOCH Clubman Light 9 6:50.302 5 39.802 Monaco Kart Torque Racing/HealthpointChemistGroup/BritekM Mackay 0
2 97D Lydon DODGE Clubman Light 9 6:50.362 0.060 5 39.642 CRG CRG/AutoBarnCairns/UnderwoodPartyHire/GaryRussellR Cairns 2
3 99D Abbey KELLIE Clubman Light 9 6:50.499 0.197 5 39.713 Tony Kart Bunz Auto Group/J&N Sales Lismore 3
4 6A Nathan GARIOCH Clubman Light 9 6:51.822 1.520 8 39.884 Monaco Kart Torque Racing/HealthpointChemistGroup/BritekM Mackay 4
5 13D Matthew WATERS Clubman Light 9 6:52.551 2.249 5 39.826 Arrow Bright Spark Industrial Services NSKC 5
6 60A Shannon PRICE Clubman Light 9 6:54.209 3.907 5 40.107 Top Kart Subway Mackay 6
7 68D Greg HESLEWOOD Clubman Light 9 6:54.288 3.986 7 39.911 Arrow Yarwood Race Engines/AlpineStar/HeadcaseDesigns Ipswich 7
8 21A Brenton SIMONDS Clubman Light 9 6:54.971 4.669 7 40.113 Phoenix Phoenix Race Karts/RK Racing/MG Engines/Exact Tune Mackay 8
9 32A Ryan HARRISON Clubman Light 9 6:55.078 4.776 3 40.105 Oze-Kart/WippellsAuto Toowoomba 9
10 11A Amrit KANDOLA Clubman Light 9 6:58.367 8.065 4 40.256 Arrow Kartone Racing/HurstEngines Hurricane Kart Club 10
11 17D Hamish CUMING Clubman Light 9 6:58.428 8.126 7 40.049 Arrow Ready Towing Group Ipswich 11
12 92A Nick FEIN Clubman Light 9 6:59.224 8.922 9 40.244 CRG Kaos Karting/BrisbaneTimberBlind&ShutterComp Ipswich 12
13 4D Matt TAYLOR Clubman Light 9 7:01.824 11.522 5 40.470 Arrow Ark Homes/NorthernHardSurfacers/ColSummerhayesSpra Townsville 13
14 33D Craig BUTLER Clubman Light 9 7:02.390 12.088 5 40.344 Phoenix RK Racing Gladstone 14
15 19D Dean MUSCAT Clubman Light 9 7:04.534 14.232 4 40.524 Arrow Leadrood Racing Mackay 15
16 15D Jimmy BAILEY Clubman Light 9 7:09.959 19.657 3 41.354 CRG Hollier Engines/ChampionsWaysKarts/PodiumMotorspor Ipswich 16
46A Anthony GRASSO Clubman Light 4 3:36.774 DNF 4 40.515 Monarco Meng Tyres/A O CleaningService Mackay 18
30A Brady GODFREY Clubman Light 4 3:36.975 DNF 4 40.119 Arrow Bundaberg Refrigeration & Electrical Bundaberg 18
Generated on 7/11/2008 03:35 PM