2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 15 Clubman Light - Clubman Light - Heat 1b


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 31B Jason BURNS Clubman Light 9 6:02.467 2 39.870 Redspeed Redspeed Australia Wollongong 0
2 20B Cian FOTHERGILL Clubman Light 9 6:02.598 0.131 3 39.855 Phoenix Phoenix Race Karts/MG Engines/Singtek/RK Racing Gladstone 2
3 96B David SERA Clubman Light 9 6:03.049 0.582 2 39.782 Arrow DPE and JA Tuning Oakleigh 3
4 8C Zeke EDWARDS Clubman Light 9 6:03.459 0.992 6 39.925 Phoenix Vehicle & Equipment Finance/Prokarting/Phoenix ELKC 4
5 14B Joel SMITH Clubman Light 9 6:04.002 1.535 2 39.692 Tony Kart Tony Kart Australia/BaronEngineDevelopment Oakleigh 5
6 7C Michael DOHERTY Clubman Light 9 6:04.236 1.769 8 39.917 Monaco/Arrow Rockhampton 6
7 82C Ryan SANDERSON Clubman Light 9 6:04.355 1.888 5 39.838 Arrow Independent Cranes/StreamlinePlastering&Constructi ELKC 7
8 69B Zac SCHONBERGER Clubman Light 9 6:04.980 2.513 3 39.898 Arrow Setour Coaches Hurricane Kart Club 8
9 78B Stuart WHITE Clubman Light 9 6:06.064 3.597 3 39.803 Arrow Engine Torque Toowoomba 9
10 81B Matt GODDARD Clubman Light 9 6:06.143 3.676 2 39.892 Arrow www.diyglassfencing.com.au Ipswich 10
11 83C Kaydon IVERSON Clubman Light 9 6:07.122 4.655 2 39.852 Omega Welders World/Paul'sCylinderHeads Townsville 11
12 28C Stuart FRENCH Clubman Light 9 6:10.096 7.629 2 40.312 Arrow GCKC 12
13 9C Ryan REYNOLDS Clubman Light 9 6:10.156 7.689 4 40.212 Redspeed Redspeed/AIM SportsSystem Canberra 13
14 45B Adam MERCER Clubman Light 9 6:11.434 8.967 3 40.278 Monaco RV Engines/JustCuts Ipswich 14
15 35C Graham PRAJBISZ Clubman Light 9 6:11.657 9.190 6 40.304 Arrow Rocky Kart Centre/HamenEngines Rockhampton 15
16 54C Tim BASKERVILLE Clubman Light 9 6:12.230 9.763 3 40.542 Top Kart Townsville 16
17 38B Samantha BAGOLY Clubman Light 9 6:13.372 10.905 5 40.606 Monaco Ipswich 17
18 39C David PEARCE Clubman Light 9 6:16.641 14.174 2 41.083 Arrow Engine Torque Toowoomba 18
Generated on 7/11/2008 03:36 PM