2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 15 Clubman Light - Clubman Light - Heat 3b


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 97D Lydon DODGE Clubman Light 9 6:03.342 7 39.800 CRG CRG/AutoBarnCairns/UnderwoodPartyHire/GaryRussellR Cairns 0
2 82C Ryan SANDERSON Clubman Light 9 6:03.425 0.083 8 39.773 Arrow Independent Cranes/StreamlinePlastering&Constructi ELKC 2
3 68D Greg HESLEWOOD Clubman Light 9 6:05.088 1.746 3 40.006 Arrow Yarwood Race Engines/AlpineStar/HeadcaseDesigns Ipswich 3
4 83C Kaydon IVERSON Clubman Light 9 6:06.125 2.783 8 40.182 Omega Welders World/Paul'sCylinderHeads Townsville 4
5 17D Hamish CUMING Clubman Light 9 6:08.553 5.211 7 40.177 Arrow Ready Towing Group Ipswich 5
6 99D Abbey KELLIE Clubman Light 9 6:08.813 5.471 7 39.776 Tony Kart Bunz Auto Group/J&N Sales Lismore 6
7 8C Zeke EDWARDS Clubman Light 9 6:10.448 7.106 6 39.904 Phoenix Vehicle & Equipment Finance/Prokarting/Phoenix ELKC 7
8 28C Stuart FRENCH Clubman Light 9 6:12.479 9.137 6 40.546 Arrow GCKC 8
9 35C Graham PRAJBISZ Clubman Light 9 6:12.784 9.442 9 40.502 Arrow Rocky Kart Centre/HamenEngines Rockhampton 9
10 4D Matt TAYLOR Clubman Light 9 6:13.227 9.885 7 40.442 Arrow Ark Homes/NorthernHardSurfacers/ColSummerhayesSpra Townsville 10
11 19D Dean MUSCAT Clubman Light 9 6:13.702 10.360 6 40.567 Arrow Leadrood Racing Mackay 11
12 9C Ryan REYNOLDS Clubman Light 9 6:13.819 10.477 8 40.194 Redspeed Redspeed/AIM SportsSystem Canberra 12
13 33D Craig BUTLER Clubman Light 9 6:14.283 10.941 8 40.487 Phoenix RK Racing Gladstone 13
14 54C Tim BASKERVILLE Clubman Light 9 6:16.440 13.098 6 40.478 Top Kart Townsville 14
15 39C David PEARCE Clubman Light 9 6:16.854 13.512 7 40.867 Arrow Engine Torque Toowoomba 15
16 15D Jimmy BAILEY Clubman Light 9 6:22.601 19.259 3 41.268 CRG Hollier Engines/ChampionsWaysKarts/PodiumMotorspor Ipswich 16
7C Michael DOHERTY Clubman Light 1.720 DNF 0 Monaco/Arrow Rockhampton 18
13D Matthew WATERS Clubman Light 1.786 DNF 0 Arrow Bright Spark Industrial Services NSKC 18
Generated on 7/11/2008 03:37 PM