2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 15 Clubman Light - Clubman Light - Qual 2a


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 7 Michael DOHERTY 4:03.569 6 39.679 3 Monaco/Arrow Rockhampton
2 20 Cian FOTHERGILL 4:12.108 6 0.064 39.743 5 Phoenix Phoenix Race Karts/MG Engines/Singtek/RK Racing Gladstone
3 13 Matthew WATERS 4:13.383 6 0.081 39.760 6 Arrow Bright Spark Industrial Services NSKC
4 8 Zeke EDWARDS 4:12.840 6 0.099 39.778 5 Phoenix Vehicle & Equipment Finance/Prokarting/Phoenix ELKC
5 14 Joel SMITH 4:03.024 6 0.164 39.843 5 Tony Kart Tony Kart Australia/BaronEngineDevelopment Oakleigh
6 21 Brenton SIMONDS 4:40.938 7 0.213 39.892 4 Phoenix Phoenix Race Karts/RK Racing/MG Engines/Exact Tune Mackay
7 6 Nathan GARIOCH 4:09.838 6 0.247 39.926 4 Monaco Kart Torque Racing/HealthpointChemistGroup/BritekM Mackay
8 11 Amrit KANDOLA 4:04.151 6 0.300 39.979 5 Arrow Kartone Racing/HurstEngines Hurricane Kart Club
9 17 Hamish CUMING 4:03.824 6 0.347 40.026 5 Arrow Ready Towing Group Ipswich
10 19 Dean MUSCAT 4:03.448 6 0.535 40.214 3 Arrow Leadrood Racing Mackay
11 9 Ryan REYNOLDS 4:08.082 6 0.594 40.273 3 Redspeed Redspeed/AIM SportsSystem Canberra
12 4 Matt TAYLOR 4:22.097 6 0.970 40.649 5 Arrow Ark Homes/NorthernHardSurfacers/ColSummerhayesSpra Townsville
13 15 Jimmy BAILEY 4:18.076 6 1.405 41.084 4 CRG Hollier Engines/ChampionsWaysKarts/PodiumMotorspor Ipswich
Generated on 7/11/2008 07:54 AM