2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 07 Clubman Over 40 - Clubman Over 40 - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 32 Bevan GARIOCH Clubman Over 40's 9 6:10.895 4 40.693 Monaco Kart Torque Racing/HealthpointChemistGroup Mackay 0
2 20 Remo LUCIANI Clubman Over 40's 9 6:12.338 1.443 4 40.778 Monaco www.leopardengine.com Wimmera 2
3 34 Nigel WARD Clubman Over 40's 9 6:12.905 2.010 3 40.846 Phoenix www.supersport.com.au Cooloola 3
4 62 Glen PLUMB Clubman Over 40's 9 6:13.835 2.940 4 40.889 Monaco Wacol Karts and Parts Ipswich 4
5 25 Ken CANN Clubman Over 40's 9 6:14.052 3.157 3 40.828 CRG UltraHotRacing/Coconut Glen Van Village Townsville 5
6 37 Andrew SCOTT Clubman Over 40's 9 6:14.156 3.261 4 40.609 Arrow Wacol Mufflers Ipswich 6
7 52 Wayne NIPPERESS Clubman Over 40's 9 6:14.635 3.740 3 40.791 CRG Podium Motor Sport GCKC 7
8 26 Chad WISSLER Clubman Over 40's 9 6:15.147 4.252 4 40.921 Arrow ProKarting ELCK 8
9 23 Darren EY Clubman Over 40's 9 6:19.344 8.449 3 41.320 Top Kart A1 Mobile Tyre/KKP Bundaberg 9
10 92 Ivo DAL-CIN Clubman Over 40's 9 6:20.155 9.260 5 41.292 Arrow Gold Coast 10
11 60 Stanley PETERSEN Clubman Over 40's 9 6:20.729 9.834 5 41.624 Tony Kart Bundaberg 11
12 5 Julian LAWS Clubman Over 40's 9 6:20.869 9.974 5 41.267 Monaco Townsville Towing/TJ Micrpsystems Cairns 12
13 4 Jeffrey V HUTCHINSON Clubman Over 40's 9 6:27.076 16.181 2 42.271 Azzuro Lismore 13
Generated on 7/11/2008 03:17 PM