2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - FINAL- Provisional Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 74 Ben MCKINLAY Clubman Super Heavy 19 13:13.332 4 41.457 Red Speed Northwire Toowoomba 0
2 1 Scott SIMPSON Clubman Super Heavy 19 13:16.326 2.994 3 41.621 Redspeed Redspeed Australia Gold Coast 0
3 12 Benjamin DUNLEY Clubman Super Heavy 19 13:21.382 8.050 8 41.863 Arrow Greg Holliers DYNOKART Racing Engines) GCKC 0
4 8 Craig MINETT Clubman Super Heavy 19 13:25.989 12.657 6 41.736 Tony Kart Ipswich 0
5 9 Thomas JANUSZ Clubman Super Heavy 19 13:26.342 13.010 5 41.833 Arrow TJ Micro Systems Cairns 0
6 18 Paul FRENCH Clubman Super Heavy 19 13:26.757 13.425 16 42.035 CRG Ultra Hot Racing/DewaitPowerTools Cairns 0
7 45 Gary PAYNE Clubman Super Heavy 19 13:27.038 13.706 8 41.933 Arrow Mackay 0
8 19 Brett CRUICKSHANKS Clubman Super Heavy 19 13:28.700 15.368 5 41.961 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay 0
9 30 Troy CHANDLER Clubman Super Heavy 19 13:28.951 15.619 5 41.782 Arrow Mackay 0
10 3 Bob GODFREY Clubman Super Heavy 19 13:29.952 16.620 5 42.026 Top Kart Bundaberg Refrigeration & Electrical Bundaberg 0
11 22 Robert DAVERN Clubman Super Heavy 19 13:42.834 29.502 6 42.638 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone 0
12 28 Richard FREUDENBERG Clubman Super Heavy 19 13:45.530 32.198 18 42.855 Arrow Speedcraft Bundaberg 0
4 Benjamin SCHIPPERS Clubman Super Heavy 15 10:39.779 DNF 4 41.895 PCR DKS Race Engines/PCR Aust. WKRC 0
99 Trevor EMERSON Clubman Super Heavy 15 10:40.579 DNF 4 42.096 Phoenix Gladstone 0
55 Simon OBST Clubman Super Heavy 11 7:51.375 DNF 5 42.011 Kosmic Speedcraft Bundaberg 0
Generated on 7/11/2008 03:28 PM