2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 74 Ben MCKINLAY Clubman Super Heavy 10 6:57.524 2 41.554 Red Speed Northwire Toowoomba 0
2 1 Scott SIMPSON Clubman Super Heavy 10 6:58.301 0.777 4 41.462 Redspeed Redspeed Australia Gold Coast 2
3 3 Bob GODFREY Clubman Super Heavy 10 7:03.832 6.308 5 41.679 Top Kart Bundaberg Refrigeration & Electrical Bundaberg 3
4 8 Craig MINETT Clubman Super Heavy 10 7:04.481 6.957 3 41.779 Tony Kart Ipswich 4
5 12 Benjamin DUNLEY Clubman Super Heavy 10 7:04.792 7.268 8 41.692 Arrow Greg Holliers DYNOKART Racing Engines) GCKC 5
6 4 Benjamin SCHIPPERS Clubman Super Heavy 10 7:05.066 7.542 4 41.774 PCR DKS Race Engines/PCR Aust. WKRC 6
7 18 Paul FRENCH Clubman Super Heavy 10 7:05.485 7.961 3 41.874 CRG Ultra Hot Racing/DewaitPowerTools Cairns 7
8 19 Brett CRUICKSHANKS Clubman Super Heavy 10 7:06.413 8.889 4 41.886 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay 8
9 30 Troy CHANDLER Clubman Super Heavy 10 7:09.771 12.247 3 42.300 Arrow Mackay 9
10 99 Trevor EMERSON Clubman Super Heavy 10 7:12.434 14.910 6 42.537 Phoenix Gladstone 10
11 22 Robert DAVERN Clubman Super Heavy 10 7:13.480 15.956 6 42.664 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone 11
12 28 Richard FREUDENBERG Clubman Super Heavy 10 7:17.830 20.306 5 42.718 Arrow Speedcraft Bundaberg 12
13 51 Brendon ANDERSEN Clubman Super Heavy 10 7:27.093 29.569 5 43.500 Omega All Finance/RiggersWorkwear Tiger KC 13
9 Thomas JANUSZ Clubman Super Heavy 1 43.363 DNF 1 42.497 Arrow TJ Micro Systems Cairns 16
55 Simon OBST Clubman Super Heavy 1 43.960 DNF 1 42.933 Kosmic Speedcraft Bundaberg 16
45 Gary PAYNE Clubman Super Heavy 1 44.401 DNF 1 43.019 Arrow Mackay 16
Generated on 7/11/2008 03:26 PM