2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 74 Ben MCKINLAY Clubman Super Heavy 9 5:48.928 6 41.553 Red Speed Northwire Toowoomba 0
2 1 Scott SIMPSON Clubman Super Heavy 9 5:49.066 0.138 6 41.499 Redspeed Redspeed Australia Gold Coast 2
3 9 Thomas JANUSZ Clubman Super Heavy 9 5:51.842 2.914 4 41.775 Arrow TJ Micro Systems Cairns 3
4 19 Brett CRUICKSHANKS Clubman Super Heavy 9 5:54.540 5.612 3 41.927 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay 4
5 12 Benjamin DUNLEY Clubman Super Heavy 9 5:54.909 5.981 2 41.595 Arrow Greg Holliers DYNOKART Racing Engines) GCKC 5
6 45 Gary PAYNE Clubman Super Heavy 9 5:55.093 6.165 4 41.939 Arrow Mackay 6
7 18 Paul FRENCH Clubman Super Heavy 9 5:55.516 6.588 2 41.839 CRG Ultra Hot Racing/DewaitPowerTools Cairns 7
8 8 Craig MINETT Clubman Super Heavy 9 5:55.835 6.907 4 41.781 Tony Kart Ipswich 8
9 3 Bob GODFREY Clubman Super Heavy 9 5:56.587 7.659 4 41.962 Top Kart Bundaberg Refrigeration & Electrical Bundaberg 9
10 55 Simon OBST Clubman Super Heavy 9 5:56.741 7.813 3 41.843 Kosmic Speedcraft Bundaberg 10
11 4 Benjamin SCHIPPERS Clubman Super Heavy 9 5:57.173 8.245 4 41.760 PCR DKS Race Engines/PCR Aust. WKRC 11
12 30 Troy CHANDLER Clubman Super Heavy 9 6:00.034 11.106 5 42.382 Arrow Mackay 12
13 99 Trevor EMERSON Clubman Super Heavy 9 6:00.883 11.955 8 42.412 Phoenix Gladstone 13
14 22 Robert DAVERN Clubman Super Heavy 9 6:01.818 12.890 5 42.494 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone 14
15 28 Richard FREUDENBERG Clubman Super Heavy 9 6:02.344 13.416 5 42.478 Arrow Speedcraft Bundaberg 15
51 Brendon ANDERSEN Clubman Super Heavy 1 49.205 DNF 1 44.684 Omega All Finance/RiggersWorkwear Tiger KC 16
Generated on 7/11/2008 03:27 PM