2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 1 Scott SIMPSON Clubman Super Heavy 13 9:04.579 3 41.512 Redspeed Redspeed Australia Gold Coast 0
2 74 Ben MCKINLAY Clubman Super Heavy 13 9:04.634 0.055 9 41.519 Red Speed Northwire Toowoomba 0
3 12 Benjamin DUNLEY Clubman Super Heavy 13 9:09.934 5.355 9 41.680 Arrow Greg Holliers DYNOKART Racing Engines) GCKC 0
4 8 Craig MINETT Clubman Super Heavy 13 9:10.204 5.625 6 41.803 Tony Kart Ipswich 0
5 19 Brett CRUICKSHANKS Clubman Super Heavy 13 9:12.799 8.220 6 41.908 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay 0
6 9 Thomas JANUSZ Clubman Super Heavy 13 9:13.008 8.429 10 42.015 Arrow TJ Micro Systems Cairns 0
7 18 Paul FRENCH Clubman Super Heavy 13 9:13.710 9.131 5 42.038 CRG Ultra Hot Racing/DewaitPowerTools Cairns 0
8 4 Benjamin SCHIPPERS Clubman Super Heavy 13 9:13.895 9.316 6 42.001 PCR DKS Race Engines/PCR Aust. WKRC 0
9 45 Gary PAYNE Clubman Super Heavy 13 9:14.203 9.624 10 41.889 Arrow Mackay 0
10 99 Trevor EMERSON Clubman Super Heavy 13 9:14.686 10.107 9 41.957 Phoenix Gladstone 0
11 55 Simon OBST Clubman Super Heavy 13 9:15.770 11.191 6 41.961 Kosmic Speedcraft Bundaberg 0
12 3 Bob GODFREY Clubman Super Heavy 13 9:23.129 18.550 6 42.132 Top Kart Bundaberg Refrigeration & Electrical Bundaberg 0
30 Troy CHANDLER Clubman Super Heavy 1 46.424 DNF 1 43.893 Arrow Mackay 0
22 Robert DAVERN Clubman Super Heavy 1 48.034 DNF 1 45.158 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone 0
28 Richard FREUDENBERG Clubman Super Heavy 3.222 DNF 0 Arrow Speedcraft Bundaberg 0
Generated on 7/11/2008 03:27 PM