2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - Qual 1


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 74 Ben MCKINLAY 4:35.346 6 41.219 4 Red Speed Northwire Toowoomba
2 9 Thomas JANUSZ 4:16.673 6 0.193 41.412 3 Arrow TJ Micro Systems Cairns
3 55 Simon OBST 4:32.582 6 0.366 41.585 4 Kosmic Speedcraft Bundaberg
4 12 Benjamin DUNLEY 4:22.276 6 0.454 41.673 4 Arrow Greg Holliers DYNOKART Racing Engines) GCKC
5 19 Brett CRUICKSHANKS 4:20.031 6 0.491 41.710 4 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay
6 18 Paul FRENCH 4:16.818 6 0.530 41.749 6 CRG Ultra Hot Racing/DewaitPowerTools Cairns
7 8 Craig MINETT 4:14.824 6 0.655 41.874 6 Tony Kart Ipswich
8 4 Benjamin SCHIPPERS 4:14.764 6 0.687 41.906 3 PCR DKS Race Engines/PCR Aust. WKRC
9 3 Bob GODFREY 4:13.607 6 0.729 41.948 3 Top Kart Bundaberg Refrigeration & Electrical Bundaberg
10 45 Gary PAYNE 4:30.146 6 0.740 41.959 5 Arrow Mackay
11 22 Robert DAVERN 4:25.048 6 0.855 42.074 5 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone
12 1 Scott SIMPSON 2:49.809 4 0.866 42.085 3 Redspeed Redspeed Australia Gold Coast
13 30 Troy CHANDLER 4:43.211 6 0.968 42.187 2 Arrow Mackay
14 99 Trevor EMERSON 4:34.535 6 1.292 42.511 6 Phoenix Gladstone
15 28 Richard FREUDENBERG 4:29.245 6 1.306 42.525 4 Arrow Speedcraft Bundaberg
16 51 Brendon ANDERSEN 4:40.417 6 2.448 43.667 3 Omega All Finance/RiggersWorkwear Tiger KC
17 10 Charles ATHOUSIS 4:36.937 6 3.398 44.617 6 CRG Gulf Western Racing Ipswich
Generated on 7/11/2008 07:37 AM