2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 11 Clubman Super Heavy - Clubman Super Heavy - Qual 2


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 1 Scott SIMPSON 4:29.528 6 41.419 5 Redspeed Redspeed Australia Gold Coast
2 19 Brett CRUICKSHANKS 4:13.914 6 0.195 41.614 5 Monaco Machinetek Engineering/KartTorqueRacing/HealthPoin Mackay
3 45 Gary PAYNE 4:14.134 6 0.203 41.622 3 Arrow Mackay
4 12 Benjamin DUNLEY 2:58.688 4 0.212 41.631 3 Arrow Greg Holliers DYNOKART Racing Engines) GCKC
5 3 Bob GODFREY 4:32.766 6 0.283 41.702 5 Top Kart Bundaberg Refrigeration & Electrical Bundaberg
6 9 Thomas JANUSZ 4:21.988 6 0.323 41.742 2 Arrow TJ Micro Systems Cairns
7 18 Paul FRENCH 4:18.559 6 0.448 41.867 3 CRG Ultra Hot Racing/DewaitPowerTools Cairns
8 8 Craig MINETT 4:28.707 6 0.494 41.913 6 Tony Kart Ipswich
9 55 Simon OBST 2:07.286 3 0.516 41.935 2 Kosmic Speedcraft Bundaberg
10 4 Benjamin SCHIPPERS 4:24.588 6 0.668 42.087 4 PCR DKS Race Engines/PCR Aust. WKRC
11 99 Trevor EMERSON 2:07.116 3 0.744 42.163 3 Phoenix Gladstone
12 22 Robert DAVERN 4:23.168 6 0.946 42.365 5 Phoenix Bedrock Design and Landscaping Services/RKRacing Gladstone
13 28 Richard FREUDENBERG 3:54.178 5 1.024 42.443 3 Arrow Speedcraft Bundaberg
14 30 Troy CHANDLER 4:28.024 6 1.090 42.509 2 Arrow Mackay
15 51 Brendon ANDERSEN 4:37.803 6 2.554 43.973 4 Omega All Finance/RiggersWorkwear Tiger KC
16 10 Charles ATHOUSIS 4:07.495 5 3.656 45.075 4 CRG Gulf Western Racing Ipswich
Generated on 7/11/2008 07:37 AM