2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 02 Junior Clubman - Jnr Clubman - FINAL AMENDED RESULTS - Proivisional Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 24 Max JOHNSTON Jnr Clubman 19 12:39.153 0.046 16 39.570 Redspeed Redspeed Aust Goulbourn 0
2 97 Christopher HAYES Jnr Clubman 19 12:39.107 15 39.564 Tony Kart Vodafone/TonyKartAust./J&N Sales/Easitune Ipswich 0
3 76 Ben JURCZAK Jnr Clubman 19 12:39.906 0.799 16 39.646 Redspeed Superier Kart Equipment Ipswich 0
4 83 Matthew BRABHAM Jnr Clubman 19 12:40.514 1.407 16 39.544 Arrow DP Karts/Adam Macrow Racing Ipswich 0
5 62 Mathew HART Jnr Clubman 19 12:40.923 1.816 13 39.700 Arrow XZUIT/Severe,A1 Bins/PD Kartcraft/Arrow SKRC 0
6 98 Scott MCLAUGHLIN Jnr Clubman 19 12:41.015 1.908 16 39.695 Arrow Britek Motorsport/BriskSparkPlugs/McLaughlinBreakL Gold Coast 0
7 55 Gary JACOBSON Jnr Clubman 19 12:41.070 1.963 16 39.664 Arrow A1 Engines/Jacobson Transport Goulburn Vale 0
8 3 Lucas WARD Jnr Clubman 19 12:41.261 2.154 9 39.606 Arrow RW Kerbing/PacificKartsport/JT Motorsport Gold Coast 0
9 71 Nathan MORCOM Jnr Clubman 19 12:42.376 3.269 7 39.714 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
10 48 Ben STEWART Jnr Clubman 19 12:43.915 4.808 10 39.756 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 0
11 6 Tyler GREENBURY Jnr Clubman 19 12:45.473 6.366 4 39.827 Tony Kart VSR Rale Engines/B&R HughesCarSales/TwbaCarDoctor/ Toowoomba 0
12 63 Aaron JOHNSTONE Jnr Clubman 19 12:48.107 9.000 10 39.794 Monaco Pro Karting/Kev'sKarts & Parts Portland 0
13 34 Kayne HUGHES Jnr Clubman 19 12:48.169 9.062 9 39.758 Monaco G J Gardner Homes/ProKarting ELKC 0
14 32 Brent APRILE Jnr Clubman 19 12:48.410 9.303 14 39.904 Monaco Kart Torque Racing/HealthPointChemistShop Mackay 0
15 93 Hayden COOPER Jnr Clubman 19 12:50.548 11.441 17 40.010 Tony Kart GCKC 0
16 78 Grant DYGA Jnr Clubman 19 12:52.310 13.203 13 40.121 Arrow HJ Communications P/L/Acella Pty Ltd SKRC 0
17 9 Matt FEIN Jnr Clubman 19 12:58.597 19.490 4 40.202 Arrow Brisbane Timber Blind and Shutter Company Ipswich 0
18 99 Daniel OOSTHUIZEN Jnr Clubman 19 13:00.076 20.969 8 40.346 Monaco Challenger Motorsport NKRC 0
92 James FOSTER Jnr Clubman 9 6:08.403 DNF 5 39.993 Arrow Pacific Kart Sport/DiamondValleyMotors/SteelineMet Ipswich 0
89 Mitchell FRY Jnr Clubman 9 6:08.473 DNF 8 39.957 Arrow Sportspower Mackay Mackay 0
15 William TATE Jnr Clubman 9 6:08.830 DNF 9 39.961 Arrow Tate Constructions Newcastle 0
39 Jack HOWARD Jnr Clubman 3 2:11.693 DNF 2 41.857 CRG Crimesafe and Howard Group GCKC 0
19 Micheal BAYLIS Jnr Clubman 2.869 DNF 0 CRG Ipswich 0
11 Logan HILL Jnr Clubman 3.416 DNF 0 Tony Kart W G F F Australia TLVKC 0
10 Aidan WRIGHT Jnr Clubman 3.693 DNF 0 Arrow Pearl Island Seafoods Cairns 0
Generated on 7/11/2008 03:07 PM