2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 02 Junior Clubman - Jnr Clubman - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 24 Max JOHNSTON Jnr Clubman 13 8:40.693 11 39.761 Redspeed Redspeed Aust Goulbourn 0
2 76 Ben JURCZAK Jnr Clubman 13 8:40.852 0.159 6 39.615 Redspeed Superier Kart Equipment Ipswich 0
3 62 Mathew HART Jnr Clubman 13 8:40.931 0.238 11 39.580 Arrow XZUIT/Severe,A1 Bins/PD Kartcraft/Arrow SKRC 0
4 97 Christopher HAYES Jnr Clubman 13 8:41.039 0.346 5 39.601 Tony Kart Vodafone/TonyKartAust./J&N Sales/Easitune Ipswich 0
5 83 Matthew BRABHAM Jnr Clubman 13 8:41.328 0.635 13 39.637 Arrow DP Karts/Adam Macrow Racing Ipswich 0
6 98 Scott MCLAUGHLIN Jnr Clubman 13 8:42.055 1.362 5 39.702 Arrow Britek Motorsport/BriskSparkPlugs/McLaughlinBreakL Gold Coast 0
7 55 Gary JACOBSON Jnr Clubman 13 8:42.212 1.519 6 39.707 Arrow A1 Engines/Jacobson Transport Goulburn Vale 0
8 32 Brent APRILE Jnr Clubman 13 8:43.848 3.155 7 39.692 Monaco Kart Torque Racing/HealthPointChemistShop Mackay 0
9 48 Ben STEWART Jnr Clubman 13 8:44.026 3.333 13 39.835 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 0
10 3 Lucas WARD Jnr Clubman 13 8:45.262 4.569 13 39.694 Arrow RW Kerbing/PacificKartsport/JT Motorsport Gold Coast 0
11 6 Tyler GREENBURY Jnr Clubman 13 8:46.327 5.634 12 39.636 Tony Kart VSR Rale Engines/B&R HughesCarSales/TwbaCarDoctor/ Toowoomba 0
12 71 Nathan MORCOM Jnr Clubman 13 8:46.453 5.760 5 39.967 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
13 63 Aaron JOHNSTONE Jnr Clubman 13 8:46.648 5.955 8 39.732 Monaco Pro Karting/Kev'sKarts & Parts Portland 0
14 89 Mitchell FRY Jnr Clubman 13 8:48.077 7.384 11 39.886 Arrow Sportspower Mackay Mackay 0
15 92 James FOSTER Jnr Clubman 13 8:50.356 9.663 6 39.941 Arrow Pacific Kart Sport/DiamondValleyMotors/SteelineMet Ipswich 0
16 78 Grant DYGA Jnr Clubman 13 8:52.244 11.551 13 40.260 Arrow HJ Communications P/L/Acella Pty Ltd SKRC 0
17 9 Matt FEIN Jnr Clubman 13 9:00.629 19.936 6 40.267 Arrow Brisbane Timber Blind and Shutter Company Ipswich 0
18 39 Jack HOWARD Jnr Clubman 13 9:10.041 29.348 9 41.171 CRG Crimesafe and Howard Group GCKC 0
34 Kayne HUGHES Jnr Clubman 9 6:07.568 DNF 8 39.882 Monaco G J Gardner Homes/ProKarting ELKC 0
19 Micheal BAYLIS Jnr Clubman 9 6:07.636 DNF 7 39.784 CRG Ipswich 0
11 Logan HILL Jnr Clubman 1 46.935 DNF 1 43.444 Tony Kart W G F F Australia TLVKC 0
99 Daniel OOSTHUIZEN Jnr Clubman 1 47.692 DNF 1 43.462 Monaco Challenger Motorsport NKRC 0
10 Aidan WRIGHT Jnr Clubman 1 47.878 DNF 1 44.034 Arrow Pearl Island Seafoods Cairns 0
93 Hayden COOPER Jnr Clubman 1 54.290 DNF 1 50.912 Tony Kart GCKC 0
15 William TATE Jnr Clubman 3.313 DNF 0 Arrow Tate Constructions Newcastle 0
Generated on 7/11/2008 03:06 PM