2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 05 Jnr National Heavy - Jnr National Heavy - FINAL - Provisional Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 55 Gary JACOBSON Jnr National Heavy 19 14:03.220 4 43.959 Arrow/Monaco A1 Engines/JacobsonTransport Goulburn Valley 0
2 71 Nathan MORCOM Jnr National Heavy 19 14:03.304 0.084 12 43.953 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
3 48 Ben STEWART Jnr National Heavy 19 14:04.125 0.905 18 44.098 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 0
4 2 Darsey KONDOPIRAKIS Jnr National Heavy 19 14:04.247 1.027 14 44.100 Arrow Power Lease Eng/PKW CDKC 0
5 17 Jayden COOP Jnr National Heavy 19 14:04.360 1.140 18 44.087 Arrow MG Engines/MCA Kart Parts Bundaberg 0
6 16 Jarryd EBZERY Jnr National Heavy 19 14:06.403 3.183 7 44.001 Arrow Sportspower/InfinitiFitnessSystems Mackay 0
7 99 Daniel OOSTHUIZEN Jnr National Heavy 19 14:07.307 4.087 7 44.161 Monaco Challenger Motorsport NKRC 0
8 74 Luke CAPUTO Jnr National Heavy 19 14:07.525 4.305 10 44.082 Monaco Mackay 0
9 63 Aaron JOHNSTONE Jnr National Heavy 19 14:07.816 4.596 5 44.194 Monaco Pro Karting/Kev'sKarts& Parts Portland 0
10 12 Chelsea Lee HOLMAN Jnr National Heavy 19 14:18.981 15.761 9 44.433 Arrow Special Vehicle Services/MobileTrinityPetrleum/Pop Cairns 0
11 15 Jim THOMPSON Jnr National Heavy 19 14:19.242 16.022 4 44.541 Arrow Kels Karts and Parts Bundaberg 0
12 5 Brandon ESPLIN Jnr National Heavy 19 14:19.382 16.162 7 44.442 Tony Kart Toowoomba 0
13 58 Mitchell ELSE Jnr National Heavy 19 14:19.498 16.278 4 44.468 Arrow Rockhampton 0
14 88 Scott PEDLEY Jnr National Heavy 19 14:19.984 16.764 7 44.473 Arrow Austoner Bundaberg 0
15 9 Matthew COULSON Jnr National Heavy 19 14:20.337 17.117 10 44.414 CRG Insync Joinery & Renovations/UltraHotRacing/Cardwe Cairns 0
16 6 Luke BALDRY Jnr National Heavy 19 14:20.525 17.305 14 44.453 Arrow Ipswich 0
17 18 Luke FLYNN Jnr National Heavy 19 14:20.640 17.420 14 44.422 Arrow Xpert Fencing/Auto 1Townsville KartCentres Townsville 0
18 3 William SCULPHER Jnr National Heavy 19 14:21.060 17.840 4 44.488 Arrow Gold Coast Concrete Pumping Services Gold Coast 0
19 93 Trent HARDERS Jnr National Heavy 19 14:21.453 18.233 9 44.552 Arrow Brisbane Haulage/R&O Commun/JarrettInsurance/Revol Toowoomba 0
20 77 Brendan BEAUMONT Jnr National Heavy 19 14:23.016 19.796 5 44.738 Arrow Haymans Elect & Data Gladstone 0
21 70 Callan SAYERS Jnr National Heavy 19 14:31.407 28.187 13 45.101 Arrow Cairns 0
22 4 Brent LOESKOW Jnr National Heavy 19 14:32.218 28.998 18 45.018 Arrow Bundaberg 0
23 56 Andrew VESEY-BROWN Jnr National Heavy 19 14:33.986 30.766 7 45.048 Arrow Gladstone Springs Gladstone 0
24 7 Alexandra WHITLEY Jnr National Heavy 19 14:35.545 32.325 12 45.273 Arrow Whitley's Welding Works Toowoomba 0
25 28 Nick WEIR Jnr National Heavy 19 14:38.139 34.919 8 45.380 Arrow Rockhampton 0
26 98 Dale CORBETT Jnr National Heavy 17 12:48.045 2 Laps 4 44.447 Arrow Mike Blewitt Ford/K! RaceGear/Doors Plus/GraftonAu Coffs Harbour 0
27 14 Brandon RAFTER Jnr National Heavy 16 12:33.154 3 Laps 6 44.653 Arrow Wheelz and Wheelz Townsville Townsville 0
95 Hayden COOPER Jnr National Heavy 5 3:52.613 DNF 5 45.091 Tony Kart GCKC 0
34 Tim HOLOWELL Jnr National Heavy 4 3:02.768 DNF 4 44.804 Arrow DP Karts/AMR Bluegreen Oakleigh 0
21 Andrew ROFFEY Jnr National Heavy 4 3:02.845 DNF 3 44.428 Arrow Castle Hill Electrical/TopGunKarting CDKC 0
Generated on 7/11/2008 03:13 PM