2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 05 Jnr National Heavy - Jnr National Heavy - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 71 Nathan MORCOM Jnr National Heavy 10 7:24.518 8 43.932 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
2 55 Gary JACOBSON Jnr National Heavy 10 7:24.718 0.200 7 44.063 Arrow/Monaco A1 Engines/JacobsonTransport Goulburn Valley 2
3 17 Jayden COOP Jnr National Heavy 10 7:28.214 3.696 5 44.015 Arrow MG Engines/MCA Kart Parts Bundaberg 3
4 99 Daniel OOSTHUIZEN Jnr National Heavy 10 7:29.771 5.253 8 44.200 Monaco Challenger Motorsport NKRC 4
5 48 Ben STEWART Jnr National Heavy 10 7:30.261 5.743 7 44.146 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 5
6 63 Aaron JOHNSTONE Jnr National Heavy 10 7:30.331 5.813 4 44.429 Monaco Pro Karting/Kev'sKarts& Parts Portland 6
7 74 Luke CAPUTO Jnr National Heavy 10 7:31.355 6.837 9 44.424 Monaco Mackay 7
8 3 William SCULPHER Jnr National Heavy 10 7:33.780 9.262 4 44.678 Arrow Gold Coast Concrete Pumping Services Gold Coast 8
9 95 Hayden COOPER Jnr National Heavy 10 7:36.280 11.762 6 44.748 Tony Kart GCKC 9
10 6 Luke BALDRY Jnr National Heavy 10 7:36.354 11.836 6 44.455 Arrow Ipswich 10
11 93 Trent HARDERS Jnr National Heavy 10 7:36.543 12.025 5 44.511 Arrow Brisbane Haulage/R&O Commun/JarrettInsurance/Revol Toowoomba 11
12 88 Scott PEDLEY Jnr National Heavy 10 7:36.998 12.480 6 44.576 Arrow Austoner Bundaberg 12
13 18 Luke FLYNN Jnr National Heavy 10 7:38.840 14.322 9 44.605 Arrow Xpert Fencing/Auto 1Townsville KartCentres Townsville 13
14 5 Brandon ESPLIN Jnr National Heavy 10 7:40.168 15.650 9 44.779 Tony Kart Toowoomba 14
15 34 Tim HOLOWELL Jnr National Heavy 10 7:40.375 15.857 10 44.448 Arrow DP Karts/AMR Bluegreen Oakleigh 15
16 16 Jarryd EBZERY Jnr National Heavy 10 7:40.464 15.946 10 44.303 Arrow Sportspower/InfinitiFitnessSystems Mackay 16
17 4 Brent LOESKOW Jnr National Heavy 10 7:42.906 18.388 6 45.398 Arrow Bundaberg 17
18 14 Brandon RAFTER Jnr National Heavy 10 7:43.935 19.417 7 44.583 Arrow Wheelz and Wheelz Townsville Townsville 18
19 77 Brendan BEAUMONT Jnr National Heavy 10 7:44.286 19.768 9 44.718 Arrow Haymans Elect & Data Gladstone 19
20 28 Nick WEIR Jnr National Heavy 10 7:51.704 27.186 7 45.932 Arrow Rockhampton 20
2 Darsey KONDOPIRAKIS Jnr National Heavy 8 5:59.521 DNF 7 44.107 Arrow Power Lease Eng/PKW CDKC 30
21 Andrew ROFFEY Jnr National Heavy 7 5:20.998 DNF 5 44.749 Arrow Castle Hill Electrical/TopGunKarting CDKC 30
70 Callan SAYERS Jnr National Heavy 3 2:26.341 DNF 2 46.460 Arrow Cairns 30
58 Mitchell ELSE Jnr National Heavy 1.630 DNF 0 Arrow Rockhampton 30
15 Jim THOMPSON Jnr National Heavy 1.928 DNF 0 Arrow Kels Karts and Parts Bundaberg 30
98 Dale CORBETT Jnr National Heavy 2.072 DNF 0 Arrow Mike Blewitt Ford/K! RaceGear/Doors Plus/GraftonAu Coffs Harbour 30
12 Chelsea Lee HOLMAN Jnr National Heavy 2.573 DNF 0 Arrow Special Vehicle Services/MobileTrinityPetrleum/Pop Cairns 30
7 Alexandra WHITLEY Jnr National Heavy 3.016 DNF 0 Arrow Whitley's Welding Works Toowoomba 30
56 Andrew VESEY-BROWN Jnr National Heavy 4.054 DNF 0 Arrow Gladstone Springs Gladstone 30
9 Matthew COULSON Jnr National Heavy DNS 0 CRG Insync Joinery & Renovations/UltraHotRacing/Cardwe Cairns 31
Generated on 7/11/2008 03:12 PM