2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 05 Jnr National Heavy - Jnr National Heavy - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 71 Nathan MORCOM Jnr National Heavy 9 7:25.701 8 43.849 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
2 55 Gary JACOBSON Jnr National Heavy 9 7:26.003 0.302 8 43.847 Arrow/Monaco A1 Engines/JacobsonTransport Goulburn Valley 2
3 17 Jayden COOP Jnr National Heavy 9 7:26.174 0.473 7 44.001 Arrow MG Engines/MCA Kart Parts Bundaberg 3
4 48 Ben STEWART Jnr National Heavy 9 7:27.590 1.889 4 44.141 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 4
5 63 Aaron JOHNSTONE Jnr National Heavy 9 7:28.115 2.414 7 44.124 Monaco Pro Karting/Kev'sKarts& Parts Portland 5
6 2 Darsey KONDOPIRAKIS Jnr National Heavy 9 7:29.176 3.475 5 43.971 Arrow Power Lease Eng/PKW CDKC 6
7 74 Luke CAPUTO Jnr National Heavy 9 7:29.334 3.633 9 44.149 Monaco Mackay 7
8 99 Daniel OOSTHUIZEN Jnr National Heavy 9 7:29.513 3.812 8 44.158 Monaco Challenger Motorsport NKRC 8
9 34 Tim HOLOWELL Jnr National Heavy 9 7:31.802 6.101 6 44.295 Arrow DP Karts/AMR Bluegreen Oakleigh 9
10 98 Dale CORBETT Jnr National Heavy 9 7:33.069 7.368 8 44.479 Arrow Mike Blewitt Ford/K! RaceGear/Doors Plus/GraftonAu Coffs Harbour 10
11 12 Chelsea Lee HOLMAN Jnr National Heavy 9 7:36.584 10.883 4 44.336 Arrow Special Vehicle Services/MobileTrinityPetrleum/Pop Cairns 11
12 21 Andrew ROFFEY Jnr National Heavy 9 7:36.804 11.103 4 44.361 Arrow Castle Hill Electrical/TopGunKarting CDKC 12
13 15 Jim THOMPSON Jnr National Heavy 9 7:37.213 11.512 3 44.735 Arrow Kels Karts and Parts Bundaberg 13
14 18 Luke FLYNN Jnr National Heavy 9 7:37.572 11.871 4 44.583 Arrow Xpert Fencing/Auto 1Townsville KartCentres Townsville 14
15 88 Scott PEDLEY Jnr National Heavy 9 7:37.800 12.099 5 44.601 Arrow Austoner Bundaberg 15
16 14 Brandon RAFTER Jnr National Heavy 9 7:39.353 13.652 9 44.676 Arrow Wheelz and Wheelz Townsville Townsville 16
17 16 Jarryd EBZERY Jnr National Heavy 9 7:39.913 14.212 6 44.585 Arrow Sportspower/InfinitiFitnessSystems Mackay 17
18 9 Matthew COULSON Jnr National Heavy 9 7:40.069 14.368 5 44.693 CRG Insync Joinery & Renovations/UltraHotRacing/Cardwe Cairns 18
19 6 Luke BALDRY Jnr National Heavy 9 7:40.247 14.546 4 44.560 Arrow Ipswich 19
20 95 Hayden COOPER Jnr National Heavy 9 7:40.433 14.732 6 44.734 Tony Kart GCKC 20
21 77 Brendan BEAUMONT Jnr National Heavy 9 7:40.828 15.127 4 44.795 Arrow Haymans Elect & Data Gladstone 21
22 93 Trent HARDERS Jnr National Heavy 9 7:42.798 17.097 4 44.596 Arrow Brisbane Haulage/R&O Commun/JarrettInsurance/Revol Toowoomba 22
23 28 Nick WEIR Jnr National Heavy 9 7:47.833 22.132 3 45.773 Arrow Rockhampton 23
24 4 Brent LOESKOW Jnr National Heavy 9 7:49.110 23.409 8 45.361 Arrow Bundaberg 24
25 70 Callan SAYERS Jnr National Heavy 9 7:59.957 34.256 5 47.267 Arrow Cairns 25
58 Mitchell ELSE Jnr National Heavy 6 5:20.793 DNF 4 44.603 Arrow Rockhampton 30
7 Alexandra WHITLEY Jnr National Heavy 6 5:21.896 DNF 4 44.672 Arrow Whitley's Welding Works Toowoomba 30
5 Brandon ESPLIN Jnr National Heavy 49.574 DNF 0 Tony Kart Toowoomba 30
3 William SCULPHER Jnr National Heavy 50.113 DNF 0 Arrow Gold Coast Concrete Pumping Services Gold Coast 30
56 Andrew VESEY-BROWN Jnr National Heavy 50.932 DNF 0 Arrow Gladstone Springs Gladstone 30
Generated on 7/11/2008 03:12 PM