2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 05 Jnr National Heavy - Jnr National Heavy - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 55 Gary JACOBSON Jnr National Heavy 13 9:44.069 10 44.562 Arrow/Monaco A1 Engines/JacobsonTransport Goulburn Valley 0
2 71 Nathan MORCOM Jnr National Heavy 13 9:44.122 0.053 10 44.445 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC 0
3 17 Jayden COOP Jnr National Heavy 13 9:46.792 2.723 4 44.638 Arrow MG Engines/MCA Kart Parts Bundaberg 0
4 48 Ben STEWART Jnr National Heavy 13 9:47.513 3.444 11 44.650 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast 0
5 63 Aaron JOHNSTONE Jnr National Heavy 13 9:47.709 3.640 12 44.651 Monaco Pro Karting/Kev'sKarts& Parts Portland 0
6 99 Daniel OOSTHUIZEN Jnr National Heavy 13 9:47.803 3.734 10 44.420 Monaco Challenger Motorsport NKRC 0
7 2 Darsey KONDOPIRAKIS Jnr National Heavy 13 9:47.919 3.850 11 44.422 Arrow Power Lease Eng/PKW CDKC 0
8 34 Tim HOLOWELL Jnr National Heavy 13 9:49.638 5.569 12 44.905 Arrow DP Karts/AMR Bluegreen Oakleigh 0
9 74 Luke CAPUTO Jnr National Heavy 13 9:51.930 7.861 8 44.966 Monaco Mackay 0
10 16 Jarryd EBZERY Jnr National Heavy 13 9:56.415 12.346 11 44.950 Arrow Sportspower/InfinitiFitnessSystems Mackay 0
11 21 Andrew ROFFEY Jnr National Heavy 13 9:56.599 12.530 12 44.957 Arrow Castle Hill Electrical/TopGunKarting CDKC 0
12 15 Jim THOMPSON Jnr National Heavy 13 9:56.577 12.508 11 44.950 Arrow Kels Karts and Parts Bundaberg 0
13 58 Mitchell ELSE Jnr National Heavy 13 9:58.156 14.087 6 45.096 Arrow Rockhampton 0
14 93 Trent HARDERS Jnr National Heavy 13 9:59.103 15.034 6 45.306 Arrow Brisbane Haulage/R&O Commun/JarrettInsurance/Revol Toowoomba 0
15 3 William SCULPHER Jnr National Heavy 13 9:59.474 15.405 6 45.214 Arrow Gold Coast Concrete Pumping Services Gold Coast 0
16 9 Matthew COULSON Jnr National Heavy 13 9:59.638 15.569 11 45.090 CRG Insync Joinery & Renovations/UltraHotRacing/Cardwe Cairns 0
17 5 Brandon ESPLIN Jnr National Heavy 13 10:00.476 16.407 12 45.257 Tony Kart Toowoomba 0
18 88 Scott PEDLEY Jnr National Heavy 13 10:00.626 16.557 13 44.947 Arrow Austoner Bundaberg 0
19 77 Brendan BEAUMONT Jnr National Heavy 13 10:01.566 17.497 11 45.403 Arrow Haymans Elect & Data Gladstone 0
20 98 Dale CORBETT Jnr National Heavy 13 10:02.031 17.962 6 45.121 Arrow Mike Blewitt Ford/K! RaceGear/Doors Plus/GraftonAu Coffs Harbour 0
21 14 Brandon RAFTER Jnr National Heavy 13 10:02.839 18.770 13 45.194 Arrow Wheelz and Wheelz Townsville Townsville 0
22 7 Alexandra WHITLEY Jnr National Heavy 13 10:06.209 22.140 9 45.406 Arrow Whitley's Welding Works Toowoomba 0
23 70 Callan SAYERS Jnr National Heavy 13 10:06.536 22.467 13 45.624 Arrow Cairns 0
24 56 Andrew VESEY-BROWN Jnr National Heavy 13 10:09.438 25.369 8 45.654 Arrow Gladstone Springs Gladstone 0
25 4 Brent LOESKOW Jnr National Heavy 13 10:10.362 26.293 12 45.715 Arrow Bundaberg 0
26 28 Nick WEIR Jnr National Heavy 13 10:13.691 29.622 11 46.173 Arrow Rockhampton 0
95 Hayden COOPER Jnr National Heavy 2 1:35.297 DNF 2 46.090 Tony Kart GCKC 0
6 Luke BALDRY Jnr National Heavy 2 1:35.368 DNF 2 45.854 Arrow Ipswich 0
12 Chelsea Lee HOLMAN Jnr National Heavy 2 1:36.002 DNF 2 45.360 Arrow Special Vehicle Services/MobileTrinityPetrleum/Pop Cairns 0
18 Luke FLYNN Jnr National Heavy 2 1:36.566 DNF 2 45.773 Arrow Xpert Fencing/Auto 1Townsville KartCentres Townsville 0
Generated on 7/11/2008 03:13 PM