2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 05 Jnr National Heavy - Jnr National Heavy - Qual 2


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 55 Gary JACOBSON 4:33.486 6 43.718 6 Arrow/Monaco A1 Engines/JacobsonTransport Goulburn Valley
2 71 Nathan MORCOM 4:38.526 6 0.216 43.934 6 Top Kart Smithfield Plastamasta/TopKart/HurstEngines CDKC
3 74 Luke CAPUTO 4:34.287 6 0.298 44.016 6 Monaco Mackay
4 17 Jayden COOP 4:40.774 6 0.301 44.019 4 Arrow MG Engines/MCA Kart Parts Bundaberg
5 58 Mitchell ELSE 4:36.731 6 0.335 44.053 5 Arrow Rockhampton
6 48 Ben STEWART 4:36.390 6 0.367 44.085 2 Arrow Coastwide Car Carriers/JT Motorsport Gold Coast
7 18 Luke FLYNN 4:40.131 6 0.446 44.164 5 Arrow Xpert Fencing/Auto 1Townsville KartCentres Townsville
8 98 Dale CORBETT 4:27.197 6 0.461 44.179 5 Arrow Mike Blewitt Ford/K! RaceGear/Doors Plus/GraftonAu Coffs Harbour
9 34 Tim HOLOWELL 4:38.947 6 0.465 44.183 5 Arrow DP Karts/AMR Bluegreen Oakleigh
10 99 Daniel OOSTHUIZEN 4:26.916 6 0.479 44.197 5 Monaco Challenger Motorsport NKRC
11 2 Darsey KONDOPIRAKIS 4:09.544 5 0.549 44.267 4 Arrow Power Lease Eng/PKW CDKC
12 93 Trent HARDERS 4:32.963 6 0.569 44.287 6 Arrow Brisbane Haulage/R&O Commun/JarrettInsurance/Revol Toowoomba
13 16 Jarryd EBZERY 4:44.203 6 0.600 44.318 4 Arrow Sportspower/InfinitiFitnessSystems Mackay
14 12 Chelsea Lee HOLMAN 4:06.598 5 0.621 44.339 5 Arrow Special Vehicle Services/MobileTrinityPetrleum/Pop Cairns
15 15 Jim THOMPSON 4:13.658 5 0.623 44.341 3 Arrow Kels Karts and Parts Bundaberg
16 6 Luke BALDRY 3:32.131 4 0.673 44.391 3 Arrow Ipswich
17 7 Alexandra WHITLEY 4:12.296 5 0.724 44.442 3 Arrow Whitley's Welding Works Toowoomba
18 5 Brandon ESPLIN 4:07.393 5 0.797 44.515 4 Tony Kart Toowoomba
19 14 Brandon RAFTER 4:01.338 5 0.802 44.520 5 Arrow Wheelz and Wheelz Townsville Townsville
20 9 Matthew COULSON 4:10.337 5 0.805 44.523 5 CRG Insync Joinery & Renovations/UltraHotRacing/Cardwe Cairns
21 88 Scott PEDLEY 4:15.378 5 0.814 44.532 5 Arrow Austoner Bundaberg
22 77 Brendan BEAUMONT 4:35.118 6 0.824 44.542 4 Arrow Haymans Elect & Data Gladstone
23 63 Aaron JOHNSTONE 1:39.359 2 0.893 44.611 1 Monaco Pro Karting/Kev'sKarts& Parts Portland
24 21 Andrew ROFFEY 4:02.700 5 0.895 44.613 5 Arrow Castle Hill Electrical/TopGunKarting CDKC
25 3 William SCULPHER 4:08.012 5 0.903 44.621 4 Arrow Gold Coast Concrete Pumping Services Gold Coast
26 95 Hayden COOPER 4:32.622 6 1.027 44.745 6 Tony Kart GCKC
27 4 Brent LOESKOW 4:13.483 5 1.384 45.102 5 Arrow Bundaberg
28 56 Andrew VESEY-BROWN 4:00.516 5 1.531 45.249 4 Arrow Gladstone Springs Gladstone
29 70 Callan SAYERS 4:41.240 6 1.622 45.340 5 Arrow Cairns
30 28 Nick WEIR 4:05.712 5 1.877 45.595 5 Arrow Rockhampton
Generated on 7/11/2008 07:20 AM