2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - FINAL - Provisional Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 83B Matthew BRABHAM Jnr National Light 19 13:50.290 13 43.479 Arrow DP Karts/AdamMacrowRacing Ipswich 0
2 1D Tyler GREENBURY Jnr National Light 19 13:51.439 1.149 7 43.325 Tony Kart VSR Rale Engines/B&R Hughes CarSales/TwbaCarDoctor Toowoomba 0
3 30A Sean BUTCHER Jnr National Light 19 13:54.640 4.350 10 43.319 Azzuro Azzuro Karts/Dynokart/TracksideShop Ipswich 0
4 8C Joseph MAWSON Jnr National Light 19 13:55.559 5.269 11 43.342 Arrow Transynergy Pty Ltd/PiperRaceEngines CDKC 0
5 11A Cameron WATERS Jnr National Light 19 13:55.778 5.488 11 43.492 Kosmic Enzed Mildura/EnzedMildura/RemoRacing/J&A Turning Mildura 0
6 86D Chris FARKAS Jnr National Light 19 13:55.784 5.494 16 43.471 Tony Kart Rudy's Tyre & Mechanical IKC 0
7 17A Sam LUMSDEN Jnr National Light 19 13:55.939 5.649 13 43.438 Redspeed Claymore Construction Pty Ltd Gold Coast 0
8 2B Liam SAGER Jnr National Light 19 13:56.094 5.804 16 43.577 Phoenix Phoenix Race Karts/MG Engines/xceed Mackay 0
9 92D James FOSTER Jnr National Light 19 13:56.579 6.289 17 43.467 Arrow Pacific Kart Sport/DiamondValleyMotors/SteelineMet Ipswich 0
10 95C Brooke TOPP Jnr National Light 19 13:57.351 7.061 16 43.591 Arrow Engin Torque/JacobsonsTransport Toowoomba 0
11 94B Bradley JENNER Jnr National Light 19 13:57.437 7.147 11 43.651 Arrow CC Racing/HighwayTractorSpares Oakleigh 0
12 62C Mathew HART Jnr National Light 19 13:58.775 8.485 15 43.529 Arrow XZUIT/Severe/A! Bins/PD Kartcraft/Arrow SKRC 0
13 39C Jack HOWARD Jnr National Light 19 13:58.820 8.530 18 43.618 Tony Kart Crimesafe and Howard Group GCKC 0
14 93C Hayden COOPER Jnr National Light 19 14:00.415 10.125 4 43.773 Tony Kart Gold Coast 0
15 5D Brandon DOOLAN Jnr National Light 19 14:03.514 13.224 11 43.642 Tony Kart MCA Karts and Parts Townsville 0
16 84A Brooke LEECH Jnr National Light 19 14:03.590 13.300 11 43.624 Kosmic Mackay 0
17 18C Ethan O'FARRELL Jnr National Light 19 14:04.007 13.717 11 43.600 Monaco Gold Coast 0
18 12B Chelsea Lee HOLMAN Jnr National Light 19 14:04.097 13.807 11 43.792 Trulli Special Vehicle Services/MobileTrintyPetroleum Cairns 0
19 74D Trent GRUBEL Jnr National Light 19 14:05.260 14.970 10 43.778 Top Kart Kart One/TopKart/HurstRaceEngines/TopGun NSKC 0
20 72D Sam TAYLOR Jnr National Light 19 14:09.496 19.206 3 43.984 Arrow Kaminski Karting/RK Engines/CoolPools Cooloola 0
21 23B Jordan PAGE Jnr National Light 19 14:09.581 19.291 18 43.751 Phoenix www.sxm.net.au/MCA KartPart/MG Engines Rockhampton 0
22 88C Christian CLARK Jnr National Light 19 14:09.759 19.469 11 44.006 CRG Airport Smash Repairs/StrikePhoto/CollinsW/house/G Cairns 0
23 28B Jeremy LANDT Jnr National Light 19 14:13.111 22.821 14 43.818 Phoenix Ken Landt Diesel Repairs Bundaberg 0
24 10C Aidan WRIGHT Jnr National Light 19 14:13.745 23.455 11 43.949 Arrow Pearl Island Seafoods Cairns 0
25 77B Troy LOESKOW Jnr National Light 19 14:16.043 25.753 15 43.876 Arrow Bundaberg 0
26 43B Benjamin HARM Jnr National Light 19 14:17.583 27.293 16 44.122 Arrow RK Engines/kaminski Karting/Preferred Plasters Cooloola 0
27 34B Joey HAINES Jnr National Light 19 14:23.469 33.179 4 44.424 Monaco Bannah Transport/UBD Motor/Contract BuildingServic Townsville 0
6B Scott MAY Jnr National Light 12 9:01.908 DNF 12 44.148 Arrow Bruce Lyton BMW/DonutrKingRacing Gold Coast 0
78D Sam HOWARD Jnr National Light 6 4:33.946 DNF 3 44.175 Tony Kart Crimesafe and Howard Group GCKC 0
7D Lachlan O'REILLY Jnr National Light 2 1:33.574 DNF 2 44.656 Azzuro Team Azzuro Australia/GratechEgines Coffs Harbour 0
47A Troy MORRISSEY Jnr National Light 1.576 DNF 0 Arrow Ipswich 0
96A Warren WHITE Jnr National Light 1.618 DNF 0 CRG CRG/CanberraKarting/Universal Trusses Canberra 0
Generated on 7/11/2008 03:32 PM