2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - Heat 1a


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 1D Tyler GREENBURY Jnr National Light 9 7:01.205 7 43.314 Tony Kart VSR Rale Engines/B&R Hughes CarSales/TwbaCarDoctor Toowoomba 0
2 86D Chris FARKAS Jnr National Light 9 7:01.218 0.013 6 43.351 Tony Kart Rudy's Tyre & Mechanical IKC 2
3 30A Sean BUTCHER Jnr National Light 9 7:01.287 0.082 7 43.244 Azzuro Azzuro Karts/Dynokart/TracksideShop Ipswich 3
4 96A Warren WHITE Jnr National Light 9 7:01.455 0.250 5 43.462 CRG CRG/CanberraKarting/Universal Trusses Canberra 4
5 11A Cameron WATERS Jnr National Light 9 7:01.649 0.444 5 43.514 Kosmic Enzed Mildura/EnzedMildura/RemoRacing/J&A Turning Mildura 5
6 92D James FOSTER Jnr National Light 9 7:02.325 1.120 6 43.468 Arrow Pacific Kart Sport/DiamondValleyMotors/SteelineMet Ipswich 6
7 17A Sam LUMSDEN Jnr National Light 9 7:02.486 1.281 5 43.571 Redspeed Claymore Construction Pty Ltd Gold Coast 7
8 7D Lachlan O'REILLY Jnr National Light 9 7:02.576 1.371 6 43.560 Azzuro Team Azzuro Australia/GratechEgines Coffs Harbour 8
9 47A Troy MORRISSEY Jnr National Light 9 7:04.816 3.611 7 43.644 Arrow Ipswich 9
10 74D Trent GRUBEL Jnr National Light 9 7:04.862 3.657 6 43.802 Top Kart Kart One/TopKart/HurstRaceEngines/TopGun NSKC 10
11 84A Brooke LEECH Jnr National Light 9 7:04.927 3.722 7 43.524 Kosmic Mackay 11
12 72D Sam TAYLOR Jnr National Light 9 7:06.196 4.991 7 43.783 Arrow Kaminski Karting/RK Engines/CoolPools Cooloola 12
13 78D Sam HOWARD Jnr National Light 9 7:06.652 5.447 6 43.838 Tony Kart Crimesafe and Howard Group GCKC 13
14 5D Brandon DOOLAN Jnr National Light 9 7:06.761 5.556 7 43.855 Tony Kart MCA Karts and Parts Townsville 14
15 41A Jethro TEN BENSEL Jnr National Light 9 7:10.285 9.080 7 44.389 Arrow Havendrake Pty Ltd Aircon & Refrigeration Gladstone 15
16 4A Jeffrey R HUTCHINSON Jnr National Light 9 7:10.826 9.621 8 44.567 Azzuro Lismore 16
17 16D Wyatt BAILEY Jnr National Light 9 7:15.841 14.636 4 44.981 Dino Hollier Engines/ChampionsWayKarts/PodiumMotorsport Ipswich 17
18 22A Jai OLSEN Jnr National Light 9 7:16.582 15.377 4 44.999 Arrow Mike Olsen 4x4 CCKC 18
98A Jordan LLOYD Jnr National Light 6 4:50.391 DNF 4 43.466 Kosmic OZE-Kart/Masterhire/HurstEngineDevelopment Ipswich 23
99D Joshua CROSSINGHAM Jnr National Light 2.823 DNF 0 Tony Kart J&N Sales - Tony Kart/SinghsTyres&MechBallina/Euro Lismore 23
33A Luke THOMAS Jnr National Light 2.911 DNF 0 Arrow Warwick 23
66D Corey DOOLAN Jnr National Light 2.944 DNF 0 Tony Kart MCA Karts and Parts Townsville 23
97A Jobe SIMS Jnr National Light 3.306 DNF 0 IKM Kart Central KC/RaceDonks/Merv;sHairSaloon NWKC 23
Generated on 7/11/2008 03:28 PM