2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - Heat 2a


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 95C Brooke TOPP Jnr National Light 9 6:38.289 5 43.757 Arrow Engin Torque/JacobsonsTransport Toowoomba 0
2 30A Sean BUTCHER Jnr National Light 9 6:38.514 0.225 5 43.754 Azzuro Azzuro Karts/Dynokart/TracksideShop Ipswich 2
3 11A Cameron WATERS Jnr National Light 9 6:38.589 0.300 6 43.606 Kosmic Enzed Mildura/EnzedMildura/RemoRacing/J&A Turning Mildura 3
4 8C Joseph MAWSON Jnr National Light 9 6:38.688 0.399 6 43.537 Arrow Transynergy Pty Ltd/PiperRaceEngines CDKC 4
5 93C Hayden COOPER Jnr National Light 9 6:38.876 0.587 5 43.809 Tony Kart Gold Coast 5
6 98A Jordan LLOYD Jnr National Light 9 6:39.016 0.727 8 43.638 Kosmic OZE-Kart/Masterhire/HurstEngineDevelopment Ipswich 6
7 17A Sam LUMSDEN Jnr National Light 9 6:39.106 0.817 8 43.620 Redspeed Claymore Construction Pty Ltd Gold Coast 7
8 47A Troy MORRISSEY Jnr National Light 9 6:40.102 1.813 8 43.840 Arrow Ipswich 8
9 84A Brooke LEECH Jnr National Light 9 6:40.869 2.580 5 43.620 Kosmic Mackay 9
10 39C Jack HOWARD Jnr National Light 9 6:40.995 2.706 4 43.613 Tony Kart Crimesafe and Howard Group GCKC 10
11 18C Ethan O'FARRELL Jnr National Light 9 6:41.940 3.651 5 43.742 Monaco Gold Coast 11
12 88C Christian CLARK Jnr National Light 9 6:42.318 4.029 5 43.573 CRG Airport Smash Repairs/StrikePhoto/CollinsW/house/G Cairns 12
13 10C Aidan WRIGHT Jnr National Light 9 6:43.019 4.730 4 44.159 Arrow Pearl Island Seafoods Cairns 13
14 96A Warren WHITE Jnr National Light 9 6:43.112 4.823 4 43.728 CRG CRG/CanberraKarting/Universal Trusses Canberra 14
15 75C Tobias BELLBOWEN Jnr National Light 9 6:43.958 5.669 3 44.191 Monaco Roddy's Race Signs/ParramattaKartWarehouse NSKC 15
16 14C Norton ROGERS Jnr National Light 9 6:48.192 9.903 2 44.686 Mike Wilson Streeters Earthmoving Gladstone 16
17 22A Jai OLSEN Jnr National Light 9 6:51.304 13.015 4 44.852 Arrow Mike Olsen 4x4 CCKC 17
18 97A Jobe SIMS Jnr National Light 9 6:52.236 13.947 7 44.410 IKM Kart Central KC/RaceDonks/Merv;sHairSaloon NWKC 18
19 24C Brodie OLSEN Jnr National Light 9 6:52.849 14.560 7 44.303 Arrow Mike Olsen 4x4 CCKC 19
20 4A Jeffrey R HUTCHINSON Jnr National Light 9 6:53.295 15.006 8 44.385 Azzuro Lismore 20
62C Mathew HART Jnr National Light 3 2:15.929 DNF 2 44.445 Arrow XZUIT/Severe/A! Bins/PD Kartcraft/Arrow SKRC 23
33A Luke THOMAS Jnr National Light 2.157 DNF 0 Arrow Warwick 23
41A Jethro TEN BENSEL Jnr National Light 2.540 DNF 0 Arrow Havendrake Pty Ltd Aircon & Refrigeration Gladstone 23
Generated on 7/11/2008 03:29 PM