2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - Heat 3a AMENDED Penalty Kart 12


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 83B Matthew BRABHAM Jnr National Light 9 6:35.733 6 43.516 Arrow DP Karts/AdamMacrowRacing Ipswich 0
2 11A Cameron WATERS Jnr National Light 9 6:37.509 1.776 9 43.749 Kosmic Enzed Mildura/EnzedMildura/RemoRacing/J&A Turning Mildura 2
3 84A Brooke LEECH Jnr National Light 9 6:37.542 1.809 6 43.517 Kosmic Mackay 3
4 17A Sam LUMSDEN Jnr National Light 9 6:37.641 1.908 6 43.556 Redspeed Claymore Construction Pty Ltd Gold Coast 4
5 96A Warren WHITE Jnr National Light 9 6:41.427 5.694 8 43.805 CRG CRG/CanberraKarting/Universal Trusses Canberra 5
6 77B Troy LOESKOW Jnr National Light 9 6:43.533 7.800 4 43.813 Arrow Bundaberg 6
7 47A Troy MORRISSEY Jnr National Light 9 6:43.719 7.986 5 43.759 Arrow Ipswich 7
8 94B Bradley JENNER Jnr National Light 9 6:43.993 8.260 4 43.786 Arrow CC Racing/HighwayTractorSpares Oakleigh 8
9 2B Liam SAGER Jnr National Light 9 6:44.093 8.360 2 43.960 Phoenix Phoenix Race Karts/MG Engines/xceed Mackay 9
10 28B Jeremy LANDT Jnr National Light 9 6:46.434 10.701 8 44.079 Phoenix Ken Landt Diesel Repairs Bundaberg 10
11 6B Scott MAY Jnr National Light 9 6:46.642 10.909 9 44.080 Arrow Bruce Lyton BMW/DonutrKingRacing Gold Coast 11
12 12B Chelsea Lee HOLMAN Jnr National Light 9 6:43.612 7.879 5 44.216 Trulli Special Vehicle Services/MobileTrintyPetroleum Cairns 12
13 23B Jordan PAGE Jnr National Light 9 6:46.696 10.963 8 43.781 Phoenix www.sxm.net.au/MCA KartPart/MG Engines Rockhampton 13
14 43B Benjamin HARM Jnr National Light 9 6:47.675 11.942 4 44.268 Arrow RK Engines/kaminski Karting/Preferred Plasters Cooloola 14
15 41A Jethro TEN BENSEL Jnr National Light 9 6:50.897 15.164 9 44.373 Arrow Havendrake Pty Ltd Aircon & Refrigeration Gladstone 15
16 64B Caleb WILSON Jnr National Light 9 6:50.967 15.234 9 44.370 Monaco Nth Qld Trimming/MCA KartParts/JR's Motorcycles Townsville 16
17 34B Joey HAINES Jnr National Light 9 6:53.464 17.731 8 44.441 Monaco Bannah Transport/UBD Motor/Contract BuildingServic Townsville 17
18 4A Jeffrey R HUTCHINSON Jnr National Light 9 6:54.990 19.257 8 44.135 Azzuro Lismore 18
19 22A Jai OLSEN Jnr National Light 9 7:00.736 25.003 9 44.561 Arrow Mike Olsen 4x4 CCKC 19
30A Sean BUTCHER Jnr National Light 2.319 DNF 0 Azzuro Azzuro Karts/Dynokart/TracksideShop Ipswich 23
98A Jordan LLOYD Jnr National Light 2.882 DNF 0 Kosmic OZE-Kart/Masterhire/HurstEngineDevelopment Ipswich 23
97A Jobe SIMS Jnr National Light 4.064 DNF 0 IKM Kart Central KC/RaceDonks/Merv;sHairSaloon NWKC 23
33A Luke THOMAS Jnr National Light DNS 0 Arrow Warwick 24
Generated on 7/11/2008 03:31 PM