2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - Heat 3b


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 86D Chris FARKAS Jnr National Light 9 6:38.053 6 43.761 Tony Kart Rudy's Tyre & Mechanical IKC 0
2 62C Mathew HART Jnr National Light 9 6:38.690 0.637 7 43.687 Arrow XZUIT/Severe/A! Bins/PD Kartcraft/Arrow SKRC 2
3 93C Hayden COOPER Jnr National Light 9 6:38.744 0.691 7 43.738 Tony Kart Gold Coast 3
4 8C Joseph MAWSON Jnr National Light 9 6:38.745 0.692 6 43.776 Arrow Transynergy Pty Ltd/PiperRaceEngines CDKC 4
5 95C Brooke TOPP Jnr National Light 9 6:38.808 0.755 4 43.937 Arrow Engin Torque/JacobsonsTransport Toowoomba 5
6 1D Tyler GREENBURY Jnr National Light 9 6:38.838 0.785 6 43.555 Tony Kart VSR Rale Engines/B&R Hughes CarSales/TwbaCarDoctor Toowoomba 6
7 39C Jack HOWARD Jnr National Light 9 6:40.240 2.187 8 43.906 Tony Kart Crimesafe and Howard Group GCKC 7
8 74D Trent GRUBEL Jnr National Light 9 6:40.743 2.690 9 43.843 Top Kart Kart One/TopKart/HurstRaceEngines/TopGun NSKC 8
9 18C Ethan O'FARRELL Jnr National Light 9 6:41.513 3.460 8 43.843 Monaco Gold Coast 9
10 5D Brandon DOOLAN Jnr National Light 9 6:43.961 5.908 6 43.917 Tony Kart MCA Karts and Parts Townsville 10
11 78D Sam HOWARD Jnr National Light 9 6:44.316 6.263 9 44.034 Tony Kart Crimesafe and Howard Group GCKC 11
12 88C Christian CLARK Jnr National Light 9 6:48.007 9.954 8 44.228 CRG Airport Smash Repairs/StrikePhoto/CollinsW/house/G Cairns 12
13 24C Brodie OLSEN Jnr National Light 9 6:50.058 12.005 6 44.691 Arrow Mike Olsen 4x4 CCKC 13
14 72D Sam TAYLOR Jnr National Light 9 6:50.594 12.541 8 44.440 Arrow Kaminski Karting/RK Engines/CoolPools Cooloola 14
15 99D Joshua CROSSINGHAM Jnr National Light 9 6:51.578 13.525 9 45.004 Tony Kart J&N Sales - Tony Kart/SinghsTyres&MechBallina/Euro Lismore 15
16 14C Norton ROGERS Jnr National Light 9 6:53.580 15.527 8 44.852 Mike Wilson Streeters Earthmoving Gladstone 16
16D Wyatt BAILEY Jnr National Light 8 6:07.230 DNF 8 44.932 Dino Hollier Engines/ChampionsWayKarts/PodiumMotorsport Ipswich 23
10C Aidan WRIGHT Jnr National Light 5 3:52.397 DNF 4 44.475 Arrow Pearl Island Seafoods Cairns 23
92D James FOSTER Jnr National Light 1 47.262 DNF 1 45.919 Arrow Pacific Kart Sport/DiamondValleyMotors/SteelineMet Ipswich 23
7D Lachlan O'REILLY Jnr National Light DNS 0 Azzuro Team Azzuro Australia/GratechEgines Coffs Harbour 24
66D Corey DOOLAN Jnr National Light DNS 0 Tony Kart MCA Karts and Parts Townsville 24
75C Tobias BELLBOWEN Jnr National Light 9 6:45.278 DQ 8 44.224 Monaco Roddy's Race Signs/ParramattaKartWarehouse NSKC 24
Generated on 7/11/2008 03:31 PM