2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 12 Jnr National Light - Jnr National Light - MERGED QUALIFYING SESSIONS


Pos No. Name Overall BestTm Q1a Best Tm Q1b Best Tm Q2a Best Tm Q2b Best Tm
1 11 Cameron WATERS 43.102 43.143 43.102
2 83 Matthew BRABHAM 43.162 43.162 43.396
3 8 Joseph MAWSON 43.282 43.293 43.282
4 1 Tyler GREENBURY 43.322 43.322 43.379
5 30 Sean BUTCHER 43.398 43.742 43.398
6 2 Liam SAGER 43.433 43.433 43.542
7 95 Brooke TOPP 43.460 43.460 43.536
8 86 Chris FARKAS 43.468 43.468 43.584
9 17 Sam LUMSDEN 43.489 43.489 43.570
10 94 Bradley JENNER 43.504 43.504 43.648
11 62 Mathew HART 43.513 43.513 43.569
12 7 Lachlan O'REILLY 43.542 43.542 43.735
13 84 Brooke LEECH 43.615 43.615 43.677
14 12 Chelsea Lee HOLMAN 43.655 43.754 43.655
15 10 Aidan WRIGHT 43.677 43.677 43.767
16 74 Trent GRUBEL 43.678 43.731 43.678
17 98 Jordan LLOYD 43.699 43.699 43.775
18 77 Troy LOESKOW 43.709 43.709 43.713
19 93 Hayden COOPER 43.729 43.867 43.729
20 5 Brandon DOOLAN 43.731 43.731 43.772
21 96 Warren WHITE 43.744 43.744 43.843
22 28 Jeremy LANDT 43.773 43.773 44.248
23 39 Jack HOWARD 43.795 44.003 43.795
24 92 James FOSTER 43.870 43.870 43.935
25 47 Troy MORRISSEY 43.882 43.882 44.174
26 34 Joey HAINES 43.922 43.922 44.051
27 18 Ethan O'FARRELL 43.934 43.982 43.934
28 72 Sam TAYLOR 43.948 43.999 43.948
29 33 Luke THOMAS 43.952 43.952 43.963
30 6 Scott MAY 43.954 43.954 44.018
31 88 Christian CLARK 43.969 44.001 43.969
32 78 Sam HOWARD 44.012 44.027 44.012
33 4 Jeffrey R HUTCHINSON 44.016 44.016 44.328
34 23 Jordan PAGE 44.025 44.207 44.025
35 75 Tobias BELLBOWEN 44.059 44.251 44.059
36 99 Joshua CROSSINGHAM 44.064 44.064 44.160
37 41 Jethro TEN BENSEL 44.075 44.075 44.475
38 43 Benjamin HARM 44.081 44.081 44.400
39 24 Brodie OLSEN 44.128 44.218 44.128
40 66 Corey DOOLAN 44.137 44.137 44.525
41 97 Jobe SIMS 44.230 44.230 44.247
42 64 Caleb WILSON 44.394 44.394 44.552
43 14 Norton ROGERS 44.561 44.561 44.704
44 16 Wyatt BAILEY 44.671 44.671 44.789
45 22 Jai OLSEN 44.841 44.973 44.841
Generated on 7/11/2008 07:45 AM