2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 13 Leopard Heavy - Leopard Heavy - Qual 2


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 75 Kel TRESEDER 3:15.647 5 38.429 3 Kosmic Kel's Karts and Parts Bundaberg
2 55 Justin SCHNEIDER 1:56.602 3 0.030 38.459 3 Arrow DP Karts/JA Kart Tuning Oakleigh
3 2 Nathan MILLS 1:44.952 2 0.195 38.624 2 Top Kart M & W Painting and Kart1 Mackay
4 22 Brad BELCHER 4:21.634 6 0.235 38.664 5 Kosmic Brad Belchers City Karts/Ellabache'Willow'/TonyBel Townsville
5 88 Daniel STEIN 3:14.698 5 0.236 38.665 3 Arrow St Johns Bowling Club/PremierHire/DTO/J &A Karting NKRC
6 7 Tim SAMSON 4:03.166 6 0.348 38.777 5 Mike Wilson Bundaberg
7 63 Peter GALVIN 3:16.255 5 0.358 38.787 5 Monaco Parramatta Kart Warehouse/Reece PlumbingSupplies/S NSKC
8 28 Hayden STEPHENSEN 4:39.467 7 0.394 38.823 2 Phoenix Phoenix Racing/HobbosHut,MG Engines/EmpireKarting Townsville
9 17 Keke FALLAND 4:02.914 6 0.396 38.825 6 Arrow Steven Falland Electrical/KustomKartsHandBuilt Southern
10 31 Mike POWE 4:36.562 7 0.409 38.838 5 Tony Kart Boom Sherrin Gladstone
11 8 Jason LAVERTY 2:46.539 4 0.496 38.925 4 Monaco Gladstone
12 25 John ROWLEY 4:04.711 6 0.718 39.147 5 Gillard Sunstate Garages and Sheds Mackay
13 44 Elle BRYDON 4:01.363 6 0.802 39.231 5 Arrow J W B Holding Rocky
14 72 Aarron CUNNINGHAM 4:01.001 6 0.843 39.272 6 CRG St George Kart Centre/ThePower of Two Mt Wellington NZ
15 90 Jarryd SIMONKA 4:06.803 6 0.891 39.320 6 Arrow Bundy Bake House Bundaberg
16 6 Denis BUTLER 2:49.821 4 1.063 39.492 3 Arrow Grand Hotel/Siesta Villa Motel Gladstone
17 5 Roy JOHNSON 2:53.724 4 1.150 39.579 3 Arrow Port City Excavations Gladstone
18 3 Fred WATSON 4:21.568 6 1.535 39.964 4 Monaco Rocky
Generated on 7/11/2008 07:46 AM