2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 15 Clubman Light - Clubman Light - FINAL- Provisional Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 31B Jason BURNS Clubman Light 19 12:43.035 12 39.817 Redspeed Redspeed Australia Wollongong 0
2 97D Lydon DODGE Clubman Light 19 12:43.335 0.300 12 39.851 CRG CRG/AutoBarnCairns/UnderwoodPartyHire/GaryRussellR Cairns 0
3 14B Joel SMITH Clubman Light 19 12:44.057 1.022 8 39.853 Tony Kart Tony Kart Australia/BaronEngineDevelopment Oakleigh 0
4 23A Justin GARIOCH Clubman Light 19 12:45.177 2.142 7 39.769 Monaco Kart Torque Racing/HealthpointChemistGroup/BritekM Mackay 0
5 99D Abbey KELLIE Clubman Light 19 12:47.365 4.330 8 39.852 Tony Kart Bunz Auto Group/J&N Sales Lismore 0
6 20B Cian FOTHERGILL Clubman Light 19 12:47.866 4.831 8 40.026 Phoenix Phoenix Race Karts/MG Engines/Singtek/RK Racing Gladstone 0
7 8C Zeke EDWARDS Clubman Light 19 12:49.684 6.649 8 39.975 Phoenix Vehicle & Equipment Finance/Prokarting/Phoenix ELKC 0
8 13D Matthew WATERS Clubman Light 19 12:51.160 8.125 5 39.853 Arrow Bright Spark Industrial Services NSKC 0
9 68D Greg HESLEWOOD Clubman Light 19 12:51.244 8.209 14 40.056 Arrow Yarwood Race Engines/AlpineStar/HeadcaseDesigns Ipswich 0
10 60A Shannon PRICE Clubman Light 19 12:51.337 8.302 13 40.145 Top Kart Subway Mackay 0
11 83C Kaydon IVERSON Clubman Light 19 12:52.512 9.477 3 40.128 Omega Welders World/Paul'sCylinderHeads Townsville 0
12 30A Brady GODFREY Clubman Light 19 12:53.292 10.257 12 40.050 Arrow Bundaberg Refrigeration & Electrical Bundaberg 0
13 11A Amrit KANDOLA Clubman Light 19 12:54.056 11.021 12 40.226 Arrow Kartone Racing/HurstEngines Hurricane Kart Club 0
14 78B Stuart WHITE Clubman Light 19 12:55.173 12.138 3 40.181 Arrow Engine Torque Toowoomba 0
15 45B Adam MERCER Clubman Light 19 12:55.936 12.901 4 40.275 Monaco RV Engines/JustCuts Ipswich 0
16 28C Stuart FRENCH Clubman Light 19 12:56.059 13.024 11 40.267 Arrow GCKC 0
17 17D Hamish CUMING Clubman Light 19 12:56.285 13.250 3 40.066 Arrow Ready Towing Group Ipswich 0
18 7C Michael DOHERTY Clubman Light 19 12:56.537 13.502 8 40.175 Monaco/Arrow Rockhampton 0
19 4D Matt TAYLOR Clubman Light 19 12:59.765 16.730 5 40.404 Arrow Ark Homes/NorthernHardSurfacers/ColSummerhayesSpra Townsville 0
20 92A Nick FEIN Clubman Light 19 13:02.965 19.930 12 40.539 CRG Kaos Karting/BrisbaneTimberBlind&ShutterComp Ipswich 0
21 35C Graham PRAJBISZ Clubman Light 19 13:04.246 21.211 12 40.658 Arrow Rocky Kart Centre/HamenEngines Rockhampton 0
22 33D Craig BUTLER Clubman Light 19 13:05.399 22.364 13 40.604 Phoenix RK Racing Gladstone 0
23 54C Tim BASKERVILLE Clubman Light 19 13:09.367 26.332 4 40.612 Top Kart Townsville 0
24 38B Samantha BAGOLY Clubman Light 19 13:10.831 27.796 11 40.842 Monaco Ipswich 0
81B Matt GODDARD Clubman Light 15 10:08.829 DNF 4 40.018 Arrow www.diyglassfencing.com.au Ipswich 0
82C Ryan SANDERSON Clubman Light 13 8:48.642 DNF 2 40.127 Arrow Independent Cranes/StreamlinePlastering&Constructi ELKC 0
9C Ryan REYNOLDS Clubman Light 12 8:16.347 DNF 5 40.314 Redspeed Redspeed/AIM SportsSystem Canberra 0
19D Dean MUSCAT Clubman Light 12 8:22.683 DNF 7 40.781 Arrow Leadrood Racing Mackay 0
32A Ryan HARRISON Clubman Light 5 3:36.230 DNF 5 41.030 Oze-Kart/WippellsAuto Toowoomba 0
69B Zac SCHONBERGER Clubman Light 4 2:54.351 DNF 2 40.700 Arrow Setour Coaches Hurricane Kart Club 0
96B David SERA Clubman Light 2 1:22.229 DNF 2 40.193 Arrow DPE and JA Tuning Oakleigh 0
6A Nathan GARIOCH Clubman Light 2 1:22.405 DNF 2 40.014 Monaco Kart Torque Racing/HealthpointChemistGroup/BritekM Mackay 0
Generated on 7/11/2008 03:38 PM