2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 06 Leopard Light - Leopard Light - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 11 Amrit KANDOLA LEOPARD LIGHT 9 5:43.098 5 37.737 Arrow Kartone Racing/Hurst Engines Hurricane Kart Club 0
2 96 David SERA LEOPARD LIGHT 9 5:43.628 0.530 4 37.709 Arrow DPE and JA Tuning Oakleigh 2
3 82 Ryan SANDERSON LEOPARD LIGHT 9 5:43.993 0.895 6 37.797 Arrow IndependentCranes/StreamlinePlast&Constr./MeylandC ELKC 3
4 42 John GROTHER LEOPARD LIGHT 9 5:45.114 2.016 6 37.880 TBA GJ Karts Gladstone 4
5 4 Grant SMITH LEOPARD LIGHT 9 5:45.188 2.090 4 37.682 Tony Kart Tony Kart Australia/Baron EngineDevelopment Oakleigh 5
6 57 David WHITMORE LEOPARD LIGHT 9 5:45.993 2.895 6 37.787 Intrepid Sparco/Interpid Australia NSKC 6
7 7 Ryan WLODZINSKI LEOPARD LIGHT 9 5:46.314 3.216 5 37.875 Birel Champions Way Kart Supplies/Birel IKC 7
8 70 Brendan NELSON LEOPARD LIGHT 9 5:46.589 3.491 8 37.598 Phoenix Budget Used Cars/PhoenixKarts/NationalWarranty/Pen Toowoomba 8
9 39 Jake SPENCER LEOPARD LIGHT 9 5:46.963 3.865 5 37.925 Arrow DP Karts/AMR Engines Oakleigh 9
10 41 Trent MERCER LEOPARD LIGHT 9 5:47.485 4.387 6 37.851 Tony Kart RV Engines/ Just Cuts Ipswich 10
11 8 Richard LARKINS LEOPARD LIGHT 9 5:47.778 4.680 5 37.780 Birel Birel Championsway Kart Supplies Ipswich 11
12 13 Bart PRICE LEOPARD LIGHT 9 5:48.383 5.285 9 37.866 Arrow Drew Price Engineering Todd Rd KC 12
13 44 Hayden McBRIDE LEOPARD LIGHT 9 5:49.250 6.152 4 37.926 Gillard R&J Garage Doors/Gillard Kart Aust. Geelong KC 13
14 90 Lee MITCHENER LEOPARD LIGHT 9 5:50.526 7.428 6 38.287 Tony Kart Restwood PTY LTD/Pro Karting ELKC 14
15 33 Matt GREENBURY LEOPARD LIGHT 9 5:50.732 7.634 4 38.119 Tony Kart Channel 7 Sport/TonyKart Aust./Rockstar Toowoomba 15
16 69 Zac SCHONBERGER LEOPARD LIGHT 9 5:50.814 7.716 9 38.088 Tony Kart Simulator Racing Hurricane Kart Club 16
17 18 Clinton MARCON LEOPARD LIGHT 9 5:51.220 8.122 2 38.144 Top Kart Bundaberg 17
18 30 Graham PRAJBISZ LEOPARD LIGHT 9 5:51.393 8.295 3 38.033 Trulli Rocky Kart Centre/Hamen Engines Rockhampton 18
19 50 Dale EVANS LEOPARD LIGHT 9 5:51.748 8.650 3 38.074 Arrow Bundaberg 19
20 84 Mukunda MULDER LEOPARD LIGHT 9 5:53.055 9.957 5 38.267 Kosmic Tims Removals/RV Engines& Motorsport CCKC 20
21 46 Nick STEVENS LEOPARD LIGHT 9 5:53.647 10.549 4 38.377 Arrow GT Industrial Painting Rockhampton 21
22 20 Cian FOTHERGILL LEOPARD LIGHT 9 5:54.690 11.592 8 37.655 Phoenix Phoenix Race Karts/MG Engines/Signtek/RK Racing Gladstone 22
23 2 Matt DICINOSKI LEOPARD LIGHT 9 5:55.834 12.736 5 38.633 Arrow Smart City Vocational College/DTR Motorsport Rockhampton 23
24 3 Scott DAGAN LEOPARD LIGHT 9 5:55.870 12.772 7 38.582 Arrow AB Glazing Rockhampton 24
25 6 Craig SZYMANOWSKI LEOPARD LIGHT 9 6:03.939 20.841 7 38.613 Birel Champions Way Kart Supplies/Ash Prestige IKC 25
26 37 Luke BRILL LEOPARD LIGHT 9 6:06.613 23.515 7 38.773 Arrow Rockhampton 26
5 John McSPEDDEN LEOPARD LIGHT 8 5:13.673 DNF 5 38.222 Birel Championsway Kart Supplies/Birel Motorsport/Stegb IKC 31
22 Peter RICHARDS LEOPARD LIGHT 4 2:51.580 DNF 3 38.613 GP Racing GP Racing Ipswich 31
15 Matthew WALL LEOPARD LIGHT 1 52.660 DNF 1 51.336 Arrow J&A Kart Tuning/Arrow Karts GKCV 31
14 Geoffrey UHRHANE LEOPARD LIGHT 1.717 DNF 0 Tony Kart Beta Leigh P/L Property Developers GCKC 31
51 Scott DOUGLAS LEOPARD LIGHT DNS 0 Tony Kart Kev Douglas Crash Repairs/CoconutGlenVanVillage/Sn Townsville 33
Generated on 7/11/2008 03:14 PM