2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 06 Leopard Light - Leopard Light - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 42 John GROTHER LEOPARD LIGHT 9 6:24.365 5 37.697 TBA GJ Karts Gladstone 0
2 4 Grant SMITH LEOPARD LIGHT 9 6:25.645 1.280 5 37.864 Tony Kart Tony Kart Australia/Baron EngineDevelopment Oakleigh 2
3 96 David SERA LEOPARD LIGHT 9 6:25.944 1.579 3 37.843 Arrow DPE and JA Tuning Oakleigh 3
4 11 Amrit KANDOLA LEOPARD LIGHT 9 6:26.151 1.786 4 37.882 Arrow Kartone Racing/Hurst Engines Hurricane Kart Club 4
5 82 Ryan SANDERSON LEOPARD LIGHT 9 6:26.563 2.198 5 37.855 Arrow IndependentCranes/StreamlinePlast&Constr./MeylandC ELKC 5
6 20 Cian FOTHERGILL LEOPARD LIGHT 9 6:26.740 2.375 4 37.858 Phoenix Phoenix Race Karts/MG Engines/Signtek/RK Racing Gladstone 6
7 15 Matthew WALL LEOPARD LIGHT 9 6:27.078 2.713 5 37.912 Arrow J&A Kart Tuning/Arrow Karts GKCV 7
8 39 Jake SPENCER LEOPARD LIGHT 9 6:27.582 3.217 3 37.891 Arrow DP Karts/AMR Engines Oakleigh 8
9 57 David WHITMORE LEOPARD LIGHT 9 6:27.912 3.547 3 37.888 Intrepid Sparco/Interpid Australia NSKC 9
10 41 Trent MERCER LEOPARD LIGHT 9 6:28.276 3.911 3 37.820 Tony Kart RV Engines/ Just Cuts Ipswich 10
11 13 Bart PRICE LEOPARD LIGHT 9 6:28.753 4.388 6 37.928 Arrow Drew Price Engineering Todd Rd KC 11
12 44 Hayden McBRIDE LEOPARD LIGHT 9 6:29.639 5.274 2 37.955 Gillard R&J Garage Doors/Gillard Kart Aust. Geelong KC 12
13 14 Geoffrey UHRHANE LEOPARD LIGHT 9 6:30.041 5.676 5 37.794 Tony Kart Beta Leigh P/L Property Developers GCKC 13
14 70 Brendan NELSON LEOPARD LIGHT 9 6:30.487 6.122 5 37.957 Phoenix Budget Used Cars/PhoenixKarts/NationalWarranty/Pen Toowoomba 14
15 51 Scott DOUGLAS LEOPARD LIGHT 9 6:31.042 6.677 7 37.851 Tony Kart Kev Douglas Crash Repairs/CoconutGlenVanVillage/Sn Townsville 15
16 7 Ryan WLODZINSKI LEOPARD LIGHT 9 6:31.890 7.525 5 37.941 Birel Champions Way Kart Supplies/Birel IKC 16
17 33 Matt GREENBURY LEOPARD LIGHT 9 6:32.524 8.159 4 38.265 Tony Kart Channel 7 Sport/TonyKart Aust./Rockstar Toowoomba 17
18 22 Peter RICHARDS LEOPARD LIGHT 9 6:32.590 8.225 7 37.995 GP Racing GP Racing Ipswich 18
19 84 Mukunda MULDER LEOPARD LIGHT 9 6:34.199 9.834 8 38.336 Kosmic Tims Removals/RV Engines& Motorsport CCKC 19
20 50 Dale EVANS LEOPARD LIGHT 9 6:34.583 10.218 7 38.296 Arrow Bundaberg 20
21 46 Nick STEVENS LEOPARD LIGHT 9 6:36.185 11.820 7 38.378 Arrow GT Industrial Painting Rockhampton 21
22 3 Scott DAGAN LEOPARD LIGHT 9 6:36.333 11.968 7 38.441 Arrow AB Glazing Rockhampton 22
23 2 Matt DICINOSKI LEOPARD LIGHT 9 6:37.159 12.794 4 38.599 Arrow Smart City Vocational College/DTR Motorsport Rockhampton 23
24 6 Craig SZYMANOWSKI LEOPARD LIGHT 9 6:37.275 12.910 5 38.499 Birel Champions Way Kart Supplies/Ash Prestige IKC 24
25 30 Graham PRAJBISZ LEOPARD LIGHT 9 6:37.332 12.967 5 38.025 Trulli Rocky Kart Centre/Hamen Engines Rockhampton 25
26 37 Luke BRILL LEOPARD LIGHT 9 6:38.328 13.963 4 38.560 Arrow Rockhampton 26
27 5 John McSPEDDEN LEOPARD LIGHT 9 6:40.430 16.065 5 38.396 Birel Championsway Kart Supplies/Birel Motorsport/Stegb IKC 27
90 Lee MITCHENER LEOPARD LIGHT 5 4:00.833 DNF 2 38.357 Tony Kart Restwood PTY LTD/Pro Karting ELKC 31
18 Clinton MARCON LEOPARD LIGHT 3 2:39.151 DNF 3 38.080 Top Kart Bundaberg 31
8 Richard LARKINS LEOPARD LIGHT 2 2:02.064 DNF 2 38.052 Birel Birel Championsway Kart Supplies Ipswich 31
69 Zac SCHONBERGER LEOPARD LIGHT DNS 0 Tony Kart Simulator Racing Hurricane Kart Club 32
Generated on 7/11/2008 03:14 PM