2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 06 Leopard Light - Leopard Light - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 42 John GROTHER LEOPARD LIGHT 13 8:15.440 10 37.753 TBA GJ Karts Gladstone 0
2 82 Ryan SANDERSON LEOPARD LIGHT 13 8:16.049 0.609 11 37.738 Arrow IndependentCranes/StreamlinePlast&Constr./MeylandC ELKC 0
3 20 Cian FOTHERGILL LEOPARD LIGHT 13 8:16.417 0.977 12 37.562 Phoenix Phoenix Race Karts/MG Engines/Signtek/RK Racing Gladstone 0
4 11 Amrit KANDOLA LEOPARD LIGHT 13 8:17.832 2.392 9 37.790 Arrow Kartone Racing/Hurst Engines Hurricane Kart Club 0
5 4 Grant SMITH LEOPARD LIGHT 13 8:18.224 2.784 9 37.952 Tony Kart Tony Kart Australia/Baron EngineDevelopment Oakleigh 0
6 15 Matthew WALL LEOPARD LIGHT 13 8:18.482 3.042 10 37.783 Arrow J&A Kart Tuning/Arrow Karts GKCV 0
7 39 Jake SPENCER LEOPARD LIGHT 13 8:18.782 3.342 7 37.891 Arrow DP Karts/AMR Engines Oakleigh 0
8 7 Ryan WLODZINSKI LEOPARD LIGHT 13 8:18.920 3.480 11 37.871 Birel Champions Way Kart Supplies/Birel IKC 0
9 70 Brendan NELSON LEOPARD LIGHT 13 8:19.352 3.912 8 37.816 Phoenix Budget Used Cars/PhoenixKarts/NationalWarranty/Pen Toowoomba 0
10 44 Hayden McBRIDE LEOPARD LIGHT 13 8:19.877 4.437 9 37.744 Gillard R&J Garage Doors/Gillard Kart Aust. Geelong KC 0
11 18 Clinton MARCON LEOPARD LIGHT 13 8:21.568 6.128 8 37.860 Top Kart Bundaberg 0
12 41 Trent MERCER LEOPARD LIGHT 13 8:22.468 7.028 11 37.955 Tony Kart RV Engines/ Just Cuts Ipswich 0
13 13 Bart PRICE LEOPARD LIGHT 13 8:22.637 7.197 9 37.813 Arrow Drew Price Engineering Todd Rd KC 0
14 14 Geoffrey UHRHANE LEOPARD LIGHT 13 8:23.453 8.013 9 37.829 Tony Kart Beta Leigh P/L Property Developers GCKC 0
15 57 David WHITMORE LEOPARD LIGHT 13 8:23.674 8.234 10 37.763 Intrepid Sparco/Interpid Australia NSKC 0
16 90 Lee MITCHENER LEOPARD LIGHT 13 8:24.459 9.019 7 37.865 Tony Kart Restwood PTY LTD/Pro Karting ELKC 0
17 84 Mukunda MULDER LEOPARD LIGHT 13 8:26.304 10.864 7 38.242 Kosmic Tims Removals/RV Engines& Motorsport CCKC 0
18 50 Dale EVANS LEOPARD LIGHT 13 8:28.654 13.214 12 38.230 Arrow Bundaberg 0
19 30 Graham PRAJBISZ LEOPARD LIGHT 13 8:28.893 13.453 5 38.369 Trulli Rocky Kart Centre/Hamen Engines Rockhampton 0
20 33 Matt GREENBURY LEOPARD LIGHT 13 8:29.346 13.906 9 38.218 Tony Kart Channel 7 Sport/TonyKart Aust./Rockstar Toowoomba 0
21 46 Nick STEVENS LEOPARD LIGHT 13 8:30.678 15.238 6 38.278 Arrow GT Industrial Painting Rockhampton 0
22 8 Richard LARKINS LEOPARD LIGHT 13 8:30.977 15.537 5 38.072 Birel Birel Championsway Kart Supplies Ipswich 0
23 22 Peter RICHARDS LEOPARD LIGHT 13 8:31.080 15.640 10 38.040 GP Racing GP Racing Ipswich 0
24 2 Matt DICINOSKI LEOPARD LIGHT 13 8:33.979 18.539 10 38.670 Arrow Smart City Vocational College/DTR Motorsport Rockhampton 0
25 69 Zac SCHONBERGER LEOPARD LIGHT 13 8:35.092 19.652 12 38.099 Tony Kart Simulator Racing Hurricane Kart Club 0
26 6 Craig SZYMANOWSKI LEOPARD LIGHT 13 8:35.629 20.189 9 38.673 Birel Champions Way Kart Supplies/Ash Prestige IKC 0
27 5 John McSPEDDEN LEOPARD LIGHT 13 8:37.058 21.618 11 38.421 Birel Championsway Kart Supplies/Birel Motorsport/Stegb IKC 0
28 3 Scott DAGAN LEOPARD LIGHT 13 8:38.587 23.147 10 38.344 Arrow AB Glazing Rockhampton 0
96 David SERA LEOPARD LIGHT 4 2:37.723 DNF 3 38.285 Arrow DPE and JA Tuning Oakleigh 0
51 Scott DOUGLAS LEOPARD LIGHT 3.636 DNF 0 Tony Kart Kev Douglas Crash Repairs/CoconutGlenVanVillage/Sn Townsville 0
37 Luke BRILL LEOPARD LIGHT 4.204 DNF 0 Arrow Rockhampton 0
Generated on 7/11/2008 03:15 PM