2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 06 Leopard Light - Leopard Light - Qual 1a


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 42 John GROTHER 4:33.633 7 37.411 4 TBA GJ Karts Gladstone
2 82 Ryan SANDERSON 4:15.523 6 0.109 37.520 3 Arrow IndependentCranes/StreamlinePlast&Constr./MeylandC ELKC
3 11 Amrit KANDOLA 4:28.384 7 0.109 37.520 3 Arrow Kartone Racing/Hurst Engines Hurricane Kart Club
4 96 David SERA 4:01.851 6 0.129 37.540 4 Arrow DPE and JA Tuning Oakleigh
5 20 Cian FOTHERGILL 4:31.947 7 0.178 37.589 5 Phoenix Phoenix Race Karts/MG Engines/Signtek/RK Racing Gladstone
6 4 Grant SMITH 4:26.903 7 0.192 37.603 2 Tony Kart Tony Kart Australia/Baron EngineDevelopment Oakleigh
7 14 Geoffrey UHRHANE 4:29.688 7 0.268 37.679 5 Tony Kart Beta Leigh P/L Property Developers GCKC
8 15 Matthew WALL 4:31.200 7 0.285 37.696 5 Arrow J&A Kart Tuning/Arrow Karts GKCV
9 7 Ryan WLODZINSKI 4:28.023 7 0.361 37.772 3 Birel Champions Way Kart Supplies/Birel IKC
10 5 John McSPEDDEN 4:33.033 7 0.375 37.786 5 Birel Championsway Kart Supplies/Birel Motorsport/Stegb IKC
11 18 Clinton MARCON 4:31.770 7 0.376 37.787 4 Top Kart Bundaberg
12 57 David WHITMORE 4:34.477 7 0.387 37.798 4 Intrepid Sparco/Interpid Australia NSKC
13 44 Hayden McBRIDE 4:37.440 7 0.440 37.851 2 Gillard R&J Garage Doors/Gillard Kart Aust. Geelong KC
14 41 Trent MERCER 4:33.090 7 0.455 37.866 6 Tony Kart RV Engines/ Just Cuts Ipswich
15 13 Bart PRICE 4:31.535 7 0.455 37.866 4 Arrow Drew Price Engineering Todd Rd KC
16 90 Lee MITCHENER 4:06.643 6 0.505 37.916 3 Tony Kart Restwood PTY LTD/Pro Karting ELKC
17 8 Richard LARKINS 4:35.730 7 0.515 37.926 5 Birel Birel Championsway Kart Supplies Ipswich
18 33 Matt GREENBURY 4:34.176 7 0.523 37.934 2 Tony Kart Channel 7 Sport/TonyKart Aust./Rockstar Toowoomba
19 51 Scott DOUGLAS 4:02.106 6 0.542 37.953 6 Tony Kart Kev Douglas Crash Repairs/CoconutGlenVanVillage/Sn Townsville
20 50 Dale EVANS 4:04.374 6 0.553 37.964 3 Arrow Bundaberg
21 39 Jake SPENCER 4:34.922 7 0.572 37.983 4 Arrow DP Karts/AMR Engines Oakleigh
22 30 Graham PRAJBISZ 4:34.271 7 0.605 38.016 4 Trulli Rocky Kart Centre/Hamen Engines Rockhampton
23 69 Zac SCHONBERGER 2:46.956 2 0.626 38.037 1 Tony Kart Simulator Racing Hurricane Kart Club
24 22 Peter RICHARDS 4:12.709 6 0.631 38.042 3 GP Racing GP Racing Ipswich
25 84 Mukunda MULDER 4:05.048 6 0.656 38.067 5 Kosmic Tims Removals/RV Engines& Motorsport CCKC
26 2 Matt DICINOSKI 4:29.140 7 0.673 38.084 3 Arrow Smart City Vocational College/DTR Motorsport Rockhampton
27 3 Scott DAGAN 4:29.379 7 0.683 38.094 5 Arrow AB Glazing Rockhampton
28 46 Nick STEVENS 4:39.810 7 0.771 38.182 5 Arrow GT Industrial Painting Rockhampton
29 37 Luke BRILL 4:16.601 6 0.785 38.196 4 Arrow Rockhampton
30 6 Craig SZYMANOWSKI 4:39.598 7 0.866 38.277 4 Birel Champions Way Kart Supplies/Ash Prestige IKC
31 70 Brendan NELSON 1:18.172 1 29.429 1:06.840 1 Phoenix Budget Used Cars/PhoenixKarts/NationalWarranty/Pen Toowoomba
Generated on 7/11/2008 07:22 AM