2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 06 Leopard Light - Leopard Light - Qual 2a


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 42 John GROTHER 3:48.798 6 37.335 5 TBA GJ Karts Gladstone
2 20 Cian FOTHERGILL 3:42.294 5 0.084 37.419 4 Phoenix Phoenix Race Karts/MG Engines/Signtek/RK Racing Gladstone
3 11 Amrit KANDOLA 3:17.539 5 0.112 37.447 3 Arrow Kartone Racing/Hurst Engines Hurricane Kart Club
4 57 David WHITMORE 3:50.319 6 0.225 37.560 4 Intrepid Sparco/Interpid Australia NSKC
5 15 Matthew WALL 3:56.835 6 0.274 37.609 3 Arrow J&A Kart Tuning/Arrow Karts GKCV
6 4 Grant SMITH 3:24.828 5 0.289 37.624 3 Tony Kart Tony Kart Australia/Baron EngineDevelopment Oakleigh
7 18 Clinton MARCON 3:18.436 5 0.301 37.636 3 Top Kart Bundaberg
8 69 Zac SCHONBERGER 3:54.473 6 0.320 37.655 3 Tony Kart Simulator Racing Hurricane Kart Club
9 82 Ryan SANDERSON 3:48.699 6 0.322 37.657 3 Arrow IndependentCranes/StreamlinePlast&Constr./MeylandC ELKC
10 39 Jake SPENCER 3:52.531 6 0.335 37.670 5 Arrow DP Karts/AMR Engines Oakleigh
11 96 David SERA 3:49.336 6 0.337 37.672 3 Arrow DPE and JA Tuning Oakleigh
12 8 Richard LARKINS 3:26.274 5 0.340 37.675 3 Birel Birel Championsway Kart Supplies Ipswich
13 13 Bart PRICE 3:34.762 5 0.356 37.691 5 Arrow Drew Price Engineering Todd Rd KC
14 14 Geoffrey UHRHANE 3:55.144 6 0.369 37.704 5 Tony Kart Beta Leigh P/L Property Developers GCKC
15 41 Trent MERCER 3:51.284 6 0.408 37.743 5 Tony Kart RV Engines/ Just Cuts Ipswich
16 44 Hayden McBRIDE 3:57.830 6 0.461 37.796 3 Gillard R&J Garage Doors/Gillard Kart Aust. Geelong KC
17 30 Graham PRAJBISZ 3:53.930 6 0.502 37.837 6 Trulli Rocky Kart Centre/Hamen Engines Rockhampton
18 33 Matt GREENBURY 2:39.727 4 0.586 37.921 2 Tony Kart Channel 7 Sport/TonyKart Aust./Rockstar Toowoomba
19 7 Ryan WLODZINSKI 2:48.606 4 0.615 37.950 3 Birel Champions Way Kart Supplies/Birel IKC
20 50 Dale EVANS 3:52.328 6 0.623 37.958 5 Arrow Bundaberg
21 5 John McSPEDDEN 3:22.742 5 0.764 38.099 3 Birel Championsway Kart Supplies/Birel Motorsport/Stegb IKC
22 22 Peter RICHARDS 3:38.285 5 0.801 38.136 3 GP Racing GP Racing Ipswich
23 51 Scott DOUGLAS 3:53.687 6 0.811 38.146 6 Tony Kart Kev Douglas Crash Repairs/CoconutGlenVanVillage/Sn Townsville
24 90 Lee MITCHENER 3:53.068 6 0.954 38.289 4 Tony Kart Restwood PTY LTD/Pro Karting ELKC
25 46 Nick STEVENS 3:55.629 6 0.956 38.291 4 Arrow GT Industrial Painting Rockhampton
26 3 Scott DAGAN 3:25.372 5 1.010 38.345 3 Arrow AB Glazing Rockhampton
27 37 Luke BRILL 3:43.266 5 1.056 38.391 4 Arrow Rockhampton
28 6 Craig SZYMANOWSKI 3:30.269 5 1.076 38.411 3 Birel Champions Way Kart Supplies/Ash Prestige IKC
29 2 Matt DICINOSKI 3:22.458 4 1.099 38.434 2 Arrow Smart City Vocational College/DTR Motorsport Rockhampton
30 70 Brendan NELSON 1.456 0 Phoenix Budget Used Cars/PhoenixKarts/NationalWarranty/Pen Toowoomba
Generated on 7/11/2008 07:22 AM