2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 09 Midgets - Midgets - Qual 2


Pos No. Name Total Tm Laps Diff Best Tm In Lap Make Sponsor Club
1 89 Jake DIXON 4:34.970 6 45.131 2 Arrow DP Karts/AdamMacrow/Arrow OGKRC
2 23 Lachlan MCHUGH 4:36.564 6 0.003 45.134 6 Tony Kart Miami Smash Repairs Gold Coast
3 8 Jordan BOYS 4:43.531 6 0.129 45.260 4 Arrow CC Racing/AlburyAuto/Antech AWKC
4 96 Liam McLELLAN 4:35.169 6 0.291 45.422 5 Arrow Oakleigh
5 95 Mitch MADDREN 4:36.266 6 0.331 45.462 5 Birel Carcoon Storage Systems GCKC
6 2 Joshua BUGGY 4:04.248 5 0.487 45.618 3 Maranello Top Gun Driving Academy Canberra
7 4 Jordi MARCON 4:04.817 5 0.568 45.699 3 Top Kart Bundaberg
8 20 Andrew KAHL 4:10.781 5 0.705 45.836 2 Top Kart NSKC
9 6 Jake KLEIN 4:01.238 5 0.780 45.911 4 Tony Kart FM Engines GKC
10 51 Maxim Allan ERICKSON 4:41.393 6 0.884 46.015 5 Tony Kart Yamate/ProGraphics/AllyArc/MarkPhilipsonsWilsontoB Warwick
11 46 Joshua ROGERS 4:45.957 6 0.966 46.097 3 Monaco JKR Motorsport Gladstone
12 22 Jake DOWNS 4:07.226 5 1.103 46.234 4 Arrow/Redspeed Global Product Search Mackay Mackay
13 14 Tristan ELLERY 4:11.823 5 1.235 46.366 5 Arrow Chelgrave Contracting/HorselandUnderwood Ipswich
14 13 Zacchary PATTEL 4:05.143 5 1.249 46.380 5 CRG Ultra Hot Racing/CRG Karts/CoconutVanVillage Townsville
15 78 Joshua MORTON 4:42.892 6 1.311 46.442 5 CRG Mackay
16 55 Damon STRONGMAN 4:46.336 6 1.493 46.624 3 Arrow DP Karts/AdamMacrow Oakleigh
17 5 Kloe HIGGINS 4:09.513 5 1.671 46.802 2 Intrepid Custom Decals Gold Coast
18 11 Jack TIPPETT 4:12.857 5 1.926 47.057 3 Tony Kart Ultra Fast Kart Hire Darwin/NewEnglandHotRods/Kami Darwin
19 40 Callum BARR 4:04.628 5 1.928 47.059 4 Arrow Mt Isa
20 48 Michael BAKER 4:06.822 5 2.258 47.389 2 SKM Rockhampton
21 28 Lachlan PAGE 4:07.034 5 2.397 47.528 3 Arrow www.sxm.net.au MCA Kart Parts/MG Engines Rockhampton
22 3 Madison DUNSTON 0 Arrow Bannah Transport Townsville
23 7 Jordan McGREGOR 9.603 0 Arrow Reef Mechanical/SMR RacingEngines Mackay
24 21 Kori KING 7.866 0 BRM Mackay
Generated on 7/11/2008 07:28 AM