2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 14 Rookies - Rookies - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 95 Adrian LAZZARO ROOKIES 7 5:14.070 5 44.398 Arrow Karcher Aust/JB Machinery/RCC/JA Tuning Oakleigh 0
2 14 Jake COLEMAN ROOKIES 7 5:15.129 1.059 2 44.362 CRG CRG/S Combined Kart Club 2
3 4 Jonothan VENTER ROOKIES 7 5:15.207 1.137 2 44.398 Top Kart CDKC 3
4 15 Brock PLUMB ROOKIES 7 5:15.373 1.303 7 44.344 Tony Kart Kamparoo Kart Trailers Ipswich 4
5 48 Liam MOREY ROOKIES 7 5:15.661 1.591 2 44.421 Arrow CC Racing/Visual Signage/RCW GKCV 5
6 13 Mitchell GEE ROOKIES 7 5:16.680 2.610 4 44.493 Tony Kart Caloundra Bodyworks/PeninsulaPaintSupplies Warwick 6
7 19 Andreas CHRONIS ROOKIES 7 5:16.986 2.916 6 44.632 Top Kart SKRC 7
8 92 Ricky CAPO ROOKIES 7 5:18.975 4.905 6 44.761 Maranello Bearing Logistics/Modena Engineering Oakleigh 8
9 98 Chris CORBETT ROOKIES 7 5:19.058 4.988 2 44.702 Redspeed K1 Race GearGrafton Automotive/DoorsPlus Coffs Harbour 9
10 71 Matthew McLELLAN ROOKIES 7 5:19.467 5.397 4 44.694 Arrow Oakleigh 10
11 12 Kyle Rhys McGLINN ROOKIES 7 5:19.645 5.575 3 44.851 Redspeed Gold Coast 11
12 24 Thomas RANDLE ROOKIES 7 5:22.136 8.066 3 44.960 Arrow Swedish Prestige OGKRC 12
13 34 Jordon CONDER ROOKIES 7 5:22.229 8.159 4 44.578 Tony Kart Impact Signs GCKC 13
14 1 Nicholas ANDREWS ROOKIES 7 5:22.465 8.395 2 44.993 Birel Andrews Concreting Services Ipswich 14
15 21 Jayden WALLIS ROOKIES 7 5:23.580 9.510 5 45.019 Tony Kart Roofworx/Prokarting ELKC 15
16 8 Michael VON RAPPARD ROOKIES 7 5:23.796 9.726 4 45.016 Mach1 Mach1 Kart Australia Mackay 16
17 49 Scott HYNES ROOKIES 7 5:23.862 9.792 5 44.839 Tony Kart Awesome Water/StantonValuers/Orchy Toowoomba 17
18 17 Hayden SCHNEIDER ROOKIES 7 5:23.964 9.894 6 44.918 Mach1 CQ Field Mining Services Mackay 18
19 90 Dalton ELLERY ROOKIES 7 5:24.874 10.804 4 44.835 Arrow Chelgrave Contracting/HorselandUnderwood IKC 19
20 16 Nicholas ROWE ROOKIES 7 5:26.205 12.135 4 45.288 Arrow Toll EnergyReneEng/GasCityTrans Karratha 20
21 99 Matthew FLAY ROOKIES 7 5:26.888 12.818 5 44.705 Redspeed Cardwell Sign Shack Townsville 21
22 2 Ashlon GARDNER ROOKIES 7 5:30.865 16.795 3 44.619 Arrow Kaos Karting/TechaireAirMovement Gold Coast 22
23 96 Emmily O'BRIEN ROOKIES 7 5:34.553 20.483 4 46.229 Arrow Mt Isa 23
24 91 Cameron WILSON ROOKIES 7 5:42.472 28.402 6 47.436 Intrepid Liquip Engineering Mount Isa 24
25 9 Georgina WILSON ROOKIES 7 5:43.905 29.835 7 47.691 Intrepid Liquip Engineering Mount Isa 25
22 Jack OOSTHUIZEN ROOKIES 5 3:49.884 DNF 4 44.511 Kosmic Challenger Motorsport NKRC 29
5 Dylan HIGGINS ROOKIES 4 3:02.003 DNF 4 44.442 Arrow Pacific Kart Sport/JT Motorsport/CustomDecals Gold Coast 29
7 Joshua SMITH ROOKIES 4 3:06.922 DNF 4 44.892 Tony Kart Honeycombes Automotive Group/MCA Kart parts/MG Eng Townsville 29
97 John UNDERWOOD ROOKIES 3.422 DNF 0 Arrow AutoBarn Cairns/UnderwoodPartyHire/GaryRussellRace Cairns 29
Generated on 7/11/2008 03:34 PM