2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 08 Rotax Heavy - Rotax Heavy - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 69 William YARWOOD ROTAX HEAVY 9 5:58.463 4 39.507 Arrow Yarwood Racing.com GCKC 0
2 3 Rick PRINGLE ROTAX HEAVY 9 5:59.206 0.743 4 39.564 CRG J Pringle Auto/CRG Aust./ GKCV 2
3 33 Matt GREENBURY ROTAX HEAVY 9 5:59.355 0.892 4 39.480 Intrepid Channel 7 Sport/TonyKartAust./Rockstar Toowoomba 3
4 89 Matt SOLMAN ROTAX HEAVY 9 6:03.242 4.779 7 39.854 Gillard Bells Radiator Service/MotoExtreme/TheKartWorks NKRC 4
5 4 Craig MATTHEWS ROTAX HEAVY 9 6:03.966 5.503 9 39.706 KNK KNK Aust/Typhoon2.com.au/Cxr Racing Ipswich 5
6 72 Aarron CUNNINGHAM ROTAX HEAVY 9 6:04.872 6.409 9 39.917 CRG St George Kart Centre/ThePewer of Two Mt Wellington NZ 6
7 9 Lane MOORE ROTAX HEAVY 9 6:05.593 7.130 9 40.067 CRG Melbas on the Park/KaosKarting Gold Coast 7
8 6 Craig EVANS ROTAX HEAVY 9 6:05.677 7.214 2 39.941 Arrow NKRC 8
9 77 Scott GRAY ROTAX HEAVY 9 6:06.527 8.064 4 39.852 Arrow Ipswich 9
10 19 Andrew TORVILLE ROTAX HEAVY 9 6:07.680 9.217 2 39.847 PCR PCR Australia/DKS RacingEngines Newcastle 10
11 39 Joel ALLINGHAM ROTAX HEAVY 9 6:08.648 10.185 7 40.061 Phoenix Super Sport/PhoenixRaceKarts Gold Coast 11
12 74 Ben MCKINLAY ROTAX HEAVY 9 6:09.399 10.936 7 40.034 Red Speed Northwire Toowoomba 12
13 17 Matthew MACKEN ROTAX HEAVY 9 6:09.559 11.096 7 40.176 Tony Kart Tony Karts Sports GCKC 13
14 78 Benny BENEDETTO ROTAX HEAVY 9 6:09.887 11.424 4 40.077 CRG Harbour Lodge Motel Gladstone 14
15 66 Marty EMERSON ROTAX HEAVY 9 6:11.116 12.653 6 40.230 Phoenix Flowmax Pipeline Services Gladstone 15
16 23 Allan CHRISTIAN ROTAX HEAVY 9 6:12.464 14.001 9 40.331 Intrepid Rockhampton 16
17 95 Harley AITKEN ROTAX HEAVY 9 6:12.853 14.390 5 40.143 Kart Mini Kart Central KC/RaceDonks/MervTewnnantBodyWaxinb NWKC 17
8 Robbie DANIELS ROTAX HEAVY 2 1:30.945 DNF 1 41.860 CRG Concrete Pumps Online 18
Generated on 7/11/2008 03:19 PM