2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 08 Rotax Heavy - Rotax Heavy - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 69 William YARWOOD ROTAX HEAVY 9 5:57.198 9 39.507 Arrow Yarwood Racing.com GCKC 0
2 33 Matt GREENBURY ROTAX HEAVY 9 5:57.439 0.241 9 39.514 Intrepid Channel 7 Sport/TonyKartAust./Rockstar Toowoomba 2
3 3 Rick PRINGLE ROTAX HEAVY 9 5:58.625 1.427 4 39.544 CRG J Pringle Auto/CRG Aust./ GKCV 3
4 89 Matt SOLMAN ROTAX HEAVY 9 6:00.313 3.115 2 39.843 Gillard Bells Radiator Service/MotoExtreme/TheKartWorks NKRC 4
5 9 Lane MOORE ROTAX HEAVY 9 6:00.877 3.679 6 39.878 CRG Melbas on the Park/KaosKarting Gold Coast 5
6 4 Craig MATTHEWS ROTAX HEAVY 9 6:01.431 4.233 6 39.688 KNK KNK Aust/Typhoon2.com.au/Cxr Racing Ipswich 6
7 19 Andrew TORVILLE ROTAX HEAVY 9 6:02.931 5.733 5 39.814 PCR PCR Australia/DKS RacingEngines Newcastle 7
8 77 Scott GRAY ROTAX HEAVY 9 6:03.567 6.369 4 39.901 Arrow Ipswich 8
9 6 Craig EVANS ROTAX HEAVY 9 6:03.658 6.460 6 39.725 Arrow NKRC 9
10 8 Robbie DANIELS ROTAX HEAVY 9 6:04.613 7.415 6 39.954 CRG Concrete Pumps Online 10
11 72 Aarron CUNNINGHAM ROTAX HEAVY 9 6:05.101 7.903 9 40.008 CRG St George Kart Centre/ThePewer of Two Mt Wellington NZ 11
12 95 Harley AITKEN ROTAX HEAVY 9 6:06.728 9.530 6 40.159 Kart Mini Kart Central KC/RaceDonks/MervTewnnantBodyWaxinb NWKC 12
13 66 Marty EMERSON ROTAX HEAVY 9 6:07.432 10.234 3 40.328 Phoenix Flowmax Pipeline Services Gladstone 13
14 23 Allan CHRISTIAN ROTAX HEAVY 9 6:10.065 12.867 3 40.379 Intrepid Rockhampton 14
15 17 Matthew MACKEN ROTAX HEAVY 9 6:10.611 13.413 7 40.301 Tony Kart Tony Karts Sports GCKC 15
16 74 Ben MCKINLAY ROTAX HEAVY 9 6:10.876 13.678 8 40.278 Red Speed Northwire Toowoomba 16
17 78 Benny BENEDETTO ROTAX HEAVY 9 6:11.093 13.895 6 40.197 CRG Harbour Lodge Motel Gladstone 17
39 Joel ALLINGHAM ROTAX HEAVY 4 2:44.013 DNF 3 40.239 Phoenix Super Sport/PhoenixRaceKarts Gold Coast 18
Generated on 7/11/2008 03:20 PM