2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 03 Rotax Light - Rotax Light - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 13 Bart PRICE ROTAX LIGHT 9 5:53.578 8 38.769 Arrow Drew Price Engineering Todd Rd KC 0
2 57 David WHITMORE ROTAX LIGHT 9 5:53.758 0.180 8 38.769 Intrepid Sparco/IntrepidAustralia NSKC 2
3 7 Damian WARD ROTAX LIGHT 9 5:54.139 0.561 9 38.824 Arrow RW Kerbing/PacificKartsport/JT Motorsport GCKC 3
4 45 Jason HRYNIUK ROTAX LIGHT 9 5:54.606 1.028 7 38.834 CRG CDKC 4
5 5 Tom WILLIAMSON ROTAX LIGHT 9 5:56.267 2.689 9 38.846 Azzuro Azzuro Karts/Boscotek/AGV Hlements Goulburn 5
6 35 Jason PRINGLE ROTAX LIGHT 9 5:57.012 3.434 8 38.817 CRG CRG Australia/ProKarting/J PringleAuto GKCV 6
7 33 Leigh GALLACE ROTAX LIGHT 9 5:58.024 4.446 2 38.864 Intrepid Channel 7 Sport/TeamInterpidAust./Rockstar GCKC 7
8 4 Geoffrey UHRHANE ROTAX LIGHT 9 5:58.531 4.953 9 38.956 Tony Kart Beta Leigh P/L Property Developers GCKC 8
9 51 Luigi CATANESE ROTAX LIGHT 9 5:58.820 5.242 2 38.911 MBA Vraca Bros/GV Hydraulics/MercuriBros/Visyboard ELKC 9
10 8 Zeke EDWARDS ROTAX LIGHT 9 5:59.091 5.513 9 38.931 Kosmos Vehicle & Equipment Finance/KosmosKartRacing ELKC 10
11 9 Troy WOOLSTON ROTAX LIGHT 9 6:00.766 7.188 9 39.116 Intrepid CC Racing GKCV 11
12 38 Justin HAGEN ROTAX LIGHT 9 6:01.385 7.807 9 39.076 Arrow Strategic Asset Solutions GCKC 12
13 29 Kyle ENSBEY ROTAX LIGHT 9 6:01.798 8.220 5 39.189 Arrow Ensbey Earth Moving Cooloolah 13
14 72 Damien McPHEE ROTAX LIGHT 9 6:01.873 8.295 7 39.008 Arrow Yarwood Race Engines IKC 14
15 49 Jordie LINDSTROM ROTAX LIGHT 9 6:02.039 8.461 9 38.834 Tony Kart Tony Kart Aust/ProkartingRaceEngines/ContoursIvanR ELKC 15
16 87 Ron KLINGLER ROTAX LIGHT 9 6:05.814 12.236 5 39.658 CRG Sensational Surfers! GCKC 16
17 12 Matthew HEADON ROTAX LIGHT 9 6:06.016 12.438 5 39.578 Arrow Headon Financial Planning GCKC 17
18 15 Ian FORD ROTAX LIGHT 9 6:07.280 13.702 6 39.654 CRG Kaos Karting Toowoomba 18
19 99 Michael FORD ROTAX LIGHT 9 6:08.232 14.654 7 39.609 CRG Kaos Karting Toowoomba 19
20 81 Tarina RIX ROTAX LIGHT 9 6:11.090 17.512 6 39.879 Top Kart Rockhampton 20
21 77 Kane ROWSELL ROTAX LIGHT 9 6:11.493 17.915 3 39.077 CRG Kaos Karting/HoseSuppliersAust./BoltPro GCKC 21
3 Troy BRETHERTON ROTAX LIGHT 3 2:05.528 DNF 3 39.399 Arrow Pacific Kartsport/JT MKotorsport GCKC 23
69 Shae DAVIES ROTAX LIGHT 3 2:05.737 DNF 3 39.022 Tony Kart DavCranes Crane Hire GCKC 23
Generated on 7/11/2008 03:07 PM