2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 10 Snr National Light - Snr National Light - FINAL Amended Penalty Kart 4 - UNDER APPEAL Prov. Results


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 9 Ryan REYNOLDS Snr National Light 19 14:09.619 18 44.228 Redspeed Redspeed/AIM SportSystems Canberra 0
2 92 Thomas PHILLIPS Snr National Light 19 14:09.954 0.335 15 44.121 Arrow Kaminski Karting/RK Engines/DraigEngineering NSKC 0
3 1 Matthew WATERS Snr National Light 19 14:10.288 0.669 6 44.165 Arrow Bright Spark Industrial Services/PodiumSigns NSKC 0
4 12 Scott SORENSEN Snr National Light 19 14:10.844 1.225 14 44.025 Phoenix Pro-Mech Auto Ipswich 0
5 44 Dominic LOSTITCH Snr National Light 19 14:10.926 1.307 12 44.215 Arrow Marco Paving/DP Karts/AdamMacroRacing/IanGrantCara OGKRC 0
6 83 Kaydon IVERSON Snr National Light 19 14:11.837 2.218 16 44.133 CRG Welders World/Paul'sCylinderHeads Townsville 0
7 70 Brendan NELSON Snr National Light 19 14:11.908 2.289 6 44.296 Phoenix Budget Used Cars/Phoenix Karts,National Warranty C Toowoomba 0
8 25 Corey JAMES Snr National Light 19 14:11.981 2.362 9 44.159 Monaco Pro Roof/MCA Kart Plus Townsville 0
9 24 Joshua POOL Snr National Light 19 14:12.322 2.703 14 44.236 Arrow Gladstone 0
10 19 Nathan TAYLOR Snr National Light 19 14:12.700 3.081 19 44.317 Monaco Precision Motorsport Newcastle 0
11 78 Stuart WHITE Snr National Light 19 14:12.863 3.244 14 44.084 Arrow Engine Torque Toowoomba 0
12 32 Joshua MCLEAN Snr National Light 19 14:14.511 4.892 15 44.253 Monaco Rockhampton 0
13 16 Brock TEN BENSEL Snr National Light 19 14:14.736 5.117 10 44.385 Arrow Havendrake Pty Ltd Refrigeration and Aircon Gladstone 0
14 46 Nick STEVENS Snr National Light 19 14:17.043 7.424 13 44.363 Arrow GT Industrial Painting Rockhampton 0
15 8 Nathan WATERS Snr National Light 19 14:17.595 7.976 16 44.325 Arrow Bright Spark Industrial Services NSKC 0
16 51 Pete NOLLOTH Snr National Light 19 14:17.700 8.081 17 44.521 Redspeed GRK Plumbing IKC 0
17 11 Ryan KENNEDY Snr National Light 19 14:17.868 8.249 19 44.354 Arrow Engine Torque Toowoomba 0
18 29 Mark JOHNSTON Snr National Light 19 14:21.677 12.058 18 44.612 Arrow Garbutt Auto Repairs Townsville 0
19 64 Julie McGARRY Snr National Light 19 14:28.422 18.803 5 44.940 Arrow Kaminski Karting/RK Engines Bundaberg 0
20 14 Matt TAYLOR Snr National Light 19 14:28.472 18.853 5 44.843 Arrow Ark Homes/NorthnernHardSurfacers/ColSummerhayes/ Townsville 0
18 Richard DIMMOCK Snr National Light 18 13:30.949 DNF 14 44.165 Monaco RKC 0
69 Shannon PRICE Snr National Light 13 9:41.416 DNF 5 44.047 Arrow Subway Mackay 0
37 James WHITLEY Snr National Light 13 9:41.809 DNF 13 44.074 Arrow Whitley's Welding WorksVMW Racing Toowoomba 0
97 Waylon SIMS Snr National Light 7 5:27.302 DNF 4 45.264 Intrepid Kart Central KC Race Donks NWKC 0
56 Christien McPHERSON Snr National Light 3 2:24.822 DNF 3 45.797 Gold Kart Eurotech Racing Team Cooloola 0
57 Keishi AYUKAI Snr National Light 1 52.643 DNF 1 49.474 CRG MJ Engines Townsville 0
4 Billy-James WHITAKER Snr National Light 19 14:10.026 DQ 6 44.011 Arrow TJ's Auto Boutique/KaminskiKarting Lismore 0
Generated on 7/11/2008 03:26 PM