2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 10 Snr National Light - Snr National Light - Heat 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 12 Scott SORENSEN Snr National Light 9 6:41.899 4 43.894 Phoenix Pro-Mech Auto Ipswich 0
2 18 Richard DIMMOCK Snr National Light 9 6:41.973 0.074 8 44.032 Monaco RKC 2
3 69 Shannon PRICE Snr National Light 9 6:42.249 0.350 6 44.044 Arrow Subway Mackay 3
4 92 Thomas PHILLIPS Snr National Light 9 6:43.375 1.476 5 43.844 Arrow Kaminski Karting/RK Engines/DraigEngineering NSKC 4
5 83 Kaydon IVERSON Snr National Light 9 6:43.680 1.781 4 44.252 CRG Welders World/Paul'sCylinderHeads Townsville 5
6 51 Pete NOLLOTH Snr National Light 9 6:44.148 2.249 5 44.311 Redspeed GRK Plumbing IKC 6
7 25 Corey JAMES Snr National Light 9 6:46.061 4.162 7 44.157 Monaco Pro Roof/MCA Kart Plus Townsville 7
8 37 James WHITLEY Snr National Light 9 6:46.228 4.329 8 44.016 Arrow Whitley's Welding WorksVMW Racing Toowoomba 8
9 78 Stuart WHITE Snr National Light 9 6:46.419 4.520 7 44.117 Arrow Engine Torque Toowoomba 9
10 70 Brendan NELSON Snr National Light 9 6:46.836 4.937 5 44.336 Phoenix Budget Used Cars/Phoenix Karts,National Warranty C Toowoomba 10
11 44 Dominic LOSTITCH Snr National Light 9 6:46.862 4.963 8 44.202 Arrow Marco Paving/DP Karts/AdamMacroRacing/IanGrantCara OGKRC 11
12 4 Billy-James WHITAKER Snr National Light 9 6:46.865 4.966 8 44.191 Arrow TJ's Auto Boutique/KaminskiKarting Lismore 12
13 46 Nick STEVENS Snr National Light 9 6:47.869 5.970 8 44.280 Arrow GT Industrial Painting Rockhampton 13
14 9 Ryan REYNOLDS Snr National Light 9 6:48.161 6.262 8 44.377 Redspeed Redspeed/AIM SportSystems Canberra 14
15 1 Matthew WATERS Snr National Light 9 6:48.914 7.015 5 44.394 Arrow Bright Spark Industrial Services/PodiumSigns NSKC 15
16 8 Nathan WATERS Snr National Light 9 6:49.006 7.107 6 44.558 Arrow Bright Spark Industrial Services NSKC 16
17 11 Ryan KENNEDY Snr National Light 9 6:49.170 7.271 4 44.420 Arrow Engine Torque Toowoomba 17
18 24 Joshua POOL Snr National Light 9 6:49.265 7.366 9 44.269 Arrow Gladstone 18
19 57 Keishi AYUKAI Snr National Light 9 6:50.895 8.996 6 44.586 CRG MJ Engines Townsville 19
20 19 Nathan TAYLOR Snr National Light 9 6:51.198 9.299 6 44.528 Monaco Precision Motorsport Newcastle 20
21 14 Matt TAYLOR Snr National Light 9 6:51.256 9.357 6 44.254 Arrow Ark Homes/NorthnernHardSurfacers/ColSummerhayes/ Townsville 21
22 16 Brock TEN BENSEL Snr National Light 9 6:51.685 9.786 3 44.388 Arrow Havendrake Pty Ltd Refrigeration and Aircon Gladstone 22
23 32 Joshua MCLEAN Snr National Light 9 7:00.457 18.558 5 44.486 Monaco Rockhampton 23
24 56 Christien McPHERSON Snr National Light 9 7:02.077 20.178 8 45.029 Gold Kart Eurotech Racing Team Cooloola 24
25 64 Julie McGARRY Snr National Light 9 7:12.833 30.934 6 44.828 Arrow Kaminski Karting/RK Engines Bundaberg 25
29 Mark JOHNSTON Snr National Light 1 51.082 DNF 1 47.896 Arrow Garbutt Auto Repairs Townsville 27
97 Waylon SIMS Snr National Light 1 51.231 DNF 1 46.967 Intrepid Kart Central KC Race Donks NWKC 27
Generated on 7/11/2008 03:24 PM