2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 10 Snr National Light - Snr National Light - Heat 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 37 James WHITLEY Snr National Light 9 6:43.772 5 44.123 Arrow Whitley's Welding WorksVMW Racing Toowoomba 0
2 92 Thomas PHILLIPS Snr National Light 9 6:43.794 0.022 3 43.964 Arrow Kaminski Karting/RK Engines/DraigEngineering NSKC 2
3 69 Shannon PRICE Snr National Light 9 6:43.937 0.165 6 44.263 Arrow Subway Mackay 3
4 44 Dominic LOSTITCH Snr National Light 9 6:45.127 1.355 5 44.278 Arrow Marco Paving/DP Karts/AdamMacroRacing/IanGrantCara OGKRC 4
5 12 Scott SORENSEN Snr National Light 9 6:45.236 1.464 6 44.034 Phoenix Pro-Mech Auto Ipswich 5
6 4 Billy-James WHITAKER Snr National Light 9 6:45.594 1.822 4 43.899 Arrow TJ's Auto Boutique/KaminskiKarting Lismore 6
7 1 Matthew WATERS Snr National Light 9 6:45.694 1.922 4 44.178 Arrow Bright Spark Industrial Services/PodiumSigns NSKC 7
8 83 Kaydon IVERSON Snr National Light 9 6:45.760 1.988 6 44.138 CRG Welders World/Paul'sCylinderHeads Townsville 8
9 70 Brendan NELSON Snr National Light 9 6:46.179 2.407 8 44.392 Phoenix Budget Used Cars/Phoenix Karts,National Warranty C Toowoomba 9
10 9 Ryan REYNOLDS Snr National Light 9 6:46.301 2.529 6 44.256 Redspeed Redspeed/AIM SportSystems Canberra 10
11 19 Nathan TAYLOR Snr National Light 9 6:46.775 3.003 8 44.301 Monaco Precision Motorsport Newcastle 11
12 18 Richard DIMMOCK Snr National Light 9 6:46.901 3.129 7 44.265 Monaco RKC 12
13 16 Brock TEN BENSEL Snr National Light 9 6:47.995 4.223 5 44.420 Arrow Havendrake Pty Ltd Refrigeration and Aircon Gladstone 13
14 51 Pete NOLLOTH Snr National Light 9 6:48.081 4.309 9 44.218 Redspeed GRK Plumbing IKC 14
15 24 Joshua POOL Snr National Light 9 6:48.536 4.764 8 44.300 Arrow Gladstone 15
16 32 Joshua MCLEAN Snr National Light 9 6:48.689 4.917 9 44.312 Monaco Rockhampton 16
17 11 Ryan KENNEDY Snr National Light 9 6:49.823 6.051 9 44.396 Arrow Engine Torque Toowoomba 17
18 14 Matt TAYLOR Snr National Light 9 6:50.217 6.445 7 44.514 Arrow Ark Homes/NorthnernHardSurfacers/ColSummerhayes/ Townsville 18
19 57 Keishi AYUKAI Snr National Light 9 6:50.697 6.925 3 44.501 CRG MJ Engines Townsville 19
20 8 Nathan WATERS Snr National Light 9 6:51.421 7.649 2 44.543 Arrow Bright Spark Industrial Services NSKC 20
21 64 Julie McGARRY Snr National Light 9 6:53.034 9.262 5 44.747 Arrow Kaminski Karting/RK Engines Bundaberg 21
22 97 Waylon SIMS Snr National Light 9 6:53.155 9.383 9 44.478 Intrepid Kart Central KC Race Donks NWKC 22
23 25 Corey JAMES Snr National Light 9 6:55.911 12.139 9 44.360 Monaco Pro Roof/MCA Kart Plus Townsville 23
24 56 Christien McPHERSON Snr National Light 9 6:56.695 12.923 9 44.687 Gold Kart Eurotech Racing Team Cooloola 24
46 Nick STEVENS Snr National Light 8 6:01.578 DNF 5 44.241 Arrow GT Industrial Painting Rockhampton 27
29 Mark JOHNSTON Snr National Light 5 3:52.370 DNF 4 44.808 Arrow Garbutt Auto Repairs Townsville 27
78 Stuart WHITE Snr National Light DNS 0 Arrow Engine Torque Toowoomba 28
Generated on 7/11/2008 03:25 PM